BS5097
further information
references / oem
A.B.S.
2342
APEC braking BCY1298
CAR 3768
CIFAM 101-415
FTE R19050A1
GIRLING 5004183
METELLI 04-0415
METELLI 040415
METZGER 101415
NK 803746
PEX 119365
VILLAR 6235939
ATE 24321911183
ATE 24321916083
ATE 27320008163
BENDIX 212188B
BOSCH 0986475513
BOSCH 986475513
DELPHI LW30115
FERODO FHW035
FERODO FHY035
MAGNETI MARELLI 360219230220
PEUGEOT 440275
QUINTON HAZELL BWC3203
QUINTON HAZELL RF19019
REMSA C1519.22
TRW 67660115
TRW BWD183
VALEO 350979
APEC braking BCY1298
CAR 3768
CIFAM 101-415
FTE R19050A1
GIRLING 5004183
METELLI 04-0415
METELLI 040415
METZGER 101415
NK 803746
PEX 119365
VILLAR 6235939
ATE 24321911183
ATE 24321916083
ATE 27320008163
BENDIX 212188B
BOSCH 0986475513
BOSCH 986475513
DELPHI LW30115
FERODO FHW035
FERODO FHY035
MAGNETI MARELLI 360219230220
PEUGEOT 440275
QUINTON HAZELL BWC3203
QUINTON HAZELL RF19019
REMSA C1519.22
TRW 67660115
TRW BWD183
VALEO 350979
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 205 Box | ||||
| 1.1 Petrol | H1B (TU1) | 40 | 54 | 1987 -> 1990 |
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1994 -> |
| PEUGEOT 205 I (741A/C) | ||||
| 1.0 Petrol | 108C (XV8) | 33 | 45 | 1983 -> 1987 |
| 1.4 Petrol | 150D (XY7), 150G (XY7) | 44 | 60 | 1983 -> 1987 |
| 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1987 -> 1987 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1986 -> 1987 |
| 1.6 Petrol | 180A (XU5J) | 76 | 103 | 1984 -> 1987 |
| 1.6 Petrol | 85 | 120 | 1983 -> 1987 | |
| 1.9 Petrol | DFZ (XU9J1) | 75 | 102 | 1987 -> 1987 |
| 1.9 Petrol | D6B (XU9JA) | 94 | 128 | 1986 -> 1987 |
| PEUGEOT 205 I Convertible (741B, 20D) | ||||
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1989 -> 1994 |
| 1.4 Petrol | 150D (XY7), 150G (XY7) | 44 | 60 | 1988 -> 1989 |
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1989 -> 1994 |
| 1.4 Petrol | KDY (TU3M), KDZ (TU3M) | 55 | 75 | 1991 -> 1994 |
| 1.4 Petrol | KAY (TU3CP) | 44 | 60 | 1989 -> 1993 |
| 1.6 Petrol | BDY (XU5M3Z) | 65 | 88 | 1992 -> 1994 |
| 1.6 Petrol | 180A (XU5J), 180Z (XU5J) | 76 | 103 | 1986 -> 1990 |
| 1.9 Petrol | DFZ (XU9J1) | 74 | 101 | 1987 -> 1990 |
| 1.9 Petrol | DFZ (XU9J1) | 75 | 102 | 1987 -> 1994 |
| PEUGEOT 205 II (20A/C) | ||||
| 1.0 Petrol | TU9 | 33 | 45 | 1987 -> 1998 |
| 1.1 Petrol | 109N (XW7) | 36 | 49 | 1987 -> 1990 |
| 1.1 Petrol | H1B (TU1) | 40 | 54 | 1987 -> 1990 |
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1989 -> 1998 |
| 1.4 Petrol | 150D (XY7), 150G (XY7) | 44 | 60 | 1987 -> 1989 |
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1987 -> 1990 |
| 1.4 Petrol | KDY (TU3M), KDZ (TU3M), KFX (TU3JP) | 55 | 75 | 1988 -> 1998 |
| 1.4 Petrol | TU32, KDX (TU3MC) | 55 | 75 | 1990 -> 1998 |
| 1.4 Petrol | 150B (XY8), 150H (XY8) | 58 | 79 | 1988 -> 1989 |
| 1.4 Petrol | K2B (TU3S) | 62 | 84 | 1987 -> 1989 |
| 1.4 Petrol | KAY (TU3CP) | 44 | 60 | 1987 -> 1993 |
| 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1987 -> 1998 |
| 1.6 Petrol | B1A (XU51C), BAZ (XU5CP) | 55 | 75 | 1987 -> 1998 |
| 1.6 Petrol | 171 (XU5S) | 66 | 90 | 1990 -> 1992 |
| 1.6 Petrol | BDY (XU5M3Z) , BDY (XU5M2Z) | 65 | 88 | 1990 -> 1998 |
| 1.6 Petrol | 180Z (XU5J), 180A (XU5J) | 76 | 103 | 1987 -> 1989 |
| 1.6 Petrol | 69 | 94 | 1987 -> 1991 | |
| 1.7 Diesel | 161A (XUD7) | 44 | 60 | 1987 -> 1998 |
| 1.8 Diesel | XUD7T | 58 | 79 | 1990 -> 1997 |
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1987 -> 1998 |
| 1.9 Petrol | D2A (XU92C) | 75 | 102 | 1987 -> 1989 |
| 1.9 Petrol | DKZ (XU9JAZ) | 88 | 120 | 1987 -> 1994 |
| 1.9 Petrol | D6B (XU9JA) | 94 | 128 | 1987 -> 1998 |
| 1.9 Petrol | DFZ (XU9J1) | 75 | 102 | 1987 -> 1994 |




