PB696B
further information
references / oem
A.B.S.
38512
APEC braking PAD1003
Brake ENGINEERING PA1138
Brake ENGINEERING PA1331
BREMBO P11010
DODGE 4720644
E.T.F. 121216
FTE BL1427U1
FTE BL1553U1
FTE BL1789U1
GALFER 23.047.00
GIRLING 6112345
METZGER 48200
NECTO FD6723A
NK 229314
PAGID T1131
PAGID T5145
PEX 7423
PLYMOUTH 4509374
QH Benelux 2937
ROADHOUSE 2482.00
ROULUNDS RUBBER 814281
SPIDAN 32873
TRISCAN 811010520
TRISCAN 811080532
WOKING P5823.00
ASHIKA 5100016
BENDIX 573069B
BOSCH 0 986 424 585
BOSCH 0 986 424 587
BOSCH 986424587
CHRYSLER 05011631AA
CHRYSLER 4509 374
CHRYSLER 4720 644
CHRYSLER 4720644
CHRYSLER 4762 669
CHRYSLER 4762669
CHRYSLER 4863 784
CHRYSLER 4863784
CHRYSLER 5011 630AA
CHRYSLER 5011630AA
CHRYSLER 5012 651AA
CHRYSLER 5012651AA
CHRYSLER 5066 309AA
CHRYSLER 5066309AA
DELPHI LP1159
DELPHI LP1515
DELPHI LP1520
FERODO FDB1097
FERODO FDB1099
FERODO FSL1099
JAPANPARTS PP016AF
MAGNETI MARELLI 3,63702E+11
MINTEX MDB1880
MINTEX MDB2101
MINTEX MDB2185
QUINTON HAZELL BLF1035
QUINTON HAZELL BP1035
REMSA 0482.00
REMSA D7827650
TEXTAR 2356102
TRW GDB1234
VALEO 597410
VALEO 598544
VALEO 598965
WVA 23561
APEC braking PAD1003
Brake ENGINEERING PA1138
Brake ENGINEERING PA1331
BREMBO P11010
DODGE 4720644
E.T.F. 121216
FTE BL1427U1
FTE BL1553U1
FTE BL1789U1
GALFER 23.047.00
GIRLING 6112345
METZGER 48200
NECTO FD6723A
NK 229314
PAGID T1131
PAGID T5145
PEX 7423
PLYMOUTH 4509374
QH Benelux 2937
ROADHOUSE 2482.00
ROULUNDS RUBBER 814281
SPIDAN 32873
TRISCAN 811010520
TRISCAN 811080532
WOKING P5823.00
ASHIKA 5100016
BENDIX 573069B
BOSCH 0 986 424 585
BOSCH 0 986 424 587
BOSCH 986424587
CHRYSLER 05011631AA
CHRYSLER 4509 374
CHRYSLER 4720 644
CHRYSLER 4720644
CHRYSLER 4762 669
CHRYSLER 4762669
CHRYSLER 4863 784
CHRYSLER 4863784
CHRYSLER 5011 630AA
CHRYSLER 5011630AA
CHRYSLER 5012 651AA
CHRYSLER 5012651AA
CHRYSLER 5066 309AA
CHRYSLER 5066309AA
DELPHI LP1159
DELPHI LP1515
DELPHI LP1520
FERODO FDB1097
FERODO FDB1099
FERODO FSL1099
JAPANPARTS PP016AF
MAGNETI MARELLI 3,63702E+11
MINTEX MDB1880
MINTEX MDB2101
MINTEX MDB2185
QUINTON HAZELL BLF1035
QUINTON HAZELL BP1035
REMSA 0482.00
REMSA D7827650
TEXTAR 2356102
TRW GDB1234
VALEO 597410
VALEO 598544
VALEO 598965
WVA 23561
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER CIRRUS | ||||
| 2.0 Petrol | ECB | 96 | 131 | 1994 -> 1997 |
| 2.0 Petrol | ECB | 98 | 133 | 1997 -> 2000 |
| 2.5 Petrol | EEB | 120 | 163 | 1994 -> 2000 |
| CHRYSLER LE BARON Convertible | ||||
| 2.2 Petrol | 109 | 148 | 1986 -> 1990 | |
| 2.2 Petrol | EDR | 130 | 177 | 1986 -> 1990 |
| 2.5 Petrol | EDM | 75 | 101 | 1986 -> 1993 |
| 2.5 Petrol | EDT | 112 | 152 | 1989 -> 1993 |
| 3.0 Petrol | 6G72 | 105 | 143 | 1990 -> 1996 |
| CHRYSLER LE BARON Saloon | ||||
| 2.2 Petrol | 69 | 94 | 1989 -> 1994 | |
| 2.2 Petrol | EDR | 130 | 177 | 1989 -> 1991 |
| 2.5 Petrol | EDM | 75 | 101 | 1989 -> 1994 |
| 2.5 Petrol | EDT | 112 | 152 | 1989 -> 1994 |
| 3.0 Petrol | EFA | 105 | 143 | 1990 -> 1994 |
| CHRYSLER NEON (PL) | ||||
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | 420H | 98 | 133 | 1994 -> 1999 |
| CHRYSLER NEON II | ||||
| 1.6 Petrol | EJD | 85 | 116 | 2001 -> 2006 |
| 2.0 Petrol | 420H, ECB | 98 | 133 | 1999 -> 2006 |
| 2.0 Petrol | ECH | 110 | 150 | 2001 -> 2006 |
| CHRYSLER SEBRING (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| 2.7 Petrol | EES, EER | 149 | 203 | 2001 -> 2007 |
| CHRYSLER SEBRING Convertible (JR) | ||||
| 2.0 Petrol | ECC | 104 | 141 | 2001 -> 2007 |
| 2.4 Petrol | EDZ | 112 | 152 | 2001 -> 2007 |
| 2.7 Petrol | EES | 149 | 203 | 2001 -> 2007 |
| CHRYSLER STRATUS (JA) | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.0 Petrol | C00 | 96 | 131 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| 2.5 Petrol | H00, EEB | 120 | 163 | 1995 -> 2001 |
| 2.5 Petrol | H00 | 125 | 170 | 1995 -> 2001 |
| CHRYSLER STRATUS Convertible (JX) | ||||
| 2.0 Petrol | 420X | 96 | 131 | 1996 -> 2001 |
| 2.5 Petrol | 625H | 120 | 163 | 1996 -> 2001 |
| DODGE NEON II | ||||
| 2.0 Petrol | ECH | 112 | 152 | 1999 -> |
| 2.0 Petrol | ECB | 98 | 133 | 1999 -> |
| DODGE STRATUS | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| 2.5 Petrol | EEB | 125 | 170 | 1995 -> 2001 |
| PLYMOUTH BREEZE | ||||
| 2.0 Petrol | ECB | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 103 | 140 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 112 | 152 | 1995 -> 2001 |
| PLYMOUTH NEON Saloon | ||||
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | ECC | 112 | 152 | 1996 -> 1999 |
| 2.0 Petrol | ECB | 98 | 133 | 1994 -> 1999 |




