PB1219
references / oem
APEC braking
PAD1657
GIRLING 6117861
ICER 181855
LPR 05P1487
METELLI 2208140
NECTO FD7397A
NK 223960
PAGID T1774
ROADHOUSE 21352.00
WOKING P12523.00
ATE 13.0460-2744.2
ATE 13046027442
BENDIX 573272B
BOSCH 0 986 494 331
BOSCH 986494331
FERODO FDB4186
MERCEDES-BENZ 4154210410
MINTEX MDB2964
QUINTON HAZELL BP1641
REMSA 1352.00
RENAULT 440606267R
RENAULT 7701209869
TEXTAR 2469201
TRW GDB1786
WVA 24692
GIRLING 6117861
ICER 181855
LPR 05P1487
METELLI 2208140
NECTO FD7397A
NK 223960
PAGID T1774
ROADHOUSE 21352.00
WOKING P12523.00
ATE 13.0460-2744.2
ATE 13046027442
BENDIX 573272B
BOSCH 0 986 494 331
BOSCH 986494331
FERODO FDB4186
MERCEDES-BENZ 4154210410
MINTEX MDB2964
QUINTON HAZELL BP1641
REMSA 1352.00
RENAULT 440606267R
RENAULT 7701209869
TEXTAR 2469201
TRW GDB1786
WVA 24692
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ CITAN Box (415) | ||||
| 1.2 Petrol | M 200.711 | 84 | 114 | 2013 -> |
| 1.5 Diesel | OM 607.951 | 55 | 75 | 2012 -> |
| 1.5 Diesel | OM 607.951 | 66 | 90 | 2012 -> |
| 1.5 Diesel | OM 607.951 | 81 | 110 | 2013 -> |
| MERCEDES-BENZ CITAN Combi (415) | ||||
| 1.2 Petrol | M 200.711 | 84 | 114 | 2013 -> |
| 1.5 Diesel | OM 607.951 | 55 | 75 | 2012 -> |
| 1.5 Diesel | OM 607.951 | 66 | 90 | 2012 -> |
| 1.5 Diesel | OM 607.951 | 81 | 110 | 2013 -> |
| MERCEDES-BENZ CITAN Mixto (415) | ||||
| 1.5 Diesel | OM 607.951 | 66 | 90 | 2012 -> |
| RENAULT KANGOO / GRAND KANGOO (KW0/1_) | ||||
| 1.5 Diesel | K9K 800 | 50 | 68 | 2008 -> |
| 1.5 Diesel | K9K 802 | 63 | 86 | 2008 -> |
| 1.5 Diesel | K9K 804, K9K 806 | 76 | 103 | 2008 -> |
| 1.5 Diesel | K9K 804 | 80 | 110 | 2010 -> |
| 1.5 Diesel | K9K 802, K9K 608 | 55 | 75 | 2012 -> |
| 1.5 Diesel | K9K 808 | 66 | 90 | 2012 -> |
| 1.5 Diesel | 78 | 106 | 2008 -> | |
| 1.6 Petrol | K7M 750 | 64 | 87 | 2008 -> |
| 1.6 Flexfuel | K4M 850, K4M 834 | 78 | 106 | 2008 -> |
| 1.6 Petrol | K4M 830, K4M 831 | 78 | 106 | 2008 -> |
| RENAULT KANGOO BE BOP (KW0/1_) | ||||
| 1.5 Diesel | K9K 806 | 76 | 103 | 2009 -> |
| 1.5 Diesel | K9K 808 | 66 | 90 | 2009 -> |
| 1.5 Diesel | K9K 802 | 55 | 75 | 2010 -> |
| 1.5 Diesel | K9K 804 | 80 | 110 | 2009 -> |
| 1.6 Petrol | K4M 830 | 78 | 106 | 2009 -> |
| RENAULT KANGOO Express (FW0/1_) | ||||
| 1.5 Diesel | K9K 806 | 76 | 103 | 2008 -> |
| 1.5 Diesel | K9K 804 | 80 | 110 | 2010 -> |
| 1.5 Diesel | K9K 800 | 50 | 68 | 2008 -> |
| 1.5 Diesel | K9K 808 | 55 | 75 | 2010 -> |
| 1.5 Diesel | K9K 802, K9K 800 | 63 | 86 | 2008 -> |
| 1.5 Diesel | K9K 808 | 66 | 90 | 2009 -> |
| 1.6 Petrol | K7M 750 | 64 | 87 | 2008 -> |
| 1.6 Petrol | K4M 830 | 78 | 106 | 2008 -> |
| 5AM 400 | 44 | 60 | 2011 -> | |




