SL6018
further information
references / oem
BREMBO
A00220
FTE BZ1057W
GIRLING 6316802
PEX WK345
ROADHOUSE 001018
WOKING 001018
ATE 24-8190-0220-2
ATE 24.8190-0220.2
ATE 620220
BENDIX 581381B
BMW 34351164371
BOSCH 1 987 474 943
FERODO FWI258
MINTEX MWI0191
REMSA 001018
REMSA WS3074.00
TEXTAR 98023900
TEXTAR KR164371.1
TRW GIC168
FTE BZ1057W
GIRLING 6316802
PEX WK345
ROADHOUSE 001018
WOKING 001018
ATE 24-8190-0220-2
ATE 24.8190-0220.2
ATE 620220
BENDIX 581381B
BMW 34351164371
BOSCH 1 987 474 943
FERODO FWI258
MINTEX MWI0191
REMSA 001018
REMSA WS3074.00
TEXTAR 98023900
TEXTAR KR164371.1
TRW GIC168
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E46) | ||||
| 1.6 Petrol | M43 B16 (164E3) | 77 | 105 | 2000 -> 2005 |
| 1.6 Petrol | N45 B16 A, N40 B16 A | 85 | 115 | 2002 -> 2005 |
| 1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2002 -> 2005 |
| i 1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2005 |
| i 1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2001 |
| i 2.0 Diesel | M47 D20 (204D1) | 85 | 116 | 2001 -> 2003 |
| i 2.0 Diesel | M47 D20 (204D4) | 85 | 116 | 2003 -> 2005 |
| i 2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
| i 2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 1998 -> 2001 |
| i 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
| 2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1998 -> 2000 |
| i 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2005 |
| i 2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1998 -> 2000 |
| i 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |
| 2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1998 -> 2000 |
| 2.9 Diesel | M57 D30 (306D1) | 135 | 184 | 1999 -> 2005 |
| BMW 3 Compact (E46) | ||||
| 1.6 Petrol | N45 B16 A, N40 B16 A | 85 | 115 | 2002 -> 2005 |
| i 1.8 Petrol | N46 B18 A, N42 B18 A | 85 | 115 | 2001 -> 2005 |
| i 2.0 Diesel | M47 D20 (204D4) | 85 | 115 | 2003 -> 2005 |
| i 2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> 2005 |
| i 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2001 -> 2005 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2001 -> 2005 |
| BMW 3 Convertible (E46) | ||||
| i 2.0 Petrol | N46 B20 A, N42 B20 A | 105 | 143 | 2001 -> |
| i 2.0 Petrol | N46 B20 B, N46 B20 A | 110 | 150 | 2005 -> |
| i 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> |
| 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> |
| 2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 2000 -> 2000 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> |
| BMW 3 Coupe (E46) | ||||
| 1.6 Petrol | N45 B16 A | 85 | 115 | 2002 -> 2006 |
| i 1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1999 -> 2001 |
| 2.0 Petrol | N46 B20 A | 110 | 150 | 2005 -> 2006 |
| i 2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2000 |
| i 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2006 |
| i 2.5 Petrol | M52 B25 (256S4) | 125 | 170 | 1999 -> 2000 |
| 2.8 Petrol | M52 B28 (286S2) | 142 | 193 | 1999 -> 2000 |
| BMW 3 Touring (E46) | ||||
| 1.6 Petrol | N45 B16 A | 85 | 115 | 2002 -> 2005 |
| i 1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1999 -> 2001 |
| 2.0 Diesel | M47 D20 (204D4) | 85 | 116 | 2003 -> 2005 |
| i 2.0 Diesel | M47 D20 (204D1) | 100 | 136 | 2000 -> 2001 |
| 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2000 -> 2005 |




