SS4022
further information
references / oem
A.B.S.
8722
APEC braking SHU62
FTE BB1021A1
GIRLING 5180942
JURID 2830028
JURID 361028J
LEMFÖRDER 1331601
LUCAS ELECTRICAL GS8094
MGA M592
NK 2715287
PAGID H1122
PEX 6027
QH Benelux 1016
ROADHOUSE 4018.00
WOKING Z4018.00
ATE 03.0137-0009.2
ATE 03013700092
ATE 3013700092
BENDIX 325579
BENDIX 361028B
BENDIX 380250
BMW 34 21 1 111 052
BMW 34 21 1 111 852
BMW 34 21 1 112 961
BMW 34 21 1 117 284
BMW 34 21 1 159 188
BMW 34 21 1 159 588
BMW 34211111052
BMW 34211111852
BMW 34211112961
BMW 34211117284
BMW 34211159188
BMW 34211159588
BMW 34213660020
BOSCH 0 986 487 012
BOSCH 0986487012
BOSCH 986487012
DELPHI LS1229
FERODO FSB097
FERODO FSB97
MAGNETI MARELLI 360219196229
MINTEX MFR62
QUINTON HAZELL BBF605
QUINTON HAZELL BS605
REMSA 4018.00
TEXTAR 91006300
TEXTAR 98101 0063 0 4
TEXTAR 98101006304
VALEO 562983
APEC braking SHU62
FTE BB1021A1
GIRLING 5180942
JURID 2830028
JURID 361028J
LEMFÖRDER 1331601
LUCAS ELECTRICAL GS8094
MGA M592
NK 2715287
PAGID H1122
PEX 6027
QH Benelux 1016
ROADHOUSE 4018.00
WOKING Z4018.00
ATE 03.0137-0009.2
ATE 03013700092
ATE 3013700092
BENDIX 325579
BENDIX 361028B
BENDIX 380250
BMW 34 21 1 111 052
BMW 34 21 1 111 852
BMW 34 21 1 112 961
BMW 34 21 1 117 284
BMW 34 21 1 159 188
BMW 34 21 1 159 588
BMW 34211111052
BMW 34211111852
BMW 34211112961
BMW 34211117284
BMW 34211159188
BMW 34211159588
BMW 34213660020
BOSCH 0 986 487 012
BOSCH 0986487012
BOSCH 986487012
DELPHI LS1229
FERODO FSB097
FERODO FSB97
MAGNETI MARELLI 360219196229
MINTEX MFR62
QUINTON HAZELL BBF605
QUINTON HAZELL BS605
REMSA 4018.00
TEXTAR 91006300
TEXTAR 98101 0063 0 4
TEXTAR 98101006304
VALEO 562983
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 02 (E10) | ||||
| 2.0 Petrol | M10 B20 (Turbo) | 125 | 170 | 1974 -> 1975 |
| BMW 1500-2000 (115, 116, 118, 121) | ||||
| 1.8 Petrol | 66 | 90 | 1963 -> 1969 | |
| 1.8 Petrol | M10 B18 | 66 | 90 | 1969 -> 1971 |
| 1.8 Petrol | 96 | 131 | 1963 -> 1968 | |
| 1.8 Petrol | 81 | 110 | 1963 -> 1968 | |
| 1.8 Petrol | M10 B18 | 66 | 90 | 1970 -> 1972 |
| 2.0 Petrol | M10 B20 | 74 | 100 | 1968 -> 1972 |
| 2.0 Petrol | M10 B20 | 88 | 120 | 1966 -> 1972 |
| 2.0 Petrol | M10 B20 | 96 | 131 | 1969 -> 1972 |
| BMW 2000-3.2 Coupe (E9) | ||||
| 2.0 Petrol | M10 B20 | 74 | 101 | 1965 -> 1970 |
| 2.0 Petrol | M10 B20 | 88 | 120 | 1965 -> 1970 |
| BMW 3 (E21) | ||||
| 1.6 Petrol | M10 B16 (164VB) | 55 | 75 | 1981 -> 1984 |
| 1.6 Petrol | M10 B16 (164VA) | 66 | 90 | 1975 -> 1980 |
| 1.8 Petrol | M10 B18 (184VC) | 66 | 90 | 1980 -> 1982 |
| 1.8 Petrol | M10 B18 (184VA) | 72 | 98 | 1975 -> 1980 |
| 1.8 Petrol | M10 B18 (184VA) | 77 | 105 | 1979 -> 1982 |
| 2.0 Petrol | M10 B20 | 80 | 109 | 1975 -> 1977 |
| 2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1982 |
| 2.0 Petrol | M20 B20 (206VA) | 90 | 122 | 1977 -> 1982 |
| BMW 3 (E30) | ||||
| 1.6 Petrol | M10 B16 | 55 | 75 | 1982 -> 1991 |
| BMW 5 (E12) | ||||
| 1.8 Petrol | M10 B18 (184VB) | 66 | 90 | 1974 -> 1981 |
| 2.0 Petrol | M10 B20 | 85 | 115 | 1972 -> 1977 |
| 2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1977 |
| 2.0 Petrol | M10 B20 | 96 | 131 | 1972 -> 1975 |
| 2.0 Petrol | M20 B20 (206VA) | 90 | 122 | 1977 -> 1981 |




