SS4069
further information
references / oem
A.B.S.
9088
APEC braking SHU587
GIRLING 5186654
HERTH+BUSS JAKOPARTS J3505035
JURID 362425J
LUCAS ELECTRICAL GS8665
METZGER MG973
NK 2730628
PAGID H9410
PEX 6279
QH Benelux 1703
ROADHOUSE 4059.00
WOKING Z4059.00
ZIMMERMANN 109901307
ATE 03013704282
BENDIX 362425B
BLUEPRINT ADC44132
BOSCH 0986487577
DELPHI LS1880
FERODO FSB616
MINTEX MFR462
MITSUBISHI MR249796
MITSUBISHI MR249797
MITSUBISHI MR249798
MITSUBISHI MR307762
MITSUBISHI MR465094
QUINTON HAZELL BS1084
REMSA 4059.00
REMSA K6733
TEXTAR 91056400
APEC braking SHU587
GIRLING 5186654
HERTH+BUSS JAKOPARTS J3505035
JURID 362425J
LUCAS ELECTRICAL GS8665
METZGER MG973
NK 2730628
PAGID H9410
PEX 6279
QH Benelux 1703
ROADHOUSE 4059.00
WOKING Z4059.00
ZIMMERMANN 109901307
ATE 03013704282
BENDIX 362425B
BLUEPRINT ADC44132
BOSCH 0986487577
DELPHI LS1880
FERODO FSB616
MINTEX MFR462
MITSUBISHI MR249796
MITSUBISHI MR249797
MITSUBISHI MR249798
MITSUBISHI MR307762
MITSUBISHI MR465094
QUINTON HAZELL BS1084
REMSA 4059.00
REMSA K6733
TEXTAR 91056400
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MITSUBISHI CARISMA (DA_) | ||||
| 1.6 Petrol | 4G92 | 66 | 90 | 1995 -> 2006 |
| 1.6 Petrol | 4G92 | 70 | 95 | 1998 -> 2006 |
| 1.6 Petrol | 4G92 | 73 | 99 | 1997 -> 2006 |
| 1.6 Petrol | 4G92 | 76 | 103 | 2000 -> 2006 |
| 1.8 Petrol | 4G93 | 85 | 116 | 1995 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 92 | 125 | 1997 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 90 | 122 | 2000 -> 2006 |
| 1.9 Diesel | F8QT | 66 | 90 | 1996 -> 2000 |
| MITSUBISHI CARISMA Saloon (DA_) | ||||
| 1.6 Petrol | 4G92 | 66 | 90 | 1996 -> 2006 |
| 1.6 Petrol | 4G92 | 70 | 95 | 1998 -> 2006 |
| 1.6 Petrol | 4G92 | 73 | 99 | 1997 -> 2006 |
| 1.6 Petrol | 4G92 | 76 | 103 | 2000 -> 2006 |
| 1.8 Petrol | 4G93 | 85 | 115 | 1996 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 92 | 125 | 1997 -> 2006 |
| 1.8 Petrol | 4G93 (GDI) | 90 | 122 | 2000 -> 2006 |
| 1.9 Diesel | F9Q1 | 75 | 102 | 2000 -> 2006 |
| 1.9 Diesel | F9Q2 | 85 | 115 | 2000 -> 2006 |
| 1.9 Diesel | F8QT | 66 | 90 | 1996 -> 2000 |
| 2.0 Petrol | 4G63 Turbo | 206 | 280 | 1999 -> 2006 |
| MITSUBISHI SPACE STAR (DG_A) | ||||
| 1.3 Petrol | 4G13 (16V) | 60 | 82 | 2000 -> 2004 |
| 1.3 Petrol | 4G13 (16V) | 61 | 83 | 1998 -> 2004 |
| 1.3 Petrol | 4G13 (16V) | 63 | 86 | 1998 -> 2004 |
| 1.6 Petrol | 4G18 | 72 | 98 | 2001 -> 2004 |
| 1.8 Petrol | 4G93 (GDI) | 87 | 118 | 1998 -> 2004 |
| 1.8 Petrol | 4G93 (GDI) | 90 | 122 | 1998 -> 2004 |
| 1.8 Petrol | 4G93 | 82 | 112 | 2002 -> 2004 |
| 1.9 Diesel | F9Q1 | 75 | 102 | 2001 -> 2004 |
| 1.9 Diesel | F9Q2 | 85 | 115 | 2002 -> 2004 |
| TOYOTA AVENSIS (_T22_) | ||||
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2000 -> 2003 |




