SS4094
further information
Type: Brake Lining
references / oem
JURID
2830293
JURID 2830352
JURID 361282J
JURID 362371J
LUCAS ELECTRICAL GS8154
ROADHOUSE 4078.02
WOKING Z4078.02
BENDIX 361282B
BENDIX 362371B
BOSCH 0 986 487 378
DELPHI LS1306
FERODO FSB168
FERODO FSB214
QUINTON HAZELL BS800K
REMSA 4078.02
TEXTAR 98101 0297 1 4
VALEO 562045
JURID 2830352
JURID 361282J
JURID 362371J
LUCAS ELECTRICAL GS8154
ROADHOUSE 4078.02
WOKING Z4078.02
BENDIX 361282B
BENDIX 362371B
BOSCH 0 986 487 378
DELPHI LS1306
FERODO FSB168
FERODO FSB214
QUINTON HAZELL BS800K
REMSA 4078.02
TEXTAR 98101 0297 1 4
VALEO 562045
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| RENAULT TRAFIC Box (T1, T3, T4) | ||||
| 1.4 Petrol | 847 700, 847 701, C1J 700 | 35 | 48 | 1980 -> 1989 |
| 1.6 Petrol | A1M 707, A1M 708 | 48 | 65 | 1983 -> 1986 |
| 1.6 Petrol | A1M 707 | 48 | 65 | 1985 -> 1986 |
| 1.7 Petrol | F1N 724 | 50 | 68 | 1986 -> 1989 |
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.1 Diesel | 852 750 | 43 | 58 | 1980 -> 1989 |
| RENAULT TRAFIC Box (TXX) | ||||
| 1.4 Petrol | C1J 700 | 35 | 48 | 1989 -> 1991 |
| 1.7 Petrol | F1N 720 | 50 | 68 | 1992 -> 1994 |
| 2.1 Diesel | J8S 620, J8S 758 | 47 | 64 | 1994 -> 1997 |
| RENAULT TRAFIC Bus (T5, T6, T7) | ||||
| 1.4 Petrol | 847 700, 847 701, C1J 700 | 35 | 48 | 1980 -> 1989 |
| 1.6 Petrol | 841 705, A1M 707, A1M 708 | 48 | 65 | 1984 -> 1986 |
| 1.6 Petrol | A1M 707 | 48 | 65 | 1980 -> 1986 |
| 1.7 Petrol | F1N 724 | 50 | 68 | 1986 -> 1989 |
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.0 Petrol | J5R 716, J5R 722, J5R 726 | 59 | 80 | 1986 -> 1989 |
| 2.1 Diesel | 852 750 | 43 | 58 | 1980 -> 1989 |
| RENAULT TRAFIC Bus (TXW) | ||||
| 1.7 Petrol | F1N 724 | 50 | 68 | 1992 -> 1994 |
| 2.0 Petrol | J5R 726 | 59 | 80 | 1989 -> 1990 |
| 2.1 Diesel | 852 720, 852 750 | 43 | 58 | 1989 -> 1994 |
| 2.1 Diesel | J8S 620, J8S 758 | 47 | 64 | 1994 -> 1997 |
| RENAULT TRAFIC Platform/Chassis (P6) | ||||
| 1.4 Petrol | 847 700, C1J 700 | 35 | 48 | 1980 -> 1989 |
| 1.6 Petrol | 841 705, A1M 705 | 48 | 65 | 1980 -> 1986 |
| 2.0 Petrol | J5R 726 | 59 | 80 | 1980 -> 1989 |
| 2.0 Petrol | 829 720, 829 721 | 63 | 86 | 1980 -> 1986 |
| 2.1 Diesel | 852 720 | 43 | 58 | 1980 -> 1989 |




