SS4474
further information
references / oem
A.B.S.
8811
APEC braking SHU397
FTE BB1062A1
GIRLING 5181519
JURID 2830273
JURID 361273J
JURID 361415J
LEMFÖRDER 1448701
LPR 04570
LUCAS ELECTRICAL GS8151
METZGER MG399
NK 2747368
PAGID H8205
PEX 6052
QH Benelux 1270
QH Benelux 1509
QH Benelux 1542
ROADHOUSE 4692.01
WOKING Z4692.01
ATE 03.0137-0252.2
ATE 03013702522
ATE 3013702522
BENDIX 330807
BENDIX 361273B
BENDIX 361415B
BOSCH 0 986 487 194
BOSCH 0 986 487 389
BOSCH 0 986 487 494
BOSCH 0986487194
BOSCH 0986487360
BOSCH 0986487389
BOSCH 0986487494
BOSCH 986487389
BOSCH 986487494
DELPHI LS1281
DELPHI LS1300
FERODO FSB180
MAGNETI MARELLI 360219196281
MAGNETI MARELLI 360219196300
MINTEX MFR143
MINTEX MFR309
QUINTON HAZELL BBF863
QUINTON HAZELL BS863
REMSA 4692.01
TEXTAR 91028900
TEXTAR 98101 0289 0 4
TEXTAR 98101028204
TEXTAR 98101028904
VW 291698527BX
VW 291698527GV
VW 291698527GX
VW 291698527QV
VW 291698527QX
APEC braking SHU397
FTE BB1062A1
GIRLING 5181519
JURID 2830273
JURID 361273J
JURID 361415J
LEMFÖRDER 1448701
LPR 04570
LUCAS ELECTRICAL GS8151
METZGER MG399
NK 2747368
PAGID H8205
PEX 6052
QH Benelux 1270
QH Benelux 1509
QH Benelux 1542
ROADHOUSE 4692.01
WOKING Z4692.01
ATE 03.0137-0252.2
ATE 03013702522
ATE 3013702522
BENDIX 330807
BENDIX 361273B
BENDIX 361415B
BOSCH 0 986 487 194
BOSCH 0 986 487 389
BOSCH 0 986 487 494
BOSCH 0986487194
BOSCH 0986487360
BOSCH 0986487389
BOSCH 0986487494
BOSCH 986487389
BOSCH 986487494
DELPHI LS1281
DELPHI LS1300
FERODO FSB180
MAGNETI MARELLI 360219196281
MAGNETI MARELLI 360219196300
MINTEX MFR143
MINTEX MFR309
QUINTON HAZELL BBF863
QUINTON HAZELL BS863
REMSA 4692.01
TEXTAR 91028900
TEXTAR 98101 0289 0 4
TEXTAR 98101028204
TEXTAR 98101028904
VW 291698527BX
VW 291698527GV
VW 291698527GX
VW 291698527QV
VW 291698527QX
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| VW LT 28-35 I Box (281-363) | ||||
| i 2.0 Petrol | CH | 55 | 75 | 1975 -> 1983 |
| i 2.4 Petrol | DL | 66 | 90 | 1982 -> 1992 |
| i 2.4 Diesel | 1S, ACT | 51 | 69 | 1990 -> 1996 |
| i 2.4 Diesel | CP, DW | 55 | 75 | 1979 -> 1992 |
| i 2.4 Petrol | 1E | 69 | 94 | 1994 -> 1996 |
| i 2.4 Diesel | 1G | 68 | 92 | 1988 -> 1992 |
| i 2.4 Diesel | ACL | 70 | 95 | 1992 -> 1996 |
| i 2.4 Diesel | DV | 75 | 102 | 1986 -> 1992 |
| i 2.7 Diesel | CG | 48 | 65 | 1975 -> 1980 |
| VW LT 28-35 I Bus (281-363) | ||||
| 2.0 Petrol | CH | 55 | 75 | 1975 -> 1983 |
| 2.4 Petrol | DL | 66 | 90 | 1982 -> 1992 |
| 2.4 Diesel | ACT, 1S | 51 | 70 | 1989 -> 1996 |
| 2.4 Diesel | CP, DW | 55 | 75 | 1979 -> 1992 |
| 2.4 Petrol | 1E | 69 | 94 | 1989 -> 1996 |
| 2.4 Diesel | 1G | 68 | 92 | 1989 -> 1992 |
| 2.4 Diesel | ACL | 70 | 95 | 1992 -> 1996 |
| 2.4 Diesel | DV | 75 | 102 | 1982 -> 1989 |
| VW LT 28-35 I Platform/Chassis (281-363) | ||||
| i 2.0 Petrol | CH | 55 | 75 | 1975 -> 1983 |
| i 2.4 Petrol | DL | 66 | 90 | 1982 -> 1992 |
| i 2.4 Diesel | 1S, ACT | 51 | 69 | 1990 -> 1996 |
| i 2.4 Diesel | CP, DW | 55 | 75 | 1978 -> 1991 |
| 2.4 Diesel | 1S | 51 | 69 | 1991 -> 1992 |
| i 2.4 Petrol | 1E | 69 | 94 | 1994 -> 1996 |
| 2.4 Petrol | 1E | 70 | 95 | 1992 -> 1994 |
| i 2.4 Diesel | 1G | 68 | 92 | 1990 -> 1992 |
| i 2.4 Diesel | ACL | 70 | 95 | 1992 -> 1996 |
| i 2.4 Diesel | DV | 75 | 102 | 1982 -> 1993 |
| i 2.7 Diesel | CG | 48 | 65 | 1975 -> 1980 |
| VW LT 40-55 I Box (291-512) | ||||
| i 2.0 Petrol | CH | 55 | 75 | 1975 -> 1983 |
| 2.4 Petrol | DL | 66 | 90 | 1982 -> 1992 |
| 2.4 Petrol | DL | 66 | 90 | 1982 -> 1992 |
| 2.4 Diesel | DW | 55 | 75 | 1979 -> 1986 |
| 2.4 Diesel | 1S, ACT | 51 | 69 | 1990 -> 1996 |
| 2.4 Diesel | CP, DW | 55 | 75 | 1979 -> 1992 |
| 2.4 Petrol | 1E | 69 | 94 | 1993 -> 1996 |
| 2.4 Diesel | DV | 75 | 102 | 1978 -> 1992 |
| 2.4 Diesel | 1G | 68 | 92 | 1988 -> 1992 |
| 2.4 Diesel | ACL | 70 | 95 | 1992 -> 1996 |
| 2.4 Diesel | DV | 75 | 102 | 1986 -> 1992 |
| VW LT 40-55 I Platform/Chassis (293-909) | ||||
| i 2.0 Petrol | CH | 55 | 75 | 1975 -> 1983 |
| 2.4 Petrol | DL | 66 | 90 | 1985 -> 1989 |
| 2.4 Petrol | 1E | 70 | 95 | 1988 -> 1989 |
| 2.4 Diesel | 1S, ACT | 51 | 69 | 1990 -> 1996 |
| 2.4 Diesel | CP, DW | 55 | 75 | 1978 -> 1991 |
| 2.4 Petrol | 1E | 69 | 94 | 1994 -> 1996 |
| 2.4 Petrol | DL | 66 | 90 | 1982 -> 1989 |
| 2.4 Diesel | 1G | 68 | 92 | 1988 -> 1991 |
| 2.4 Diesel | ACL | 70 | 95 | 1992 -> 1996 |
| 2.4 Diesel | DV | 75 | 102 | 1982 -> 1993 |
| VW TRANSPORTER T2 Box | ||||
| 1.6 Petrol | AE, AD, AS | 37 | 50 | 1970 -> 1979 |
| 1.7 Petrol | CA, CB | 49 | 67 | 1971 -> 1973 |
| 1.8 Petrol | AP | 50 | 68 | 1973 -> 1975 |
| 2.0 Petrol | GE, GD, CJ | 51 | 69 | 1975 -> 1979 |
| VW TRANSPORTER T2 Bus | ||||
| 1.6 Petrol | AF | 34 | 47 | 1967 -> 1970 |
| 1.6 Petrol | AD, AH, AS | 37 | 50 | 1970 -> 1979 |
| 1.7 Petrol | CA, CB | 49 | 66 | 1971 -> 1973 |
| 1.8 Petrol | AP | 50 | 68 | 1973 -> 1975 |
| 2.0 Petrol | CJ, GD, GE | 51 | 70 | 1975 -> 1979 |
| VW TRANSPORTER T2 Platform/Chassis | ||||
| 1.6 Petrol | AS, AD | 37 | 50 | 1968 -> 1979 |
| VW TRANSPORTER T3 Box | ||||
| 1.6 Diesel | JX | 51 | 69 | 1986 -> 1992 |
| 1.9 Petrol | DG | 57 | 78 | 1982 -> 1992 |
| 1.9 Petrol | DG | 57 | 78 | 1984 -> 1992 |
| 2.1 Petrol | DJ | 82 | 112 | 1986 -> 1992 |
| 2.1 Petrol | MV | 70 | 95 | 1985 -> 1992 |
| 2.1 Petrol | DJ | 82 | 112 | 1986 -> 1992 |
| VW TRANSPORTER T3 Bus | ||||
| 1.6 Diesel | JX | 51 | 70 | 1986 -> 1992 |
| 1.9 Petrol | DG | 57 | 78 | 1985 -> 1992 |
| 2.1 Petrol | SR | 64 | 87 | 1986 -> 1992 |
| 2.1 Petrol | MV | 70 | 95 | 1985 -> 1992 |
| 2.1 Petrol | DJ | 82 | 112 | 1986 -> 1992 |
| VW TRANSPORTER T3 Platform/Chassis | ||||
| 1.6 Diesel | JX | 51 | 69 | 1986 -> 1992 |
| 1.9 Petrol | DG | 57 | 78 | 1984 -> 1992 |
| 2.1 Petrol | DJ | 82 | 112 | 1986 -> 1992 |
| 2.1 Petrol | MV | 70 | 95 | 1985 -> 1992 |
| 2.1 Petrol | DJ | 82 | 112 | 1986 -> 1992 |




