SS4484
further information
references / oem
APEC braking
SHU363
CIFAM 153-233
FEBI BILSTEIN 26150
FTE BB1315A5
GIRLING 5184819
JURID 362423J
LPR 04729
METELLI 53-0233
METZGER KR779
METZGER MG779
NK 2733412
OPTIMAL BB-0930
PAGID H9435
PEX 6046
QH Benelux 1781
QH Benelux HP1404
ROADHOUSE 4093.02
TRISCAN 8100 23412
WOKING Z4093.02
ZIMMERMANN 109901017
ZIMMERMANN 109901280
ATE 03.0137-0385.2
ATE 03013703852
BENDIX 362423B
BOSCH 0 986 487 582
BOSCH 0986487582
CHRYSLER 05143676AA
CHRYSLER 5096552AA
CHRYSLER 5143676AA
DELPHI LS1958
FERODO FSB196
MAGNETI MARELLI 360219192139
MERCEDES-BENZ 2034200120
MERCEDES-BENZ 4144200320
QUINTON HAZELL BS894
REMSA 4093.02
TEXTAR 91057100
TRW GS8481
VALEO 562807
CIFAM 153-233
FEBI BILSTEIN 26150
FTE BB1315A5
GIRLING 5184819
JURID 362423J
LPR 04729
METELLI 53-0233
METZGER KR779
METZGER MG779
NK 2733412
OPTIMAL BB-0930
PAGID H9435
PEX 6046
QH Benelux 1781
QH Benelux HP1404
ROADHOUSE 4093.02
TRISCAN 8100 23412
WOKING Z4093.02
ZIMMERMANN 109901017
ZIMMERMANN 109901280
ATE 03.0137-0385.2
ATE 03013703852
BENDIX 362423B
BOSCH 0 986 487 582
BOSCH 0986487582
CHRYSLER 05143676AA
CHRYSLER 5096552AA
CHRYSLER 5143676AA
DELPHI LS1958
FERODO FSB196
MAGNETI MARELLI 360219192139
MERCEDES-BENZ 2034200120
MERCEDES-BENZ 4144200320
QUINTON HAZELL BS894
REMSA 4093.02
TEXTAR 91057100
TRW GS8481
VALEO 562807
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER CROSSFIRE | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2003 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2007 |
| CHRYSLER CROSSFIRE Roadster | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2004 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2006 |
| MERCEDES-BENZ C-CLASS (W203) | ||||
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2007 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2007 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2007 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2004 -> 2007 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2000 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2000 -> 2002 |
| 2.1 Diesel | OM 611.962 | 85 | 116 | 2000 -> 2007 |
| 2.1 Diesel | OM 646.962 | 90 | 122 | 2003 -> 2007 |
| 2.1 Diesel | OM 646.962 | 75 | 102 | 2001 -> 2007 |
| 2.1 Diesel | OM 611.962 | 105 | 143 | 2000 -> 2007 |
| 2.1 Diesel | OM 646.963 | 110 | 150 | 2003 -> 2007 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2000 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 2.7 Diesel | OM 612.962 | 125 | 170 | 2000 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.0 Diesel | OM 612.990 | 170 | 231 | 2003 -> 2007 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2000 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970, M 272.960 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Estate (S203) | ||||
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2007 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2007 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2007 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2004 -> 2007 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2001 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2001 -> 2002 |
| 2.1 Diesel | OM 611.962 | 85 | 116 | 2001 -> 2007 |
| 2.1 Diesel | OM 646.962, OM 611.962 | 75 | 102 | 2001 -> 2007 |
| 2.1 Diesel | OM 646.962 | 90 | 122 | 2003 -> 2007 |
| 2.1 Diesel | OM 611.962 | 105 | 143 | 2001 -> 2007 |
| 2.1 Diesel | OM 646.963 | 110 | 150 | 2004 -> 2007 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2001 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 2.7 Diesel | OM 612.962 | 125 | 170 | 2001 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.0 Diesel | OM 612.990 | 170 | 231 | 2003 -> 2007 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2001 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Sportcoupe (CL203) | ||||
| 1.8 Petrol | M 271.921 | 90 | 122 | 2002 -> 2008 |
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2008 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2008 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2008 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2002 -> 2008 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2001 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2001 -> 2002 |
| 2.1 Diesel | OM 646.962 | 90 | 122 | 2003 -> 2008 |
| 2.1 Diesel | OM 611.962 | 105 | 143 | 2001 -> 2008 |
| 2.1 Diesel | OM 646.963 | 110 | 150 | 2004 -> 2008 |
| 2.3 Petrol | M 111.981 | 145 | 197 | 2001 -> 2002 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2008 |
| 3.0 Diesel | OM 612.990 | 170 | 231 | 2002 -> 2008 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2002 -> 2008 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2002 -> 2008 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2008 |
| MERCEDES-BENZ CLC-CLASS (CL203) | ||||
| 1.6 Petrol | M 271.911 | 95 | 129 | 2009 -> 2011 |
| 1.8 Petrol | M 271.946 | 105 | 143 | 2008 -> 2011 |
| 1.8 Petrol | M 271.957 | 135 | 184 | 2008 -> 2011 |
| 2.1 Diesel | OM 646.962 | 90 | 122 | 2008 -> 2011 |
| 2.1 Diesel | OM 646.963 | 110 | 150 | 2008 -> 2011 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2008 -> 2011 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ CLK (C209) | ||||
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2009 |
| 1.8 Petrol | M 271.955 | 135 | 184 | 2006 -> 2009 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2009 |
| 2.1 Diesel | OM 646.966 | 110 | 150 | 2005 -> 2009 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2002 -> 2009 |
| 2.7 Diesel | OM 612.962, OM 612.967 | 125 | 170 | 2002 -> 2009 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2009 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2002 -> 2009 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2002 -> 2009 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2002 -> 2009 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2009 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2009 |
| 6.2 Petrol | M 156.982 | 354 | 481 | 2006 -> 2009 |
| 6.2 Petrol | M 156.982 | 373 | 507 | 2007 -> 2009 |
| MERCEDES-BENZ CLK Convertible (A209) | ||||
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2010 |
| 1.8 Petrol | M 271.955 | 135 | 184 | 2006 -> 2010 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2003 -> 2010 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2003 -> 2010 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2010 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2010 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2003 -> 2010 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2010 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2003 -> 2010 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2003 -> 2010 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2010 |
| 5.5 Petrol | M 273.967 | 285 | 388 | 2006 -> 2010 |
| 6.2 Petrol | M 156.982 | 354 | 481 | 2006 -> 2010 |
| MERCEDES-BENZ SL (R230) | ||||
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| MERCEDES-BENZ SLK (R171) | ||||
| 1.8 Petrol | M 271.944 | 120 | 163 | 2004 -> 2011 |
| 1.8 Petrol | M 271.954 | 135 | 184 | 2008 -> 2011 |
| 3.0 Petrol | M 272.942 | 170 | 231 | 2005 -> 2011 |
| 3.0 Petrol | M 272.942 | 170 | 231 | 2009 -> 2011 |
| 3.5 Petrol | M 272.963 | 200 | 272 | 2004 -> 2011 |
| 3.5 Petrol | M 272.969 | 224 | 305 | 2008 -> 2011 |
| 5.4 Petrol | M 113.989 | 265 | 360 | 2004 -> 2011 |
| MERCEDES-BENZ VANEO (414) | ||||
| 1.6 Petrol | M 166.961 | 60 | 82 | 2002 -> 2005 |
| 1.6 Petrol | M 166.961 | 75 | 102 | 2002 -> 2005 |
| 1.7 Diesel | OM 668.914 | 55 | 75 | 2002 -> 2005 |
| 1.7 Diesel | OM 668.914 | 67 | 91 | 2002 -> 2005 |
| 1.9 Petrol | M 166.991 | 92 | 125 | 2002 -> 2005 |




