AP3033

further information
Type: Airfilter
A: 254 mm
B: 190 mm
H: 50 mm
Link to Reference: C 26111
references / oem
AC DELCO 1AEFA035
FAMEL FR1129
FLEETGUARD/CUMMINS FILTRATION AF25206
GENERAL MOTORS (GM) EP102950
INPECA SAL9390
LOGAN CFA001
LOGAN CFA001P
LUCAS-CAV / DELPHI EFA302
MARENO MR041
MASTERFILT AMPI1007
MONZA AA1269
MOTORCRAFT EFA302
MOTORCRAFT RFA5
PICBORG FAI301
PUROLATOR (South America) A1007
TEC-FIL ARL6090
VINTO PO016
VOX HLP2604
VOX HLP6090
BOSCH 0986B02307
BOSCH 9455087526
BOSCH S7526
DONALDSON P532034
ERCIF AR1205
FORD 027129620
FORD 0271296202
FORD 271296201
FRAM CA5156
MAGNETI MARELLI FA6090
MAHLE LX 906
MAHLE LX906
MANN C 26 111
PUROLATOR EPM839
VW 027129620
VW 0271296201
VW 1271296201
VW 271296201
WEGA FAP-4034
WEGA FAP4034
WIX 46647
WIX V46647
WIX W46647
WUN LF0906
applications
  engine kw hp prod. year
FORD Escort IV
1.8 Petrol USB 65 89 1989 -> 1992
FORD Escort VI
1.0 Petrol UZB / CHT 38 52 1993 -> 1996
1.6 Petrol UVA 60 82 1994 -> 1996
1.8 UE 73 99 1992 -> 1994
FORD Orion
1.8 UTB 66 90 1993 -> 1994
1.8 AP 68 98 1994 -> 1996
1.8 AP 68 93 1990 -> 1993
2.0 AP EFI 85 116 1994 -> 1996
FORD Royale
2.0 URA 87 118 1994 -> 1996
2.0 UR 92 125 1992 -> 1994
2.0 Petrol UQ 85 116 1992 -> 1993
2.0 Petrol UQB 88 120 1992 -> 1993
FORD Versailles Royale
2.0 Petrol UQB 88 120 1991 -> 1993
2.0 Petrol UQC 82 112 1992 -> 1996
2.0 URA 89 121 1994 -> 1996
2.0 Petrol UQ 85 116 1991 -> 1993
2.0 92 125 1991 -> 1994
VW Apollo
1.8 Petrol 704 68 92 1990 -> 1992
VW Gol
1.3 Petrol 1300 AR 37 50 1980 -> 1983
1.6 UY 55 75 1989 -> 1994
1.6 Petrol UZ 54 73 1989 -> 1994
2.0 Petrol 88 120 1989 -> 1994
VW Logus
1.6 UVZ 60 82 1995 -> 1996
1.6 Petrol UVA 56 76 1994 -> 1996
1.8 UTC 72 98 1994 -> 1996
1.8 Petrol USC 71 97 1994 -> 1996
1.8 UTB 70 95 1992 -> 1994
2.0 UUA 92 125 1994 -> 1996
2.0 ULB 88 120 1992 -> 1996
2.0 UTB 89 121 1992 -> 1994
VW Parati
1.6 UZ/ UY 55 75 1989 -> 1993
VW Pointer
1.8 Petrol 70 95 1993 -> 1994
1.8 USC / UTB 72 98 1994 -> 1996
2.0 92 125 1994 -> 1996
2.0 ULB / UTB 89 121 1993 -> 1996
VW Quantum
1.8 UEE / UEG 76 103 1997 -> 2001
1.8 Petrol UDE / UDJ 74 100 1996 -> 2001
2.0 UQC / URA 92 125 1993 -> 1996
2.0 UQ 74 99 1988 -> 1994
2.0 85 116 ->
VW Santana
1.8 76 103 1997 -> 2006
1.8 Petrol 73 99 1996 -> 2006
1.8 Petrol UDE 74 100 1996 -> 1998
2.0 92 125 1994 -> 2006
2.0 Petrol UQC 88 120 1993 -> 1996
VW Saveiro
1.6 Petrol CHT / UZ 57 78 1989 -> 1993
VW Voyage I
1.6 55 75 1989 -> 1993
1.6 Petrol 55 73 1989 -> 1993