AP3104
further information
references / oem
AC DELCO
PC2464E
ARMAFILT P32413542
BOSCH (KSN) S3520
FIAT GROUP (ALFA/FIAT/LANCIA) 46552777
FILTRAK BRANDT C457
GIF-FILTER GA239
GUR A1307E
MEAT & DORIA 16404
M-FILTER MAP60086
MICRONAIR AF134
TEHO FILTER 2663
UNICO AE32421
ALCO MD8860
ALCO MD9706
ASAS HF8119
BLUEPRINT ADL142221
BLUEPRINT ADU172217
BOSCH 1457433520
BOSCH F026400712
CHAMPION CAF100709P
CHAMPION U709
CHAMPION U709606
CLEAN MA1119
COMLINE EAF399
COOPERSFIAAM PA7298
COOPERS AG1429
CROSLAND 8178
DELPHI AF20056
FEBI 48494
FIL FILTER HP2218
FILTRON AP0922
FRAM CA11970
FRAM CA8899
GUD AG1508
HENGST E1154L
HENGST E416L
HIFI-FILTER (Jura Filtration) SA5276
KS 4688-AP
KS 50014688
MAGNETI MARELLI 71760173
MAHLE LX 4205
MAHLE LX4205
MAHLE LX854
MANN C 3383/1
MANN C 3397
MAPCO 60613
MECAFILTER ELP3687
MECAFILTER ELP9666
MERCEDES-BENZ 2780940004
MERCEDES-BENZ A2780940004
MEYLE 2123210011
MEYLE 2124650001
MISFAT P112
MISFAT PM805
MÜLLER FILTER PA107
MÜLLER FILTER PA3558
MOTAQUIP LVFA1562
PBR AI5220
PURFLUX A1070
PUROLATOR A18100
QUINTON HAZELL QFA0988
SCHUPP / SF FILTER PA76105
SCT SB2126
SOFIMA S3112A
TECNECO AR107PM
TECNOCAR A107
TECNOCAR A2656
UFI 3011200
VAICO V240469
VAICO V302310
VALEO 585129
WEGA FAP-9116
WIX 49704
WIX WA6671
WIX WA9933
WUN LF0580
ARMAFILT P32413542
BOSCH (KSN) S3520
FIAT GROUP (ALFA/FIAT/LANCIA) 46552777
FILTRAK BRANDT C457
GIF-FILTER GA239
GUR A1307E
MEAT & DORIA 16404
M-FILTER MAP60086
MICRONAIR AF134
TEHO FILTER 2663
UNICO AE32421
ALCO MD8860
ALCO MD9706
ASAS HF8119
BLUEPRINT ADL142221
BLUEPRINT ADU172217
BOSCH 1457433520
BOSCH F026400712
CHAMPION CAF100709P
CHAMPION U709
CHAMPION U709606
CLEAN MA1119
COMLINE EAF399
COOPERSFIAAM PA7298
COOPERS AG1429
CROSLAND 8178
DELPHI AF20056
FEBI 48494
FIL FILTER HP2218
FILTRON AP0922
FRAM CA11970
FRAM CA8899
GUD AG1508
HENGST E1154L
HENGST E416L
HIFI-FILTER (Jura Filtration) SA5276
KS 4688-AP
KS 50014688
MAGNETI MARELLI 71760173
MAHLE LX 4205
MAHLE LX4205
MAHLE LX854
MANN C 3383/1
MANN C 3397
MAPCO 60613
MECAFILTER ELP3687
MECAFILTER ELP9666
MERCEDES-BENZ 2780940004
MERCEDES-BENZ A2780940004
MEYLE 2123210011
MEYLE 2124650001
MISFAT P112
MISFAT PM805
MÜLLER FILTER PA107
MÜLLER FILTER PA3558
MOTAQUIP LVFA1562
PBR AI5220
PURFLUX A1070
PUROLATOR A18100
QUINTON HAZELL QFA0988
SCHUPP / SF FILTER PA76105
SCT SB2126
SOFIMA S3112A
TECNECO AR107PM
TECNOCAR A107
TECNOCAR A2656
UFI 3011200
VAICO V240469
VAICO V302310
VALEO 585129
WEGA FAP-9116
WIX 49704
WIX WA6671
WIX WA9933
WUN LF0580
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FIAT PUNTO (188) | ||||
| 1.2 Petrol | 188 A5.000 | 59 | 80 | 1999 -> |
| LANCIA Y (840A) | ||||
| 1.2 Petrol | 188 A5.000 | 59 | 80 | 2000 -> 2003 |
| MERCEDES-BENZ CL (C216) | ||||
| 4.7 Petrol | M 278.920 | 320 | 435 | 2010 -> |
| 5.5 Petrol | M 157.980 | 400 | 544 | 2010 -> |
| 5.5 Petrol | M 157.980 | 420 | 571 | 2010 -> |
| MERCEDES-BENZ CLS (C218) | ||||
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| i 5.5 Petrol | M 157.981 | 386 | 525 | 2011 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2011 -> |
| i 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2013 -> |
| MERCEDES-BENZ CLS (C218) CLS Shooting Brake (X218) | ||||
| 5.5 Petrol | M 157.980/981 | 386 | 525 | 2011 -> |
| 5.5 Petrol | M 157.980/981 Performance+ | 410 | 557 | 2011 -> |
| MERCEDES-BENZ CLS Shooting Brake (X218) | ||||
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2012 -> |
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2012 -> |
| i 5.5 Petrol | M 157.981 | 386 | 525 | 2012 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2013 -> |
| MERCEDES-BENZ E-Clase (W/S212) | ||||
| 4.6 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| i 5.5 Petrol | M 157.980, M 157.981 | 386 | 525 | 2011 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2011 -> |
| i 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.981 | 410 | 558 | 2011 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| i 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 5.5 Petrol | M 157.980, M 157.981 | 386 | 525 | 2011 -> |
| 5.5 Petrol | M 157.981 | 410 | 558 | 2011 -> |
| 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| 5.5 Petrol | M 157.981 | 430 | 585 | 2013 -> |
| 5.5 Petrol | M 157.981 | 410 | 558 | 2011 -> |
| MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) | ||||
| 4.6 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| MERCEDES-BENZ G-Clase (W461/463) | ||||
| 5.5 Petrol | M 157.980, M 157.984 | 400 | 544 | 2012 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 5.5 Petrol | M 157.984 | 420 | 571 | 2015 -> |
| i 5.5 Petrol | M 157.980 | 400 | 544 | 2012 -> |
| 5.5 Petrol | M 157.984 | 400 | 544 | 2014 -> |
| MERCEDES-BENZ GL / GLS (X166) | ||||
| 4.0 Petrol | M 278.912 | 310 | 422 | 2016 -> |
| 4.7 Petrol | M 278.928 | 270 | 367 | 2012 -> |
| 4.7 Petrol | M 278.928 | 335 | 455 | 2015 -> |
| 5.5 Petrol | M 157.982 | 410 | 557 | 2012 -> |
| 5.5 Petrol | M 157.982 | 430 | 585 | 2015 -> |
| MERCEDES-BENZ GL-CLASS (X166) | ||||
| i 4.7 Petrol | M 278.928 | 320 | 435 | 2012 -> |
| i 5.5 Petrol | M 157.982 | 410 | 558 | 2012 -> |
| MERCEDES-BENZ GLE (W166) | ||||
| i 4.7 Petrol | M 278.928 | 320 | 435 | 2015 -> |
| 4.7 Petrol | M 278.928 | 335 | 455 | 2015 -> |
| i 5.5 Petrol | M 157.982 | 410 | 557 | 2015 -> |
| i 5.5 Petrol | M 157.982 | 430 | 585 | 2015 -> |
| 5.5 Petrol | M 157.982 | 410 | 557 | 2015 -> |
| 5.5 Petrol | M 157.982 | 430 | 585 | 2015 -> |
| MERCEDES-BENZ GLE Coupe (C292) | ||||
| 4.7 Petrol | M 278.928 | 335 | 455 | 2015 -> |
| i 5.5 Petrol | M 157.982 | 410 | 557 | 2015 -> |
| i 5.5 Petrol | M 157.982 | 430 | 585 | 2015 -> |
| 5.5 Petrol | M 157.982 | 410 | 557 | 2015 -> |
| 5.5 Petrol | M 157.982 | 430 | 585 | 2015 -> |
| MERCEDES-BENZ M-Clase (W166) | ||||
| 5.5 Petrol | M 157.982 | 386 | 525 | 2012 -> |
| 5.5 Petrol | M 157.982 AMG Performance+ | 410 | 557 | 2012 -> |
| MERCEDES-BENZ M-CLASS (W166) | ||||
| i 4.7 Petrol | M 278.928 | 300 | 408 | 2012 -> |
| i 5.5 Petrol | M 157.980 | 386 | 525 | 2011 -> |
| i 5.5 Petrol | M 157.982 | 410 | 558 | 2011 -> |
| MERCEDES-BENZ Maybach II (X222) | ||||
| 4.7 Petrol | M 278.929 | 335 | 455 | 2015 -> |
| MERCEDES-BENZ S-Clase (W221) | ||||
| 5.5 Petrol | M 157.980 | 400 | 544 | 2010 -> |
| MERCEDES-BENZ S-CLASS (W221) | ||||
| i 4.7 Petrol | M 278.932 | 320 | 435 | 2011 -> |
| i 4.7 Petrol | M 278.932 | 320 | 435 | 2011 -> |
| i 5.5 Petrol | M 157.980 | 400 | 544 | 2011 -> |
| i 5.5 Petrol | M 157.980 | 420 | 571 | 2012 -> |
| MERCEDES-BENZ S-CLASS (W222, V222, X222) | ||||
| i 4.7 Petrol | M 278.929 | 335 | 455 | 2013 -> |
| i 4.7 Petrol | M 278.929 | 335 | 455 | 2013 -> |
| 4.7 Petrol | M 278.929 | 335 | 455 | 2014 -> |
| 4.7 Petrol | M 278.929 | 335 | 455 | 2015 -> |
| i 5.5 Petrol | M 157.985 | 430 | 585 | 2013 -> |
| i 5.5 Petrol | M 157.985 | 430 | 585 | 2013 -> |
| MERCEDES-BENZ S-CLASS Coupe (C216) | ||||
| i 4.7 Petrol | M 278.920 | 320 | 435 | 2011 -> |
| i 4.7 Petrol | M 278.920 | 320 | 435 | 2011 -> |
| i 5.5 Petrol | M 157.980 | 400 | 544 | 2011 -> |
| i 5.5 Petrol | M 157.980 | 420 | 571 | 2010 -> |
| MERCEDES-BENZ S-CLASS Coupe (C217) | ||||
| 4.7 Petrol | M 278.929 | 335 | 455 | 2014 -> |
| i 4.7 Petrol | M 278.929 | 335 | 455 | 2014 -> |
| i 5.5 Petrol | M 157.985 | 430 | 585 | 2014 -> |
| i 5.5 Petrol | M 157.985 | 430 | 585 | 2014 -> |
| MERCEDES-BENZ S-Klasse / S-Klasse Coupe / Cabrio (W222, A/C217) | ||||
| 4.0 Petrol | M 278.910 | 310 | 421 | 2017 -> |
| 5.5 Petrol | M 157.985 | 430 | 585 | 2013 -> |
| MERCEDES-BENZ SL (R231) | ||||
| i 4.7 Petrol | M 278.927 | 320 | 435 | 2012 -> |
| 4.7 Petrol | 335 | 455 | 2015 -> | |
| i 5.5 Petrol | M 157.983 | 395 | 537 | 2012 -> |
| i 5.5 Petrol | M 157.983 | 415 | 564 | 2012 -> |
| i 5.5 Petrol | M 157.983 | 430 | 585 | 2014 -> |




