CAK199-2
weitere Angaben
Type: Cabinfilter
A: 212 mm
B: 189 mm
H: 40 mm
fuel type: Petrol
Link to Reference: CUK 2241-2
Link to Reference: SAK197
A: 212 mm
B: 189 mm
H: 40 mm
fuel type: Petrol
Link to Reference: CUK 2241-2
Link to Reference: SAK197
Referenzen / OEM
BEHR HELLA
8FL352159541
BESTAIR BAP195
BOSCH (KSN) R5508
DASIS 830227N
DENSO DCF160K
MICRONAIR MC6082
SWAG 10936181
ALCO MS6419C
BOSCH 1987435508
BOSCH F00E369825
COMLINE EKF298A
COOPERSFIAAM PCK83772
CORTECO 21652812
CORTECO CC1288
FEBI 36181
FRAM CFA117172
HENGST E1919LC
HENGST E1919LC2
MAHLE LAK278S
MANN CUK 2241-2
MERCEDES-BENZ 2308300418
MERCEDES-BENZ A2308300418
MEYLE 0123200022S
PURFLUX AHC4072
SCT SA1197
SCT SAK197
TECNOCAR EC6982
VALEO 715621
VEMO 30311012
VEMO V30311012
WIX 49356
BESTAIR BAP195
BOSCH (KSN) R5508
DASIS 830227N
DENSO DCF160K
MICRONAIR MC6082
SWAG 10936181
ALCO MS6419C
BOSCH 1987435508
BOSCH F00E369825
COMLINE EKF298A
COOPERSFIAAM PCK83772
CORTECO 21652812
CORTECO CC1288
FEBI 36181
FRAM CFA117172
HENGST E1919LC
HENGST E1919LC2
MAHLE LAK278S
MANN CUK 2241-2
MERCEDES-BENZ 2308300418
MERCEDES-BENZ A2308300418
MEYLE 0123200022S
PURFLUX AHC4072
SCT SA1197
SCT SAK197
TECNOCAR EC6982
VALEO 715621
VEMO 30311012
VEMO V30311012
WIX 49356
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ G-Clase (W461/463) | ||||
| 5.5 Petrol | M 157.980, M 157.984 | 400 | 544 | 2012 -> |
| MERCEDES-BENZ G-CLASS (W461) | ||||
| i 2.7 Diesel | OM 612.966 | 115 | 156 | 2003 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| i 2.7 Diesel | OM 612.965 | 115 | 156 | 2001 -> |
| i 3.0 Diesel | OM 642.970 | 165 | 224 | 2006 -> |
| i 3.0 Diesel | OM 642.886 | 155 | 211 | 2011 -> |
| 3.0 Diesel | OM 642.887 | 180 | 245 | 2015 -> |
| i 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| i 4.0 Diesel | OM 628.962 | 184 | 250 | 2000 -> |
| 4.0 Petrol | M 176.980 | 310 | 422 | 2015 -> |
| i 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| i 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |
| i 5.4 Petrol | M 113.993 | 350 | 476 | 2004 -> |
| i 5.4 Petrol | M 113.993 | 368 | 500 | 2006 -> |
| i 5.4 Petrol | M 113.993 | 373 | 507 | 2008 -> |
| 5.5 Petrol | M 157.984 | 420 | 571 | 2015 -> |
| i 5.5 Petrol | M 273.963 | 285 | 388 | 2008 -> |
| i 5.5 Petrol | M 157.980 | 400 | 544 | 2012 -> |
| 5.5 Petrol | M 157.984 | 400 | 544 | 2014 -> |
| 6.0 Petrol | M 279.982 | 463 | 630 | 2015 -> |
| i 6.0 Petrol | M 279.982 | 450 | 612 | 2012 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| i 3.0 Diesel | OM 642.970 | 165 | 224 | 2006 -> |
| 3.0 Diesel | OM 642.886 | 155 | 211 | 2011 -> |
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 4.0 Diesel | OM 628.962 | 184 | 250 | 2000 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| i 5.5 Petrol | M 273.963 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ SL (R129) | ||||
| 5.0 Petrol | M 113.961 | 225 | 306 | 1998 -> 2001 |
| MERCEDES-BENZ SL (R230) | ||||
| 3.0 Petrol | M 272.949 | 170 | 231 | 2008 -> 2012 |
| 3.0 Petrol | M 272.949 | 170 | 231 | 2009 -> 2012 |
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| 3.5 Petrol | M 272.968 | 232 | 316 | 2008 -> 2012 |
| 3.7 Petrol | M 112.973 | 180 | 245 | 2003 -> 2012 |
| 5.0 Petrol | M 113.963 | 225 | 306 | 2001 -> 2012 |
| 5.4 Petrol | M 113.992 | 350 | 476 | 2001 -> 2002 |
| 5.4 Petrol | M 113.995 | 380 | 517 | 2006 -> 2012 |
| 5.4 Petrol | M 113.992 | 368 | 500 | 2002 -> 2012 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2012 |
| 5.5 Petrol | M 275.951 | 368 | 500 | 2003 -> 2012 |
| 5.5 Petrol | M 275.954 | 380 | 517 | 2006 -> 2012 |
| 5.5 Petrol | M 113.992 | 350 | 477 | 2001 -> 2002 |
| 5.5 Petrol | M 113.992 | 368 | 500 | 2002 -> 2006 |
| 6.0 Petrol | M 275.981 | 450 | 612 | 2004 -> 2012 |
| 6.0 Petrol | M 275.983 | 493 | 670 | 2008 -> 2012 |
| 6.2 Petrol | M 156.981 | 386 | 525 | 2008 -> 2012 |
| MERCEDES-BENZ SLR (R199) | ||||
| 5.4 Petrol | M 155.980 | 460 | 626 | 2004 -> |
| 5.4 Petrol | M 155.980 | 478 | 650 | 2006 -> |
| MERCEDES-BENZ SLR ROADSTER (R199) | ||||
| 5.4 Petrol | M 155.980 | 460 | 626 | 2007 -> |
| 5.4 Petrol | M 155.980 | 478 | 650 | 2006 -> |
| PUCH G-MODELL (W 463) | ||||
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |




