CA1321-2
weitere Angaben
Type: Cabinfilter
A: 309 mm
B: 99 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 3023-2
Link to Reference: SA 1174
A: 309 mm
B: 99 mm
H: 30 mm
fuel type: Petrol
Link to Reference: CU 3023-2
Link to Reference: SA 1174
Referenzen / OEM
AC DELCO
PUK1168E
AIRMATIC IF0120
AL-FILTERS ALC570113
BESTAIR BAP158
BOSCH (KSN) M2122
DASIS 831192N
DENSO DCF121P
ECO (3F QUALITY) 1600
EUROGIELLE (SIVENTO) P707
FRAD 26438120
HOFFER 8300393X2
MEAT & DORIA 17393X2
MICRONAIR MP185
SWAG 30922282
UNICO AC3130
ALCO MS6316
BLUEPRINT ADV182516
BOSCH 0986AF5433
BOSCH 1987432122
BOSCH F00E369789
CLEAN NC2192
COMLINE EKF164
CORTECO 21653067
CORTECO CP1139
DELPHI TSP0325188
EUROCARB P738
FEBI 22282
FILTRON K11622X
GUD AC176
HENGST E1944LI
HENGST E1944LI2
MAGNETI MARELLI BCF261
MAHLE LA1030S
MAHLE LA239
MAHLE LA239S
MANN CU 3023
MANN CU 3023-2
MAPCO 65800
MAPCO 67802
MECAFILTER JLR7158
MEYLE 1123190015
MEYLE 1123190015S
MÜLLER FILTER FC115X2
MÜLLER FILTER FK115X2
MOTAQUIP VCF344
QUINTON HAZELL QAP393
SCHUPP / SF FILTER SKL47081
SCT SA1174
SOFIMA S0825C
SOFIMA S3226C
UFI 5322600
VALEO 715500
VALEO 815313
VALEO 815314
VEMO 10302527
VEMO V10302527
VW 4F0819439
VW 4F0898438
WIX WP9188
ZAFFO 496F
AIRMATIC IF0120
AL-FILTERS ALC570113
BESTAIR BAP158
BOSCH (KSN) M2122
DASIS 831192N
DENSO DCF121P
ECO (3F QUALITY) 1600
EUROGIELLE (SIVENTO) P707
FRAD 26438120
HOFFER 8300393X2
MEAT & DORIA 17393X2
MICRONAIR MP185
SWAG 30922282
UNICO AC3130
ALCO MS6316
BLUEPRINT ADV182516
BOSCH 0986AF5433
BOSCH 1987432122
BOSCH F00E369789
CLEAN NC2192
COMLINE EKF164
CORTECO 21653067
CORTECO CP1139
DELPHI TSP0325188
EUROCARB P738
FEBI 22282
FILTRON K11622X
GUD AC176
HENGST E1944LI
HENGST E1944LI2
MAGNETI MARELLI BCF261
MAHLE LA1030S
MAHLE LA239
MAHLE LA239S
MANN CU 3023
MANN CU 3023-2
MAPCO 65800
MAPCO 67802
MECAFILTER JLR7158
MEYLE 1123190015
MEYLE 1123190015S
MÜLLER FILTER FC115X2
MÜLLER FILTER FK115X2
MOTAQUIP VCF344
QUINTON HAZELL QAP393
SCHUPP / SF FILTER SKL47081
SCT SA1174
SOFIMA S0825C
SOFIMA S3226C
UFI 5322600
VALEO 715500
VALEO 815313
VALEO 815314
VEMO 10302527
VEMO V10302527
VW 4F0819439
VW 4F0898438
WIX WP9188
ZAFFO 496F
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A6 (4F/C6) | ||||
| 3.0 Diesel | BMK | 166 | 226 | 2004 -> 2006 |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| AUDI A6 (4F2, C6) | ||||
| 2.0 Diesel | BNA, BRF, CAGB | 100 | 136 | 2004 -> 2011 |
| 2.0 Diesel | BLB, BRE | 103 | 140 | 2004 -> 2008 |
| 2.0 Diesel | CAHB | 120 | 163 | 2009 -> 2011 |
| 2.0 Diesel | CAHA | 125 | 170 | 2008 -> 2011 |
| 2.0 Diesel | BVG | 89 | 121 | 2005 -> 2006 |
| 2.0 Petrol | BPJ | 125 | 170 | 2005 -> 2011 |
| 2.4 Petrol | BDW | 130 | 177 | 2004 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.7 Diesel | BSG, CANB | 120 | 163 | 2004 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2004 -> 2008 |
| 2.7 Diesel | CANA | 140 | 190 | 2008 -> 2011 |
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2004 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | BBJ | 160 | 218 | 2004 -> 2006 |
| 3.0 Petrol | BBJ | 160 | 218 | 2004 -> 2006 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2004 -> 2011 |
| 3.0 Diesel | BMK | 165 | 225 | 2004 -> 2006 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK, BKH | 188 | 255 | 2004 -> 2009 |
| 3.2 Petrol | CALA | 195 | 265 | 2009 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2004 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
| 4.2 Petrol | BAT | 246 | 335 | 2004 -> 2006 |
| 5.0 Petrol | BUH | 426 | 580 | 2008 -> 2010 |
| 5.2 Petrol | BXA | 320 | 435 | 2006 -> 2011 |
| AUDI A6 Allroad (4FH, C6) | ||||
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2006 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2006 -> 2011 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2006 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2010 |
| AUDI A6 Avant (4F5, C6) | ||||
| 2.0 Diesel | BNA, BRF, CAGB | 100 | 136 | 2005 -> 2011 |
| 2.0 Diesel | BRE, BLB | 103 | 140 | 2005 -> 2008 |
| 2.0 Diesel | CAHB | 120 | 163 | 2009 -> 2011 |
| 2.0 Diesel | CAHA | 125 | 170 | 2008 -> 2011 |
| 2.0 Diesel | BVG | 89 | 121 | 2005 -> 2006 |
| 2.0 Petrol | BPJ | 125 | 170 | 2005 -> 2011 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.4 Petrol | BDW | 130 | 177 | 2005 -> 2008 |
| 2.7 Diesel | BSG, CANB | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
| 2.7 Diesel | CANA | 140 | 190 | 2008 -> 2011 |
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2005 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2005 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2006 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 2.8 Petrol | CCDA | 140 | 190 | 2008 -> 2011 |
| 2.8 Petrol | BDX | 154 | 210 | 2007 -> 2008 |
| 2.8 Petrol | CCEA | 162 | 220 | 2008 -> 2011 |
| 3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
| 3.0 Petrol | BBJ | 160 | 218 | 2005 -> 2006 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2005 -> 2011 |
| 3.0 Diesel | BMK | 165 | 225 | 2005 -> 2006 |
| 3.0 Diesel | ASB | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 240 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.0 Petrol | CCAA | 220 | 299 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 3.2 Petrol | AUK | 188 | 255 | 2005 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
| 4.2 Petrol | BAT | 246 | 335 | 2005 -> 2006 |
| 5.0 Petrol | BUH | 426 | 580 | 2008 -> 2010 |
| 5.2 Petrol | BXA | 320 | 435 | 2006 -> 2011 |
| AUDI Allroad II (4FH) | ||||
| 2.7 Diesel | BSG, CAND | 120 | 163 | 2006 -> 2011 |
| 2.7 Diesel | BPP | 132 | 180 | 2006 -> 2008 |
| 2.7 Diesel | CANC | 140 | 190 | 2008 -> 2011 |
| 3.0 Diesel | BNG, CDYB | 155 | 211 | 2006 -> 2011 |
| 3.0 Diesel | ASB | 171 | 232 | 2006 -> 2008 |
| 3.0 Diesel | CDYA, CDYC | 176 | 239 | 2008 -> 2011 |
| 3.0 Petrol | CAJA | 213 | 290 | 2008 -> 2011 |
| 3.2 Petrol | AUK | 188 | 256 | 2006 -> 2008 |
| 4.2 Petrol | BVJ | 257 | 350 | 2006 -> 2011 |
| AUDI R8 | ||||
| 4.2 Petrol | BYH | 309 | 420 | 2007 -> 2010 |
| VW XL1 | ||||
| 0.8 Diesel/Electric | CSCA | 35 | 48 | 2013 -> |
| 0.8 Diesel/Electro | CSCA | 35 | 48 | 2014 -> |




