OD834
weitere Angaben
Type: Oilfilter
A: 108 mm
B: 93 mm
C: 103 mm
G: M 30 X 2
H: 213 mm
bypass valve: 2,5
anti drain valve: 1
Link to Reference: WP 1169
Link to Reference: SK 814
A: 108 mm
B: 93 mm
C: 103 mm
G: M 30 X 2
H: 213 mm
bypass valve: 2,5
anti drain valve: 1
Link to Reference: WP 1169
Link to Reference: SK 814
Referenzen / OEM
ARMAFILT
O1072120
ASTRA (IVECO GROUP) 952715
ASTRA (IVECO GROUP) 954901
BOSCH (KSN) P7049
CHAMP / CHAMP INTERNATIONAL LFP8982
DARMET G1344
DT Dieseltechnic 759002
FIAT GROUP (ALFA/FIAT/LANCIA) 4787733
FIAT-AGRI 1930906
FIAT-HITACHI 1930542
FIAT-HITACHI 1930906
FIAT-HITACHI 1931048
FLEETGUARD/CUMMINS FILTRATION LF3482
FLEETGUARD/CUMMINS FILTRATION LF3594
GIF-FILTER GL308
KS KOLBENSCHMIDT 398OS
KS KOLBENSCHMIDT 50013398
LUBER-FINER LFP8982
MASTERFILT MAP202
MEAT & DORIA 15330
M-FILTER MH3378
MONZA AL50
NEW HOLLAND (CNH) 1931048
PUROLATOR (South America) L1560
PZL SEDZISZOW PBP191
RACOR (PARKER-RACOR) R172785
RENAULT TRUCKS (OKELIA) 5021107387
RENAULT TRUCKS (RVI) 5001846646
SAVARA SO417
SAVARA SO418
SOGEFI PRO FT5121
TEHO FILTER 4346
TRP DAF (TRUCK AND TRAILER) 1500973
TRP DAF (TRUCK AND TRAILER) 1534441
UNICO BI10213
WOODGATE WGL9020
ALCO SP1025
ASAS SP1550
ASAS SP1660
ASAS SP550
BALDWIN BD325
BOSCH 0451403200
BOSCH F026407049
BOSCH P3200
CLEAN DF887
CLEAN DF891
COOPERSFIAAM FT5121
COOPERS LSF5025
COOPERS Z502
DONALDSON P550342
FEBI 31219
FIL FILTER ZP26
FIL FILTER ZP3006
FILMAR SO8232
FILMAR SO8398
FILTRON OP5921
FRAM PH5103
GUD Z502
HENGST H220WN
IVECO 1902102
IVECO 1903629
IVECO 1903715
IVECO 1907581
IVECO 1907584
IVECO 1930542
IVECO 1930906
IVECO 2997305
IVECO 4787733
IVECO 4796458
IVECO 4799425
IVECO 61315398
IVECO 61315399
IVECO 98432653
MAHLE OC 228
MAHLE OC228
MAHLE OC267
MANN WP 1169
MECAFILTER ELH4735
MISFAT Z305
MÜLLER FILTER FO3005
OEM K118017N50
PBR BC1215
PBR BC1247
PBR BC1341
PURFLUX LS236
PUROLATOR L57572
PUROLATOR PAS127
SAMPIYON CS1621
SAMPIYON CS16211
SCHUPP / SF FILTER SP4433
SCT SK814
SOFIMA S5003DR
TECNOCAR RD3001
TECNOCAR RD3005
UFI 2330100
UFI 2330500
WEGA WO 600
WEGA WO520
WEGA WO600
WIX 51429
WIX 51429E
WUN MF2502
ASTRA (IVECO GROUP) 952715
ASTRA (IVECO GROUP) 954901
BOSCH (KSN) P7049
CHAMP / CHAMP INTERNATIONAL LFP8982
DARMET G1344
DT Dieseltechnic 759002
FIAT GROUP (ALFA/FIAT/LANCIA) 4787733
FIAT-AGRI 1930906
FIAT-HITACHI 1930542
FIAT-HITACHI 1930906
FIAT-HITACHI 1931048
FLEETGUARD/CUMMINS FILTRATION LF3482
FLEETGUARD/CUMMINS FILTRATION LF3594
GIF-FILTER GL308
KS KOLBENSCHMIDT 398OS
KS KOLBENSCHMIDT 50013398
LUBER-FINER LFP8982
MASTERFILT MAP202
MEAT & DORIA 15330
M-FILTER MH3378
MONZA AL50
NEW HOLLAND (CNH) 1931048
PUROLATOR (South America) L1560
PZL SEDZISZOW PBP191
RACOR (PARKER-RACOR) R172785
RENAULT TRUCKS (OKELIA) 5021107387
RENAULT TRUCKS (RVI) 5001846646
SAVARA SO417
SAVARA SO418
SOGEFI PRO FT5121
TEHO FILTER 4346
TRP DAF (TRUCK AND TRAILER) 1500973
TRP DAF (TRUCK AND TRAILER) 1534441
UNICO BI10213
WOODGATE WGL9020
ALCO SP1025
ASAS SP1550
ASAS SP1660
ASAS SP550
BALDWIN BD325
BOSCH 0451403200
BOSCH F026407049
BOSCH P3200
CLEAN DF887
CLEAN DF891
COOPERSFIAAM FT5121
COOPERS LSF5025
COOPERS Z502
DONALDSON P550342
FEBI 31219
FIL FILTER ZP26
FIL FILTER ZP3006
FILMAR SO8232
FILMAR SO8398
FILTRON OP5921
FRAM PH5103
GUD Z502
HENGST H220WN
IVECO 1902102
IVECO 1903629
IVECO 1903715
IVECO 1907581
IVECO 1907584
IVECO 1930542
IVECO 1930906
IVECO 2997305
IVECO 4787733
IVECO 4796458
IVECO 4799425
IVECO 61315398
IVECO 61315399
IVECO 98432653
MAHLE OC 228
MAHLE OC228
MAHLE OC267
MANN WP 1169
MECAFILTER ELH4735
MISFAT Z305
MÜLLER FILTER FO3005
OEM K118017N50
PBR BC1215
PBR BC1247
PBR BC1341
PURFLUX LS236
PUROLATOR L57572
PUROLATOR PAS127
SAMPIYON CS1621
SAMPIYON CS16211
SCHUPP / SF FILTER SP4433
SCT SK814
SOFIMA S5003DR
TECNOCAR RD3001
TECNOCAR RD3005
UFI 2330100
UFI 2330500
WEGA WO 600
WEGA WO520
WEGA WO600
WIX 51429
WIX 51429E
WUN MF2502
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ASTRA HD 7 | ||||
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42M | 346 | 470 | 1996 -> |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 13.8.0 Diesel | 8210.42M | 346 | 470 | 1996 -> |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1996 -> |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1996 -> |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1996 -> |
| FIAT Series 300 | ||||
| 17.2.0 Diesel | 8280.02.000 | 259 | 352 | -> |
| 9.5 Diesel | 176 | 240 | -> | |
| 9.5 Diesel | 214 | 290 | -> | |
| 9.5 Diesel | 254 | 345 | -> | |
| 9.5 Diesel | 254 | 345 | -> | |
| IRISBUS DOMINO | ||||
| 9.5 Diesel | 254 | 345 | 2003 -> | |
| IVECO 370 | ||||
| 17.2.0 Diesel | 261 | 355 | -> | |
| IVECO EuroCargo | ||||
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> |
| 5.8 Diesel | 8060.45S TCA | 167 | 227 | 1994 -> |
| 5.9 Diesel | 8060.45B.5100 | 152 | 207 | 1992 -> |
| 5.9 Diesel | 8060.45.6090, 8060.45S.6800, 8060.45S.7200 | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45.6090, 8060.45S.6000 | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1997 -> |
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1993 -> 1996 |
| 5.9 Diesel | 8060.45.6090, 8060.45S.6800 | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S.6000, 8060.45S TCA | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S TCA | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S.6000, 8060.45S TCA | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S.6000 | 167 | 227 | 1992 -> |
| 5.9 Diesel | 8060.45S.6000, 8060.45S TCA | 167 | 227 | 2009 -> |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1994 -> |
| 7.7 Diesel | 8360.46.417, 8360.46.417 TCA | 196 | 267 | 2000 -> |
| 7.7 Diesel | 8360.46.417 | 196 | 267 | 1992 -> |
| 7.7 Diesel | 8360.46.417, 8360.46.417 TCA | 196 | 267 | 1992 -> |
| IVECO EuroFire | ||||
| 5.9 Diesel | 8060.45M | 179 | 243 | 1991 -> |
| 5.9 Diesel | 8060.45L | 160 | 218 | 1991 -> |
| 5.9 Diesel | 8060.45M | 179 | 243 | 1991 -> |
| 7.7 Diesel | 8360.46 | 196 | 267 | 2006 -> |
| IVECO EuroStar | ||||
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L.5020, 8460.41N, 8460.41L TCA | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| 9.5 Diesel | 8460.41L TCA, 8460.41N | 276 | 375 | 1993 -> 2002 |
| IVECO EuroTech MP | ||||
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> 1993 |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1992 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1994 -> |
| 13.8.0 Diesel | 8210.42L.400, 8210.42L(TCA) | 309 | 420 | 1992 -> |
| 13.8.0 Diesel | 8210.42L.400 | 309 | 420 | 1993 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> 1993 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1993 -> |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| 9.5 Diesel | 8460.41C. TCA | 221 | 301 | 1997 -> |
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1995 -> 1996 |
| 9.5 Diesel | 8460.41L.5020 | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41N | 276 | 375 | 1994 -> |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1992 -> |
| 9.5 Diesel | 8460.41L.5020, 8460.41N | 276 | 375 | 1993 -> 1996 |
| 9.5 Diesel | 8460.41L TCA | 276 | 375 | 1993 -> |
| IVECO EuroTech MT | ||||
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1993 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1992 -> 1996 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46R.416 TCA | 176 | 239 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 |
| 7.7 Diesel | 8360.46.417 TCA | 196 | 267 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1996 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1997 -> 1998 |
| 9.5 Diesel | 8460.41C.320 | 221 | 301 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1998 |
| 9.5 Diesel | 8460.41K.406 | 254 | 345 | 1992 -> 1993 |
| IVECO EuroTrakker | ||||
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 2000 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1998 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K. | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K(TCA) | 272 | 370 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L. | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L(TCA) | 309 | 420 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 470 | 1999 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42K., 8210.42K(TCA) | 272 | 370 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42L., 8210.42L(TCA) | 309 | 420 | 1993 -> 2004 |
| 13.8.0 Diesel | 8210.42M. TCA | 345 | 469 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41 T | 185 | 251 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41C. | 221 | 301 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41C., 8460.41C. TCA | 221 | 301 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K. | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1999 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1993 -> 2004 |
| 9.5 Diesel | 8460.41K., 8460.41K. TCA | 254 | 345 | 1993 -> 2004 |
| IVECO M | ||||
| 5.5 Diesel | 8060.24.601 | 124 | 169 | 1983 -> 1985 |
| 5.5 Diesel | 8060.24.601 | 124 | 169 | 1983 -> 1985 |
| 5.9 Diesel | 8060.25.600 | 130 | 177 | 1986 -> 1991 |
| 5.9 Diesel | 8060.25.600 | 130 | 177 | 1986 -> 1992 |
| 5.9 Diesel | 8060.25.600 | 130 | 177 | 1986 -> 1991 |
| 9.5 Diesel | 8460.21.002, 8460.21.010 | 176 | 239 | 1986 -> 1992 |
| 9.5 Diesel | 8460.21.002, 8460.21.010 | 176 | 239 | 1986 -> 1992 |
| IVECO P/PA | ||||
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1990 -> 1992 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22.210, 8210.22.236, 8210.22.511, 8210.22.521, 8210.22.523, 8210.22.525, 8210.22.535, 8210.22.537 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1984 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1984 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1990 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1988 -> 1992 |
| 13.8.0 Diesel | 8210.22X.235, 8210.22X.523 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1990 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1989 -> 1992 |
| 13.8.0 Diesel | 8210.42.210, 8210.42.235, 8210.42.237, 8210.42.269, 8210.42.270, 8210.42.271 | 265 | 360 | 1991 -> 1992 |
| 16.0.0 Diesel | F10L 413 F | 235 | 320 | 1983 -> 1985 |
| IVECO P/PA-Haubenfahrzeuge | ||||
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 12.8.0 Diesel | BF8L 513 | 225 | 306 | 1986 -> 1990 |
| 13.8.0 Diesel | 8210.22.175 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22.175 | 224 | 305 | 1991 -> 1993 |
| 13.8.0 Diesel | 8210.22.175 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22.175 | 224 | 305 | 1991 -> 1993 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1992 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1991 -> 1992 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1987 -> 1992 |
| 13.8.0 Diesel | 8210.22X.069, 8210.22X.575 | 224 | 305 | 1991 -> 1992 |
| IVECO TurboCity | ||||
| i 9.5 Diesel | 8460.41 B | 214 | 290 | 1992 -> 1994 |
| i 9.5 Diesel | 8460.21.611 | 154 | 210 | 1989 -> 1992 |
| i 9.5 Diesel | 176 | 240 | 1991 -> 1996 | |
| IVECO TurboStar | ||||
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1984 -> 1986 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1984 -> 1986 |
| 13.8.0 Diesel | 8210.22.105 | 243 | 330 | 1986 -> 1987 |
| 13.8.0 Diesel | 8210.42.101 | 265 | 360 | 1987 -> 1990 |
| 13.8.0 Diesel | 8210.42.152, 8210.42.154, 8210.42.162, 8210.42.181, 8210.42.182, 8210.42.191 | 277 | 377 | 1990 -> 1993 |
| 13.8.0 Diesel | 8210.42.101 | 265 | 360 | 1987 -> 1990 |
