BS5254
weitere Angaben
Referenzen / OEM
A.B.S.
52987
APEC braking BCY1390
CAR 4417
FTE R20002831
GIRLING 5005318
METELLI 04-0937
METELLI 04-0949
METELLI 040937
METELLI 040949
METZGER 101937
NK 802569
NK 802570
VILLAR 6236229
ATE 24322017213
BENDIX 212425B
BOSCH 0986475927
DELPHI LW90047
FORD 1223491
FORD 1385739
FORD 3M512261AA
FORD 3M512261AB
FORD 4387348
QUINTON HAZELL BWC3810
REMSA C1521.05
TRW BWF318
APEC braking BCY1390
CAR 4417
FTE R20002831
GIRLING 5005318
METELLI 04-0937
METELLI 04-0949
METELLI 040937
METELLI 040949
METZGER 101937
NK 802569
NK 802570
VILLAR 6236229
ATE 24322017213
BENDIX 212425B
BOSCH 0986475927
DELPHI LW90047
FORD 1223491
FORD 1385739
FORD 3M512261AA
FORD 3M512261AB
FORD 4387348
QUINTON HAZELL BWC3810
REMSA C1521.05
TRW BWF318
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD FOCUS II (DA_) | ||||
| 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2004 -> 2012 |
| 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2004 -> 2012 |
| 1.6 Petrol/Petroleum Gas (LPG) | SIDA | 85 | 115 | 2009 -> 2011 |
| 1.6 Diesel | HHDA, HHDB, GPDA, GPDC, GPDB | 66 | 90 | 2005 -> 2012 |
| 1.6 Diesel | G8DA, G8DB, G8DD, G8DE, G8DF | 80 | 109 | 2004 -> 2012 |
| 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2004 -> 2012 |
| 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2012 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| 1.8 Diesel | KKDA, KKDB | 85 | 115 | 2005 -> 2012 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Petrol/Natural Gas (CNG) | SYDA | 107 | 145 | 2009 -> 2011 |
| 2.0 Petrol/Petroleum Gas (LPG) | SYDA | 107 | 145 | 2008 -> 2011 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2004 -> 2012 |
| FORD FOCUS II Estate (DA_) | ||||
| 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2004 -> 2012 |
| 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2004 -> 2011 |
| 1.6 Petrol/Petroleum Gas (LPG) | SIDA | 85 | 115 | 2009 -> 2012 |
| 1.6 Diesel | HHDA, HHDB, GPDA, GPDC | 66 | 90 | 2004 -> 2012 |
| 1.6 Diesel | G8DA, G8DB, G8DD, G8DE, G8DF | 80 | 109 | 2004 -> 2012 |
| 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2004 -> 2008 |
| 1.8 Petrol | Q7DA, QQDB | 92 | 125 | 2006 -> 2012 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2012 |
| 1.8 Diesel | KKDA, KKDB | 85 | 115 | 2004 -> 2008 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Petrol/Petroleum Gas (LPG) | SYDA | 107 | 145 | 2008 -> 2011 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2004 -> 2012 |
| FORD FOCUS II Saloon (DA_) | ||||
| 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2005 -> 2012 |
| 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2005 -> 2008 |
| 1.6 Diesel | HHDA, HHDB | 66 | 90 | 2005 -> 2012 |
| 1.6 Diesel | G8DA, G8DB, G8DD, G8DE, G8DF | 80 | 109 | 2005 -> 2012 |
| 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2005 -> 2008 |
| 1.8 Petrol | QQDB | 92 | 125 | 2006 -> 2008 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2011 |
| 1.8 Diesel | KKDA, KKDB | 85 | 115 | 2005 -> 2012 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2005 -> 2011 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2005 -> 2012 |
| FORD TOURNEO CONNECT | ||||
| 1.8 Petrol | EYPA, EYPC, EYPD | 85 | 116 | 2002 -> 2013 |
| 1.8 Diesel | BHPA, P7PA, P7PB, R2PA | 55 | 75 | 2002 -> 2013 |
| 1.8 Diesel | HCPA, HCPB, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | 66 | 90 | 2002 -> 2013 |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) | ||||
| 1.8 Petrol | EYPA, EYPC, EYPD | 85 | 116 | 2002 -> 2013 |
| 1.8 Diesel | BHPA, P7PA, P7PB, R2PA | 55 | 75 | 2002 -> 2013 |
| 1.8 Diesel | HCPA, HCPB, P9PA, P9PB, P9PC, P9PD, R3PA, RWPE, RWPF | 66 | 90 | 2002 -> 2013 |
| 1.8 Diesel | RWPA, RWPC, RWPD | 81 | 110 | 2006 -> 2013 |




