BS5327
weitere Angaben
Referenzen / OEM
APEC braking
BCY1020
CAR 3668
CIFAM 101-747
FTE R22002781
GIRLING 5006381
METELLI 04-0747
METELLI 040747
METZGER 101747
PEX 122655
VILLAR 6235063
ATE 24322217143
BENDIX 212327B
BOSCH 0204116471
BOSCH 204116471
BOSCH F026002471
CITROEN 4402C7
DELPHI LW30003
FERODO FHW342
MAGNETI MARELLI 360219230404
PEUGEOT 4402C7
QUINTON HAZELL BWC3682
QUINTON HAZELL RF22125
REMSA C1522.71
TRW BWH381
CAR 3668
CIFAM 101-747
FTE R22002781
GIRLING 5006381
METELLI 04-0747
METELLI 040747
METZGER 101747
PEX 122655
VILLAR 6235063
ATE 24322217143
BENDIX 212327B
BOSCH 0204116471
BOSCH 204116471
BOSCH F026002471
CITROEN 4402C7
DELPHI LW30003
FERODO FHW342
MAGNETI MARELLI 360219230404
PEUGEOT 4402C7
QUINTON HAZELL BWC3682
QUINTON HAZELL RF22125
REMSA C1522.71
TRW BWH381
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN XSARA Break (N2) | ||||
| 1.4 Diesel | 8HX (DV4TD) | 50 | 68 | 2003 -> 2005 |
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2005 |
| 1.5 Diesel | VJZ (TUD5) | 42 | 57 | 1997 -> 2000 |
| 1.6 Petrol | NFZ (TU5JP) | 65 | 88 | 1997 -> 2000 |
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1997 -> 2000 |
| 1.8 Petrol | LFY (XU7JP4) | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | LFX (XU7JB) | 66 | 90 | 1997 -> 2000 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1997 -> 2000 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2000 |
| 1.9 Diesel | WJY (DW8B), WJZ (DW8) | 51 | 70 | 1998 -> 2005 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2000 |
| PEUGEOT 306 (7B, N3, N5) | ||||
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> 2001 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2001 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1994 -> 2001 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1994 -> 2001 |
| PEUGEOT 306 Break (7E, N3, N5) | ||||
| 1.4 Petrol | KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1997 -> 2002 |
| 1.6 Petrol | NFZ (TU5JP) | 65 | 89 | 1997 -> 2000 |
| 1.6 Petrol | NFT | 72 | 98 | 2000 -> 2002 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1997 -> 2002 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1997 -> 2002 |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> 2002 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2002 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1997 -> 2002 |
| 2.0 Diesel | RHY (DW10TD) | 66 | 90 | 1999 -> 2002 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) | ||||
| 1.8 Diesel | A9A (XUD7) | 43 | 58 | 1993 -> 2001 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1994 -> 2001 |
| 1.9 Diesel | WJZ (DW8), WJY (DW8B) | 51 | 69 | 1998 -> 2001 |
| 1.9 Diesel | DHV (XUD9BSD) | 55 | 75 | 1998 -> 2001 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1993 -> 2001 |




