PB201J
weitere Angaben
Type: Brake Pad
braking system: Ate-Teves
length: 156,4
height: 74,2
thickness: 20,3
thickness: 19,5
number of wear probes per axis: 2
weight: 2,1682
braking system: Ate-Teves
length: 156,4
height: 74,2
thickness: 20,3
thickness: 19,5
number of wear probes per axis: 2
weight: 2,1682
Referenzen / OEM
A.B.S.
37116
A.B.S. 37116OE
APEC braking PAD1064
Brake ENGINEERING PA1848
BREMBO P59029
E.T.F. 120813
FEBI BILSTEIN 16513
FTE BL1690A2
FTE BL1745A2
GALFER 23.531.01
GIRLING 6113422
HERZOG GERMANY 886897
ICER 181218
ICER 181383
JURID 571997J
JURID 573146J
KAGER 350529
KAGER 350944
LEMFÖRDER 2483903
LPR 05P812
METELLI 2201181
METELLI 2201182
METZGER 39032
MGA 528
NECTO FD7025A
NECTO FD7025N
NK 224108
OPTIMAL 12092
PAGID T1112
PAGID T1122
PAGID T1203
PEX 7479
QH Benelux 7115
QH Benelux 7302
ROADHOUSE 2390.32
ROULUNDS RUBBER 667181
SPIDAN 32755
SPIDAN 32756
SWAG 57916513
TRISCAN 811024011
TRUSTING 1201
TRUSTING 1202
VAUXHALL 5532544
VAUXHALL 9195064
VAUXHALL 93173734
WOKING P2903.32
ZIMMERMANN 231161951
ZIMMERMANN 237981951
ACDelco AC667181D
ATE 13046071732
BENDIX 571920B
BENDIX 571997B
BENDIX 573146B
BENDIX DB1437
BOSCH 0 986 424 461
BOSCH 0 986 424 488
BOSCH 986424461
BOSCH 986424488
DELPHI LP1731
FERODO FDB1535
FERODO FQT1535
FERODO FSL1535
GENERAL MOTORS 21018993
MAGNETI MARELLI 3,63702E+11
MAPCO 6148
MAPCO 6531
MINTEX MDB1940
MINTEX MDB2317
MINTEX MDK0135
OPEL 1605032
OPEL 1605984
QUINTON HAZELL BLF1023
QUINTON HAZELL BP1023
REMSA 0390.32
REMSA D555CES7434
REMSA D8007605
REMSA D8197605
REMSA D840B7711
REMSA D9367605
SAAB 4839924
SAAB 5055371
SAAB 5062211
SAAB 5064795
SAAB 5392485
SAAB 5532544
SAAB 5533518
SAAB 93192749
TEXTAR 2311602
TEXTAR 2311619605
TEXTAR 2311701
TEXTAR 2311720205
TEXTAR 2379801
TRW GDB1342
VAICO V408038
VALEO 540798
VALEO 597239
VALEO 597549
VALEO 598305
VALEO 598475
WVA 23116
A.B.S. 37116OE
APEC braking PAD1064
Brake ENGINEERING PA1848
BREMBO P59029
E.T.F. 120813
FEBI BILSTEIN 16513
FTE BL1690A2
FTE BL1745A2
GALFER 23.531.01
GIRLING 6113422
HERZOG GERMANY 886897
ICER 181218
ICER 181383
JURID 571997J
JURID 573146J
KAGER 350529
KAGER 350944
LEMFÖRDER 2483903
LPR 05P812
METELLI 2201181
METELLI 2201182
METZGER 39032
MGA 528
NECTO FD7025A
NECTO FD7025N
NK 224108
OPTIMAL 12092
PAGID T1112
PAGID T1122
PAGID T1203
PEX 7479
QH Benelux 7115
QH Benelux 7302
ROADHOUSE 2390.32
ROULUNDS RUBBER 667181
SPIDAN 32755
SPIDAN 32756
SWAG 57916513
TRISCAN 811024011
TRUSTING 1201
TRUSTING 1202
VAUXHALL 5532544
VAUXHALL 9195064
VAUXHALL 93173734
WOKING P2903.32
ZIMMERMANN 231161951
ZIMMERMANN 237981951
ACDelco AC667181D
ATE 13046071732
BENDIX 571920B
BENDIX 571997B
BENDIX 573146B
BENDIX DB1437
BOSCH 0 986 424 461
BOSCH 0 986 424 488
BOSCH 986424461
BOSCH 986424488
DELPHI LP1731
FERODO FDB1535
FERODO FQT1535
FERODO FSL1535
GENERAL MOTORS 21018993
MAGNETI MARELLI 3,63702E+11
MAPCO 6148
MAPCO 6531
MINTEX MDB1940
MINTEX MDB2317
MINTEX MDK0135
OPEL 1605032
OPEL 1605984
QUINTON HAZELL BLF1023
QUINTON HAZELL BP1023
REMSA 0390.32
REMSA D555CES7434
REMSA D8007605
REMSA D8197605
REMSA D840B7711
REMSA D9367605
SAAB 4839924
SAAB 5055371
SAAB 5062211
SAAB 5064795
SAAB 5392485
SAAB 5532544
SAAB 5533518
SAAB 93192749
TEXTAR 2311602
TEXTAR 2311619605
TEXTAR 2311701
TEXTAR 2311720205
TEXTAR 2379801
TRW GDB1342
VAICO V408038
VALEO 540798
VALEO 597239
VALEO 597549
VALEO 598305
VALEO 598475
WVA 23116
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| OPEL ASTRA G Convertible (F67) | ||||
| 2.0 Petrol | Z 20 LET | 141 | 192 | 2002 -> 2005 |
| OPEL ASTRA G Coupe (F07_) | ||||
| 2.0 Petrol | Z 20 LET | 140 | 190 | 2000 -> 2001 |
| 2.0 Petrol | Z 20 LET | 141 | 192 | 2001 -> 2005 |
| OPEL ASTRA G Estate (F35_) | ||||
| 2.0 Petrol | Z 20 LET | 141 | 192 | 2002 -> 2004 |
| OPEL ASTRA G Hatchback (F48_, F08_) | ||||
| 2.0 Petrol | Z 20 LET | 141 | 192 | 2002 -> 2005 |
| OPEL ZAFIRA A (F75_) | ||||
| 2.0 Petrol | Z 20 LET | 141 | 192 | 2001 -> 2005 |
| 2.0 Petrol | Z 20 LER, Z 20 LET | 147 | 200 | 2002 -> 2005 |
| SAAB 9-3 (YS3D) | ||||
| i 2.0 Petrol | B204I | 96 | 131 | 1998 -> 2002 |
| i 2.0 Petrol | B204R | 147 | 200 | 1998 -> 2002 |
| 2.0 Petrol | B205E | 110 | 150 | 2001 -> 2002 |
| i 2.0 Petrol | B204E | 113 | 154 | 1998 -> 2002 |
| i 2.0 Petrol | B204L, B205L | 136 | 185 | 1998 -> 2002 |
| 2.0 Petrol | B205R | 151 | 205 | 1999 -> 2002 |
| i 2.2 Diesel | X 22 DTH, D223L | 85 | 115 | 1998 -> 2000 |
| 2.2 Diesel | D223L | 92 | 125 | 2000 -> 2002 |
| i 2.3 Petrol | B234I | 110 | 150 | 1998 -> 2002 |
| 2.3 Petrol | B235R | 165 | 224 | 1998 -> 2002 |
| SAAB 9-3 (YS3F) | ||||
| 2.0 Petrol/Ethanol | B207R | 154 | 210 | 2002 -> |
| 2.0 Petrol | B207R | 154 | 210 | 2008 -> |
| SAAB 9-3 Cabriolet (YS3D) | ||||
| 2.0 Petrol | B204I | 96 | 131 | 1998 -> 2003 |
| 2.0 Petrol | B204R | 147 | 200 | 1998 -> 2003 |
| 2.0 Petrol | B205E | 110 | 150 | 2001 -> 2003 |
| 2.0 Petrol | B204E | 113 | 154 | 1998 -> 2003 |
| 2.0 Petrol | B204L, B205L | 136 | 185 | 1998 -> 2003 |
| 2.0 Petrol | B205R | 151 | 205 | 1999 -> 2003 |
| 2.3 Petrol | B234I | 110 | 150 | 1998 -> 2003 |
| 2.3 Petrol | B235R | 165 | 224 | 1999 -> 2003 |
| SAAB 9-5 (YS3E) | ||||
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2006 -> |
| 2.0 Petrol | B205E | 110 | 150 | 1997 -> |
| 2.0 Petrol | B205L | 136 | 185 | 2000 -> |
| 2.0 Petrol | B205E | 141 | 192 | 1998 -> 2000 |
| 2.2 Diesel | D223L | 88 | 120 | 2002 -> |
| 2.3 Petrol | B235E | 125 | 170 | 1997 -> |
| 2.3 Petrol | B235E | 136 | 185 | 2001 -> |
| 2.3 Petrol | B235L | 162 | 220 | 2003 -> |
| 2.3 Petrol | B235R | 169 | 230 | 1999 -> 2001 |
| 2.3 Petrol | B235R | 184 | 250 | 2001 -> |
| 2.3 Petrol | B235R | 191 | 260 | 2005 -> |
| 3.0 Diesel | D308L | 130 | 177 | 2001 -> |
| 3.0 Petrol | B308E | 147 | 200 | 1998 -> |
| SAAB 9-5 Estate (YS3E) | ||||
| 1.9 Diesel | Z 19 DTH | 110 | 150 | 2006 -> |
| 2.0 Petrol | B205E | 110 | 150 | 1998 -> |
| 2.0 Petrol | B205L | 136 | 185 | 2000 -> 2001 |
| 2.0 Petrol | B204R | 141 | 192 | 1998 -> |
| 2.2 Diesel | D223L | 88 | 120 | 2002 -> |
| 2.3 Petrol | B235E | 125 | 170 | 1998 -> |
| 2.3 Petrol | B235E | 136 | 185 | 2001 -> |
| 2.3 Petrol/Ethanol | B235R | 154 | 210 | 2006 -> |
| 2.3 Petrol | B235L | 162 | 220 | 2003 -> |
| 2.3 Petrol | B235R | 169 | 230 | 1999 -> 2001 |
| 2.3 Petrol | B235R | 184 | 250 | 2001 -> |
| 2.3 Petrol | B235R | 191 | 260 | 2006 -> |
| 3.0 Diesel | D308L | 130 | 177 | 2001 -> |
| 3.0 Petrol | B308E | 147 | 200 | 1998 -> |
| SAAB 900 II | ||||
| 2.0 Petrol | B204L | 136 | 185 | 1993 -> 1998 |
| 2.0 Petrol | B204I | 96 | 131 | 1994 -> 1998 |
| 2.3 Petrol | B234I | 110 | 150 | 1993 -> 1998 |
| 2.5 Petrol | B258I | 125 | 170 | 1993 -> 1998 |
| SAAB 900 II Convertible | ||||
| 2.0 Petrol | B204L | 136 | 185 | 1993 -> 1998 |
| 2.0 Petrol | B204I | 96 | 131 | 1993 -> 1998 |
| 2.3 Petrol | B234I | 110 | 150 | 1993 -> 1998 |
| SAAB 900 II Coupe | ||||
| 2.0 Petrol | B204L | 136 | 185 | 1993 -> 1998 |
| 2.0 Petrol | B204I | 96 | 131 | 1994 -> 1998 |
| 2.0 Petrol | B206I | 98 | 133 | 1993 -> 1994 |
| 2.3 Petrol | B234I | 110 | 150 | 1993 -> 1998 |
| SAAB 9000 | ||||
| i 2.0 Petrol | B202L | 136 | 185 | 1989 -> 1998 |




