PB653B
weitere Angaben
Type: Brake Pad
braking system: Akebono
length: 141
height: 56,5
thickness: 15,5
number of wear probes per axis: 2
weight: 1,51
braking system: Akebono
length: 141
height: 56,5
thickness: 15,5
number of wear probes per axis: 2
weight: 1,51
Referenzen / OEM
BREMBO
P83028
GIRLING 6111459
MGA 435
ROADHOUSE 2427.02
WOKING P5273.02
BOSCH 0 986 424 799
BOSCH 986424320
BOSCH 986424799
FERODO FDB649
FERODO FDB868
QUINTON HAZELL BP746
REMSA 0427.02
REMSA D2108
REMSA D5827462
TEXTAR 2196102
TOYOTA 04465-17050
TOYOTA 04465-20230
TOYOTA 04465-20510
TOYOTA 04465-2B020
TOYOTA 044652B020
TOYOTA 04465YZZCF
TOYOTA 446512160
TOYOTA 446517050
TOYOTA 446517160
TOYOTA 446520230
TOYOTA 446520510
TOYOTA 44652B020
TOYOTA 449112590
TOYOTA 449117170
TOYOTA 44912B030
TRW GDB1145
TRW GDB7059
WVA 21961
GIRLING 6111459
MGA 435
ROADHOUSE 2427.02
WOKING P5273.02
BOSCH 0 986 424 799
BOSCH 986424320
BOSCH 986424799
FERODO FDB649
FERODO FDB868
QUINTON HAZELL BP746
REMSA 0427.02
REMSA D2108
REMSA D5827462
TEXTAR 2196102
TOYOTA 04465-17050
TOYOTA 04465-20230
TOYOTA 04465-20510
TOYOTA 04465-2B020
TOYOTA 044652B020
TOYOTA 04465YZZCF
TOYOTA 446512160
TOYOTA 446517050
TOYOTA 446517160
TOYOTA 446520230
TOYOTA 446520510
TOYOTA 44652B020
TOYOTA 449112590
TOYOTA 449117170
TOYOTA 44912B030
TRW GDB1145
TRW GDB7059
WVA 21961
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| TOYOTA AVENSIS (_T22_) | ||||
| 1.6 Petrol | 4A-FE | 74 | 101 | 1997 -> 2000 |
| 1.6 Petrol | 4A-FE | 81 | 110 | 1997 -> 2000 |
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2000 -> 2003 |
| 1.8 Petrol | 7A-FE | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | 1ZZ-FE | 95 | 129 | 2000 -> 2003 |
| 2.0 Petrol | 3S-FE | 94 | 128 | 1997 -> 2000 |
| 2.0 Diesel | 1CD-FTV | 81 | 110 | 1999 -> 2003 |
| 2.0 Diesel | 2C-TE | 66 | 90 | 1997 -> 2003 |
| 2.0 Petrol | 1AZ-FSE | 110 | 150 | 2000 -> 2003 |
| TOYOTA AVENSIS Liftback (_T22_) | ||||
| 1.6 Petrol | 4A-FE | 81 | 110 | 1997 -> 2000 |
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2000 -> 2003 |
| 1.8 Petrol | 7A-FE | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | 1ZZ-FE | 95 | 129 | 2000 -> 2003 |
| 2.0 Petrol | 3S-FE | 94 | 128 | 1997 -> 2000 |
| 2.0 Diesel | 1CD-FTV | 81 | 110 | 1999 -> 2003 |
| 2.0 Diesel | 2C-TE | 66 | 90 | 1997 -> 2003 |
| 2.0 Petrol | 1AZ-FSE | 110 | 150 | 2000 -> 2003 |
| TOYOTA AVENSIS Station Wagon (_T22_) | ||||
| 1.6 Petrol | 4A-FE | 74 | 101 | 1997 -> 2000 |
| 1.6 Petrol | 4A-FE | 81 | 110 | 1997 -> 2000 |
| 1.6 Petrol | 3ZZ-FE | 81 | 110 | 2000 -> 2003 |
| 1.8 Petrol | 7A-FE | 81 | 110 | 1997 -> 2000 |
| 1.8 Petrol | 1ZZ-FE | 95 | 129 | 2000 -> 2003 |
| 2.0 Petrol | 3S-FE | 94 | 128 | 1997 -> 2000 |
| 2.0 Diesel | 1CD-FTV | 81 | 110 | 1999 -> 2003 |
| 2.0 Diesel | 2C-TE | 66 | 90 | 1997 -> 2003 |
| 2.0 Petrol | 1AZ-FSE | 110 | 150 | 2000 -> 2003 |
| TOYOTA CARINA E (_T19_) | ||||
| 2.0 Petrol | 3S-GE | 116 | 158 | 1992 -> 1994 |
| 2.0 Petrol | 3S-GE | 129 | 175 | 1994 -> 1997 |
| TOYOTA CARINA E Saloon (_T19_) | ||||
| 2.0 Petrol | 3S-GE | 116 | 158 | 1992 -> 1994 |
| 2.0 Petrol | 3S-GE | 129 | 175 | 1994 -> 1997 |
| TOYOTA CELICA (ST20_, AT20_) | ||||
| 2.0 Petrol | 3S-GE | 129 | 175 | 1993 -> 1999 |
| 2.0 Petrol | 3S-GE | 125 | 170 | 1996 -> 1999 |
| TOYOTA CELICA Convertible (AT20_, ST20_) | ||||
| 2.0 Petrol | 3S-GE | 125 | 170 | 1993 -> 1999 |
| TOYOTA MR 2 II (SW2_) | ||||
| 2.0 Petrol | 3S-GE | 115 | 156 | 1989 -> 2000 |
| 2.0 Petrol | 3S-GE | 125 | 170 | 1989 -> 2000 |
| 2.0 Petrol | 3S-GE | 129 | 175 | 1989 -> 2000 |




