PB766D
weitere Angaben
Type: Brake Pad
braking system: Perrot
length: 156,4
height: 52,5
thickness: 17,6
number of wear probes per axis: 2
Warning Contact Length: 200
weight: 1,526
braking system: Perrot
length: 156,4
height: 52,5
thickness: 17,6
number of wear probes per axis: 2
Warning Contact Length: 200
weight: 1,526
Referenzen / OEM
ALFA ROMEO
9950778
APEC braking PAD1053
BREMBO P23071
GALFER 23.440.01
GIRLING 6113642
METELLI 2200830
NECTO FD6734A
ROADHOUSE 2587.12
TRISCAN 811012006
WOKING P4873.12
ATE 13.0460-7067.2
BENDIX 571888B
BOSCH 986424510
DELPHI LP1007
DELPHI LP1587
FERODO FDB1137
MAGNETI MARELLI 3,63702E+11
QUINTON HAZELL BLF1047
REMSA 0587.12
TEXTAR 2192701
TEXTAR 2328902
TRW GDB1364
VALEO 168424
VALEO 598041
WVA 21927
APEC braking PAD1053
BREMBO P23071
GALFER 23.440.01
GIRLING 6113642
METELLI 2200830
NECTO FD6734A
ROADHOUSE 2587.12
TRISCAN 811012006
WOKING P4873.12
ATE 13.0460-7067.2
BENDIX 571888B
BOSCH 986424510
DELPHI LP1007
DELPHI LP1587
FERODO FDB1137
MAGNETI MARELLI 3,63702E+11
QUINTON HAZELL BLF1047
REMSA 0587.12
TEXTAR 2192701
TEXTAR 2328902
TRW GDB1364
VALEO 168424
VALEO 598041
WVA 21927
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO 145 (930) | ||||
| 1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
| 1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
| 1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
| 1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
| ALFA ROMEO 146 (930) | ||||
| 1.4 Petrol | AR 33503, AR 38501 | 76 | 103 | 1996 -> 2001 |
| 1.6 Petrol | AR 67601, AR 38201 | 88 | 120 | 1996 -> 2001 |
| 1.9 Diesel | AR 32302 | 77 | 105 | 1999 -> 2001 |
| 1.9 Diesel | AR 67501, AR 33601 | 66 | 90 | 1994 -> 1999 |
| FIAT BRAVA (182) | ||||
| 1.6 Petrol | 182 A4.000 | 76 | 103 | 1996 -> 2001 |
| 1.6 Petrol | 182 A6.000 | 66 | 90 | 1995 -> 2001 |
| 1.8 Petrol | 182 A2.000 | 83 | 113 | 1995 -> 2001 |
| 1.9 Diesel | 182 A7.000 | 74 | 100 | 1996 -> 2001 |
| FIAT BRAVO I (182) | ||||
| 1.6 Petrol | 182 A4.000 | 76 | 103 | 1996 -> 2001 |
| 1.6 Petrol | 182 A6.000 | 66 | 90 | 1995 -> 2001 |
| 1.8 Petrol | 182 A2.000 | 83 | 113 | 1995 -> 2001 |
| 1.9 Diesel | 182 A7.000 | 74 | 100 | 1996 -> 2001 |
| LANCIA DEDRA (835) | ||||
| 1.8 Petrol | 835 C5.000 | 66 | 90 | 1993 -> 1999 |
| 1.8 Petrol | 835 A2.046 | 77 | 105 | 1989 -> 1999 |
| 1.8 Petrol | 836 A5.000 | 74 | 101 | 1994 -> 1999 |
| 1.8 Petrol | 182 A2.000 | 83 | 113 | 1996 -> 1999 |
| 1.8 Petrol | 183 A1.000 | 96 | 131 | 1996 -> 1999 |
| 1.9 Diesel | 835 A4.000, 160 D1.000, 835 A4.046 | 66 | 90 | 1989 -> 1999 |




