PB847
Referenzen / OEM
A.B.S.
37220
APEC braking PAD1095
Brake ENGINEERING PA1162
BREMBO P50038
E.T.F. 120881
FEBI BILSTEIN 16485
FTE BL1691A4
GALFER 23.801.00
GIRLING 6113654
HERZOG GERMANY 887220
ICER 181274
ICER 181274704
JURID 571995J
LEMFÖRDER 26269
LPR 05P761
METELLI 2203410
METZGER 70502
MGA 485
NECTO FD6774A
NK 223344
OPTIMAL 10329
PAGID T1176
PEX 7499
PEX 7499S
QH Benelux 7140
ROADHOUSE 2705.02
ROULUNDS RUBBER 698881
SMART 0001431V002
SMART 0001431V002000000
SMART 0001431V003
SMART 0001431V003000000
SMART 0001431V00400000
SMART 001431V003
SMART 1431V002
SMART 1431V003000000
SMART 4514210010
SMART 4514210110
SMART A4514210210
SMART C0001431V002
SMART C0001431V002000000
SPIDAN 32368
SWAG 12916485
TRISCAN 811010025
WOKING P6053.02
ZIMMERMANN 219991601
ACDelco AC698881D
ATE 13046039792
BENDIX 571995
BENDIX 571995B
BOSCH 0 986 424 471
BOSCH 986424471
DELPHI LP1465
FERODO FDB1162
FERODO FDS1162
FERODO FSL1162
MAGNETI MARELLI 3,63702E+11
MAPCO 6521
MINTEX MDB2033
QUINTON HAZELL BLF1098
QUINTON HAZELL BP1098
REMSA 0705.02
REMSA D12528370
TEXTAR 2199901
TEXTAR 2199915815
TRW GDB1365
VAICO V308144
VALEO 598329
WVA 21999
APEC braking PAD1095
Brake ENGINEERING PA1162
BREMBO P50038
E.T.F. 120881
FEBI BILSTEIN 16485
FTE BL1691A4
GALFER 23.801.00
GIRLING 6113654
HERZOG GERMANY 887220
ICER 181274
ICER 181274704
JURID 571995J
LEMFÖRDER 26269
LPR 05P761
METELLI 2203410
METZGER 70502
MGA 485
NECTO FD6774A
NK 223344
OPTIMAL 10329
PAGID T1176
PEX 7499
PEX 7499S
QH Benelux 7140
ROADHOUSE 2705.02
ROULUNDS RUBBER 698881
SMART 0001431V002
SMART 0001431V002000000
SMART 0001431V003
SMART 0001431V003000000
SMART 0001431V00400000
SMART 001431V003
SMART 1431V002
SMART 1431V003000000
SMART 4514210010
SMART 4514210110
SMART A4514210210
SMART C0001431V002
SMART C0001431V002000000
SPIDAN 32368
SWAG 12916485
TRISCAN 811010025
WOKING P6053.02
ZIMMERMANN 219991601
ACDelco AC698881D
ATE 13046039792
BENDIX 571995
BENDIX 571995B
BOSCH 0 986 424 471
BOSCH 986424471
DELPHI LP1465
FERODO FDB1162
FERODO FDS1162
FERODO FSL1162
MAGNETI MARELLI 3,63702E+11
MAPCO 6521
MINTEX MDB2033
QUINTON HAZELL BLF1098
QUINTON HAZELL BP1098
REMSA 0705.02
REMSA D12528370
TEXTAR 2199901
TEXTAR 2199915815
TRW GDB1365
VAICO V308144
VALEO 598329
WVA 21999
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| SMART CABRIO (450) | ||||
| i 0.6 Petrol | M 160 E6AL B05, M 160.920 | 45 | 61 | 2001 -> 2004 |
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2004 |
| i 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 2000 -> 2004 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2003 -> 2004 |
| i 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2001 -> 2004 |
| SMART CITY-COUPE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2004 |
| i 0.6 Petrol | M 160 E6AL B05, M 160.920 | 45 | 61 | 2001 -> 2004 |
| i 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 1998 -> 2004 |
| i 0.6 Petrol | M 160 E6AL B04, M 160.920 | 33 | 45 | 1998 -> 2004 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 37 | 50 | 2003 -> 2004 |
| i 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 1999 -> 2004 |
| SMART CROSSBLADE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2003 |
| SMART FORTWO Cabrio (450) | ||||
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 |
| SMART FORTWO Cabrio (451) | ||||
| 0.8 Diesel | OM 660.950 | 33 | 45 | 2007 -> |
| 0.8 Diesel | OM 660.951 | 40 | 54 | 2009 -> |
| 1.0 Petrol | M 132.910 | 52 | 71 | 2007 -> |
| 1.0 Petrol | M 132.930 | 72 | 98 | 2008 -> |
| 1.0 Petrol | M 132.930 | 62 | 84 | 2007 -> |
| 1.0 Petrol | M 132.930 | 75 | 102 | 2010 -> |
| 20 | 27 | 2010 -> 2012 | ||
| 30 | 41 | 2009 -> 2011 | ||
| 35 | 48 | 2011 -> 2012 | ||
| 55 | 75 | 2013 -> | ||
| SMART FORTWO Coupe (450) | ||||
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 37 | 50 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 |
| SMART FORTWO Coupe (451) | ||||
| 0.8 Diesel | OM 660.950 | 33 | 45 | 2007 -> |
| 0.8 Diesel | OM 660.951 | 40 | 54 | 2009 -> |
| 1.0 Petrol | M 132.910 | 45 | 61 | 2007 -> |
| 1.0 Petrol | M 132.910 | 52 | 71 | 2007 -> |
| 1.0 Petrol | M 132.930 | 72 | 98 | 2008 -> |
| 1.0 Petrol | M 132.930 | 62 | 84 | 2007 -> |
| 1.0 Petrol | M 132.930 | 75 | 102 | 2010 -> |
| 20 | 27 | 2010 -> 2012 | ||
| 30 | 41 | 2009 -> 2011 | ||
| 35 | 48 | 2011 -> 2012 | ||
| SMART ROADSTER (452) | ||||
| 0.7 Petrol | M 160.921 | 45 | 61 | 2003 -> 2005 |
| 0.7 Petrol | M 160.922 | 60 | 82 | 2003 -> 2005 |
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 |
| SMART ROADSTER Coupe (452) | ||||
| 0.7 Petrol | M 160.922 | 45 | 61 | 2003 -> 2005 |
| 0.7 Petrol | M 160.921 | 60 | 82 | 2003 -> 2005 |
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 |




