PB997A
weitere Angaben
Type: Brake Pad
braking system: Ate-Teves
length 1: 141,5
length 2: 140,5
heigth 1: 59,7
heigth 2: 57,4
thickness: 16,5
weight: 1,313
braking system: Ate-Teves
length 1: 141,5
length 2: 140,5
heigth 1: 59,7
heigth 2: 57,4
thickness: 16,5
weight: 1,313
Referenzen / OEM
A.B.S.
37319
A.B.S. 37319OE
APEC braking PAD1322
Brake ENGINEERING PA1635
BREMBO P50052
E.T.F. 121088
FEBI BILSTEIN 16451
FTE BL1831A2
GALFER 23.091.00
GIRLING 6115462
ICER 181576
JURID 571989JAS
KAGER 351041
METELLI 2205680
METELLI 2205680K
METZGER 99100
MGA 716
NECTO FD7019A
NK 223353
PAGID T1733
PAGID T5155
PEX 7589
QH Benelux 7512
ROADHOUSE 2991.00
ROULUNDS RUBBER 603781
SWAG 10916451
TRISCAN 811023036
TRUSTING 5840
WOKING P8913.00
ZIMMERMANN 233341651
ACDelco AC603781D
ATE 13.0460-7171.2
ATE 13046071712
BENDIX 571989
BENDIX 571989B
BENDIX 571989BAS
BOSCH 0 986 424 699
BOSCH 986424699
DELPHI LP1868
FERODO FDB1526
FERODO FQT1526
FERODO FSL1526
MAGNETI MARELLI 3,63702E+11
MAPCO 6795
MERCEDES-BENZ 34205120
MERCEDES-BENZ 4230230
MERCEDES-BENZ 44204420
MERCEDES-BENZ 54207920
MERCEDES-BENZ 54209320
MERCEDES-BENZ 54209420
MERCEDES-BENZ 64200120
MINTEX MDB2587
MINTEX MDB2946
QUINTON HAZELL BP1432
REMSA 0991.00
REMSA D14248540
REMSA D9867888
TEXTAR 2333403
TEXTAR 2333416505
TEXTAR 2333491
TEXTAR 2443501
TEXTAR 2486201
TRW GDB1546
VAICO V308149
VALEO 598637
VW 7H0-698-151
WVA 23334
A.B.S. 37319OE
APEC braking PAD1322
Brake ENGINEERING PA1635
BREMBO P50052
E.T.F. 121088
FEBI BILSTEIN 16451
FTE BL1831A2
GALFER 23.091.00
GIRLING 6115462
ICER 181576
JURID 571989JAS
KAGER 351041
METELLI 2205680
METELLI 2205680K
METZGER 99100
MGA 716
NECTO FD7019A
NK 223353
PAGID T1733
PAGID T5155
PEX 7589
QH Benelux 7512
ROADHOUSE 2991.00
ROULUNDS RUBBER 603781
SWAG 10916451
TRISCAN 811023036
TRUSTING 5840
WOKING P8913.00
ZIMMERMANN 233341651
ACDelco AC603781D
ATE 13.0460-7171.2
ATE 13046071712
BENDIX 571989
BENDIX 571989B
BENDIX 571989BAS
BOSCH 0 986 424 699
BOSCH 986424699
DELPHI LP1868
FERODO FDB1526
FERODO FQT1526
FERODO FSL1526
MAGNETI MARELLI 3,63702E+11
MAPCO 6795
MERCEDES-BENZ 34205120
MERCEDES-BENZ 4230230
MERCEDES-BENZ 44204420
MERCEDES-BENZ 54207920
MERCEDES-BENZ 54209320
MERCEDES-BENZ 54209420
MERCEDES-BENZ 64200120
MINTEX MDB2587
MINTEX MDB2946
QUINTON HAZELL BP1432
REMSA 0991.00
REMSA D14248540
REMSA D9867888
TEXTAR 2333403
TEXTAR 2333416505
TEXTAR 2333491
TEXTAR 2443501
TEXTAR 2486201
TRW GDB1546
VAICO V308149
VALEO 598637
VW 7H0-698-151
WVA 23334
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ CLS (C218) | ||||
| 2.1 Diesel | OM 651.924 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 130 | 177 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Diesel | OM 642.852 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.853 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.854 | 195 | 265 | 2011 -> |
| 3.0 Petrol | M 276.820 | 245 | 333 | 2014 -> |
| 3.0 Petrol | M 276.820 | 245 | 333 | 2014 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.850 | 245 | 333 | 2014 -> |
| 3.5 Petrol | M 276.850 | 245 | 333 | 2014 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| MERCEDES-BENZ CLS (C219) | ||||
| 3.0 Petrol | M 272.943 | 170 | 231 | 2008 -> 2010 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2009 -> 2010 |
| 3.0 Diesel | OM 642.920 | 165 | 224 | 2005 -> 2010 |
| 3.0 Diesel | OM 642.920 | 165 | 224 | 2009 -> 2010 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2004 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2009 -> 2010 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2004 -> 2010 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ CLS Shooting Brake (X218) | ||||
| 2.1 Diesel | OM 651.924 | 120 | 163 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 130 | 177 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2014 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2014 -> |
| 3.0 Diesel | OM 642.853 | 195 | 265 | 2012 -> |
| 3.0 Diesel | OM 642.854 | 195 | 265 | 2012 -> |
| 3.0 Petrol | M 276.820 | 245 | 333 | 2014 -> |
| 3.0 Petrol | M 276.820 | 245 | 333 | 2014 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2012 -> |
| 3.5 Petrol | M 276.850 | 245 | 333 | 2014 -> |
| 3.5 Petrol | M 276.850 | 245 | 333 | 2014 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2012 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2012 -> |
| MERCEDES-BENZ E-CLASS (W211) | ||||
| 1.8 Petrol | M 271.956 | 135 | 184 | 2006 -> 2008 |
| 1.8 Petrol | M 271.941 | 120 | 163 | 2002 -> 2008 |
| 1.8 Petrol/Natural Gas (CNG) | M 271.941 | 120 | 163 | 2004 -> 2008 |
| 2.1 Diesel | OM 646.951 | 75 | 102 | 2002 -> 2008 |
| 2.1 Diesel | OM 646.951 | 90 | 122 | 2002 -> 2008 |
| 2.1 Diesel | OM 646.820 | 100 | 136 | 2006 -> 2008 |
| 2.1 Diesel | OM 646.961 | 100 | 136 | 2002 -> 2008 |
| 2.1 Diesel | OM 646.961 | 110 | 150 | 2002 -> 2008 |
| 2.1 Diesel | OM 646.821 | 125 | 170 | 2006 -> 2008 |
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2008 |
| 2.6 Petrol | M 112.917, M 112.913 | 130 | 177 | 2002 -> 2008 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2008 |
| 2.7 Diesel | OM 647.961 | 130 | 177 | 2002 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2006 -> 2008 |
| 3.0 Diesel | OM 642.920 | 140 | 190 | 2005 -> 2008 |
| 3.0 Diesel | OM 642.921 | 140 | 190 | 2005 -> 2008 |
| 3.0 Diesel | OM 642.920 | 155 | 211 | 2007 -> 2008 |
| 3.0 Diesel | OM 642.920 | 165 | 224 | 2005 -> 2008 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2008 |
| 3.2 Diesel | OM 648.961 | 130 | 177 | 2004 -> 2008 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2002 -> 2008 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2008 |
| 3.2 Diesel | OM 648.961 | 150 | 204 | 2002 -> 2008 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2007 -> 2008 |
| 4.0 Diesel | OM 628.961 | 191 | 260 | 2003 -> 2008 |
| 4.0 Diesel | OM 629.910 | 231 | 314 | 2006 -> 2008 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2002 -> 2008 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2008 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2002 -> 2008 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2008 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2008 |
| 6.2 Petrol | M 156.983 | 378 | 514 | 2006 -> 2008 |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| 1.8 Petrol | M 271.860, M 271.820 | 135 | 184 | 2009 -> |
| 1.8 Petrol/Natural Gas (CNG) | M 271.958 | 120 | 163 | 2011 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.0 Petrol/Natural Gas (CNG) | M 274.920 | 115 | 156 | 2013 -> |
| 2.1 Diesel | OM 651.925 | 100 | 136 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel/Electro | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850, OM 642.852 | 170 | 231 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 155 | 211 | 2009 -> |
| 3.0 Diesel | OM 642.852 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.856 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.858 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> 2011 |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.983, M 272.982 | 215 | 292 | 2009 -> 2011 |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| 5.5 Petrol | M 273.970 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| 1.8 Petrol | M 271.860, M 271.820 | 135 | 184 | 2010 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2010 -> |
| 2.1 Diesel | OM 651.911 | 125 | 170 | 2010 -> |
| 2.1 Diesel | OM 651.911 | 150 | 204 | 2010 -> |
| 3.0 Diesel | OM 642.836 | 170 | 231 | 2010 -> |
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2010 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2010 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| 1.8 Petrol | M 271.860, M 271.820 | 135 | 184 | 2010 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.911 | 125 | 170 | 2010 -> |
| 2.1 Diesel | OM 651.911 | 150 | 204 | 2009 -> |
| 3.0 Diesel | OM 642.836 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Estate (S211) | ||||
| 1.8 Petrol | M 271.956 | 135 | 184 | 2006 -> 2009 |
| 1.8 Petrol | M 271.941 | 120 | 163 | 2003 -> 2009 |
| 2.1 Diesel | OM 646.821 | 100 | 136 | 2006 -> 2009 |
| 2.1 Diesel | OM 646.961 | 100 | 136 | 2003 -> 2009 |
| 2.1 Diesel | OM 646.961 | 110 | 150 | 2003 -> 2009 |
| 2.1 Diesel | OM 646.821 | 125 | 170 | 2006 -> 2009 |
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2009 |
| 2.6 Petrol | M 112.913 | 130 | 177 | 2003 -> 2009 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2009 |
| 2.7 Diesel | OM 647.961 | 130 | 177 | 2003 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.920 | 140 | 190 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.921 | 140 | 190 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.920 | 165 | 224 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.920 | 165 | 224 | 2005 -> 2009 |
| 3.2 Diesel | OM 648.961 | 130 | 177 | 2004 -> 2009 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2003 -> 2009 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2009 |
| 3.2 Diesel | OM 648.961 | 150 | 204 | 2003 -> 2009 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2009 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2009 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2003 -> 2009 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2009 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2003 -> 2009 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2009 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 1.8 Petrol | M 271.860 | 135 | 184 | 2009 -> |
| 1.8 Petrol | M 271.860 | 150 | 204 | 2009 -> |
| 2.0 Petrol | M 274.920 | 155 | 211 | 2012 -> |
| 2.1 Diesel | OM 651.925 | 100 | 136 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 125 | 170 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2009 -> |
| 2.1 Diesel | OM 651.924 | 150 | 204 | 2010 -> |
| 2.1 Diesel/Electro | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850, OM 642.852 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.850 | 155 | 211 | 2009 -> |
| 3.0 Diesel | OM 642.852 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.858 | 185 | 252 | 2012 -> |
| 3.0 Diesel | OM 642.852 | 195 | 265 | 2011 -> |
| 3.0 Diesel | OM 642.850 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.856 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.858 | 195 | 265 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 276.952 | 185 | 252 | 2011 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 276.952 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 272.983 | 215 | 292 | 2009 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 4.7 Petrol | M 278.922 | 300 | 408 | 2011 -> |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ S-CLASS (W220) | ||||
| 2.8 Petrol | M 112.922 | 150 | 204 | 1998 -> 2005 |
| 3.2 Diesel | OM 648.960 | 150 | 204 | 2002 -> 2005 |
| 3.7 Petrol | M 112.972 | 180 | 245 | 2002 -> 2005 |
| 3.7 Petrol | M 112.975 | 180 | 245 | 2003 -> 2005 |
| 4.3 Petrol | M 113.948 | 205 | 279 | 2002 -> 2005 |
| 5.0 Petrol | M 113.966 | 225 | 306 | 2002 -> 2005 |
| MERCEDES-BENZ S-CLASS (W221) | ||||
| 2.1 Diesel | OM 651.961 | 150 | 204 | 2011 -> |
| 3.0 Diesel | OM 642.930 | 173 | 235 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.932 | 173 | 235 | 2006 -> |
| 3.0 Diesel | OM 642.862 | 190 | 258 | 2011 -> |
| 3.0 Diesel | OM 642.868 | 190 | 258 | 2011 -> |
| 3.5 Petrol | M 272.965 | 200 | 272 | 2005 -> |
| 3.5 Petrol | M 272.975 | 200 | 272 | 2008 -> |
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| 3.5 Petrol | M 276.950 | 225 | 306 | 2011 -> |
| 3.5 Petrol/Electro | M 272.974 | 205 | 279 | 2009 -> |
| 4.0 Diesel | OM 629.911 | 235 | 320 | 2006 -> |
| 4.7 Petrol | M 273.922 | 250 | 340 | 2005 -> |
| 4.7 Petrol | M 273.924 | 250 | 340 | 2005 -> |
| 4.7 Petrol | M 278.932 | 320 | 435 | 2011 -> |
| 5.5 Petrol | M 273.961 | 285 | 388 | 2005 -> |
| 5.5 Petrol | M 273.961, M 273.968 | 285 | 388 | 2005 -> |
| 5.5 Petrol | M 275.953 | 380 | 517 | 2005 -> |
| MERCEDES-BENZ S-CLASS Coupe (C216) | ||||
| 4.7 Petrol | M 278.920 | 320 | 435 | 2011 -> |
| 4.7 Petrol | M 278.920 | 320 | 435 | 2011 -> |
| 5.5 Petrol | M 273.961 | 285 | 388 | 2006 -> |
| 5.5 Petrol | M 273.968 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ SL (R230) | ||||
| 3.0 Petrol | M 272.949 | 170 | 231 | 2008 -> 2012 |
| 3.0 Petrol | M 272.949 | 170 | 231 | 2009 -> 2012 |
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| 3.5 Petrol | M 272.968 | 232 | 316 | 2008 -> 2012 |
| 3.7 Petrol | M 112.973 | 180 | 245 | 2003 -> 2012 |
| 5.0 Petrol | M 113.963 | 225 | 306 | 2001 -> 2012 |
| 5.4 Petrol | M 113.992 | 350 | 476 | 2001 -> 2002 |
| 5.4 Petrol | M 113.995 | 380 | 517 | 2006 -> 2012 |
| 5.4 Petrol | M 113.992 | 368 | 500 | 2002 -> 2012 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2012 |




