PB1109
Referenzen / OEM
A.B.S.
37506
APEC braking PAD1473
E.T.F. 121265
FTE BL1989A2
GIRLING 6116939
ICER 181769
JURID 573177JAS
METELLI 2206680
METZGER 119300
NECTO FD7258A
PAGID T1549
ROADHOUSE 21193.00
SPIDAN 32992
WOKING P10933.00
ZIMMERMANN 239451651
ATE 13.0460-4994.2
ATE 13046049942
BENDIX 573177B
BOSCH 0 986 494 166
BOSCH 986494166
DELPHI LP1979
FERODO FDB1907
MAGNETI MARELLI 3,63702E+11
MERCEDES-BENZ 44205120
MINTEX MDB2775
QUINTON HAZELL BP1612
REMSA 1193.00
REMSA D11218227
REMSA D1121ES8227
TEXTAR 2394501
TRW GDB1693
VALEO 601034
APEC braking PAD1473
E.T.F. 121265
FTE BL1989A2
GIRLING 6116939
ICER 181769
JURID 573177JAS
METELLI 2206680
METZGER 119300
NECTO FD7258A
PAGID T1549
ROADHOUSE 21193.00
SPIDAN 32992
WOKING P10933.00
ZIMMERMANN 239451651
ATE 13.0460-4994.2
ATE 13046049942
BENDIX 573177B
BOSCH 0 986 494 166
BOSCH 986494166
DELPHI LP1979
FERODO FDB1907
MAGNETI MARELLI 3,63702E+11
MERCEDES-BENZ 44205120
MINTEX MDB2775
QUINTON HAZELL BP1612
REMSA 1193.00
REMSA D11218227
REMSA D1121ES8227
TEXTAR 2394501
TRW GDB1693
VALEO 601034
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ C-CLASS (W203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970, M 272.960 | 200 | 272 | 2005 -> 2007 |
| MERCEDES-BENZ C-CLASS Estate (S203) | ||||
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| MERCEDES-BENZ C-CLASS Sportcoupe (CL203) | ||||
| 2.1 Diesel | OM 646.963 | 110 | 150 | 2004 -> 2008 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2008 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2008 |
| MERCEDES-BENZ CLC-CLASS (CL203) | ||||
| 3.5 Petrol | M 272.960 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ CLK Convertible (A209) | ||||
| 3.0 Diesel | OM 642.910 | 165 | 224 | 2005 -> 2010 |
| MERCEDES-BENZ SLK (R171) | ||||
| 1.8 Petrol | M 271.944 | 120 | 163 | 2004 -> 2011 |
| 1.8 Petrol | M 271.954 | 135 | 184 | 2008 -> 2011 |
| 3.0 Petrol | M 272.942 | 170 | 231 | 2005 -> 2011 |
| 3.0 Petrol | M 272.942 | 170 | 231 | 2009 -> 2011 |
| 3.5 Petrol | M 272.963 | 200 | 272 | 2004 -> 2011 |
| 3.5 Petrol | M 272.969 | 224 | 305 | 2008 -> 2011 |




