PB1152
Referenzen / OEM
A.B.S.
37554
APEC braking PAD1517
Brake ENGINEERING PA1704
BREMBO P50060
E.T.F. 121291
FEBI BILSTEIN 16709
GIRLING 6116994
ICER 141849
METELLI 2206740
METZGER 124700
METZGER 124780
NECTO FD7582V
NK 223365
PAGID C6027
PEX 7822
QH Benelux 7805
ROADHOUSE 21247.00
TRISCAN 811010559
WOKING P13473.00
ZIMMERMANN 292172051
ATE 13.0460-3842.2
ATE 13046038422
BOSCH 0 986 494 122
BOSCH 986494122
DELPHI LP1984
FERODO FSL1779
FERODO FVR1779
MAGNETI MARELLI 3,63702E+11
MAPCO 6799
MERCEDES-BENZ 2E0698451A
MERCEDES-BENZ 44208120
MERCEDES-BENZ 54207420
MERCEDES-BENZ A0044208120
MINTEX MDB2805
QUINTON HAZELL BP1553
REMSA 1247.00
REMSA D13188432
TEXTAR 29217 206 1 5 T3038
TEXTAR 29217 208 1 4 T3035
TEXTAR 2921701
TEXTAR 2921702
TEXTAR 2921720615T3038
TEXTAR 2921720804
TEXTAR 2921720814
TEXTAR 2921720814T3035
TEXTAR 2921770
TRW GDB1699
VALEO 598876
VW 2E0698451A
VW 2E0698451B
APEC braking PAD1517
Brake ENGINEERING PA1704
BREMBO P50060
E.T.F. 121291
FEBI BILSTEIN 16709
GIRLING 6116994
ICER 141849
METELLI 2206740
METZGER 124700
METZGER 124780
NECTO FD7582V
NK 223365
PAGID C6027
PEX 7822
QH Benelux 7805
ROADHOUSE 21247.00
TRISCAN 811010559
WOKING P13473.00
ZIMMERMANN 292172051
ATE 13.0460-3842.2
ATE 13046038422
BOSCH 0 986 494 122
BOSCH 986494122
DELPHI LP1984
FERODO FSL1779
FERODO FVR1779
MAGNETI MARELLI 3,63702E+11
MAPCO 6799
MERCEDES-BENZ 2E0698451A
MERCEDES-BENZ 44208120
MERCEDES-BENZ 54207420
MERCEDES-BENZ A0044208120
MINTEX MDB2805
QUINTON HAZELL BP1553
REMSA 1247.00
REMSA D13188432
TEXTAR 29217 206 1 5 T3038
TEXTAR 29217 208 1 4 T3035
TEXTAR 2921701
TEXTAR 2921702
TEXTAR 2921720615T3038
TEXTAR 2921720804
TEXTAR 2921720814
TEXTAR 2921720814T3035
TEXTAR 2921770
TRW GDB1699
VALEO 598876
VW 2E0698451A
VW 2E0698451B
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ SPRINTER 4,6-t Platform/Chassis (906) | ||||
| 3.0 Diesel | OM 642.992, OM 642.896, OM 642.898 | 140 | 190 | 2009 -> |
| MERCEDES-BENZ SPRINTER 5-t Box (906) | ||||
| 2.1 Diesel | OM 646.984 | 65 | 88 | 2006 -> |
| 2.1 Diesel | OM 651.955 | 70 | 95 | 2009 -> |
| 2.1 Diesel | OM 646.985 | 80 | 109 | 2006 -> |
| 2.1 Diesel | OM 651.956 | 95 | 129 | 2006 -> |
| 2.1 Diesel | OM 651.956 | 95 | 129 | 2006 -> |
| 2.1 Diesel | OM 646.989, OM 646.990, OM 646.986 | 110 | 150 | 2006 -> |
| 2.1 Diesel | OM 646.989, OM 646.990 | 110 | 150 | 2006 -> |
| 2.1 Diesel | OM 651.957 | 120 | 163 | 2009 -> |
| 2.1 Diesel | OM 651.957, OM 651.955 | 120 | 163 | 2006 -> |
| 3.0 Diesel | OM 642.992, OM 642.896, OM 642.993 | 135 | 184 | 2006 -> |
| 3.0 Diesel | OM 642.992, OM 642.898, OM 642.896 | 140 | 190 | 2009 -> |
| 3.0 Diesel | OM 642.896, OM 642.898, OM 642.992 | 140 | 190 | 2009 -> |
| 3.5 Petrol | M 272.979 | 190 | 258 | 2006 -> |
| MERCEDES-BENZ SPRINTER 5-t Platform/Chassis (906) | ||||
| 1.8 Petrol | M 271.951 | 115 | 156 | 2008 -> |
| 1.8 Petrol/Natural Gas (CNG) | M 271.951 | 115 | 156 | 2008 -> |
| 2.1 Diesel | OM 646.984 | 65 | 88 | 2006 -> |
| 2.1 Diesel | OM 651.955 | 70 | 95 | 2009 -> |
| 2.1 Diesel | OM 646.985 | 80 | 109 | 2006 -> |
| 2.1 Diesel | OM 646.985 | 80 | 109 | 2006 -> |
| 2.1 Diesel | OM 651.956, OM 651.955 | 95 | 129 | 2006 -> |
| 2.1 Diesel | OM 646.986 | 95 | 129 | 2006 -> |
| 2.1 Diesel | OM 651.956, OM 651.955 | 95 | 129 | 2011 -> |
| 2.1 Diesel | OM 646.990, OM 646.989 | 110 | 150 | 2006 -> |
| 2.1 Diesel | OM 646.989, OM 646.990 | 110 | 150 | 2006 -> |
| 2.1 Diesel | OM 651.957 | 120 | 163 | 2009 -> |
| 2.1 Diesel | OM 651.957 | 120 | 163 | 2011 -> |
| 3.0 Diesel | OM 642.992, OM 642.896, OM 642.993 | 135 | 184 | 2006 -> |
| 3.0 Diesel | OM 642.896, OM 642.898, OM 642.992 | 140 | 190 | 2009 -> |
| 3.5 Petrol | M 272.979 | 190 | 258 | 2006 -> |
| VW CRAFTER 30-35 Bus (2E_) | ||||
| 2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
| 2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
| 2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
| 2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
| 2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
| 2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
| 2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
| 2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
| 2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |
| VW CRAFTER 30-50 Box (2E_) | ||||
| 2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
| 2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
| 2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
| 2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
| 2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
| 2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
| 2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
| 2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
| 2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |
| VW CRAFTER 30-50 Platform/Chassis (2F_) | ||||
| 2.0 Diesel | CKTC | 100 | 136 | 2011 -> |
| 2.0 Diesel | CKUC | 105 | 142 | 2011 -> |
| 2.0 Diesel | CKUB, CSNA | 120 | 163 | 2011 -> |
| 2.0 Diesel | CKTB | 80 | 109 | 2011 -> |
| 2.5 Diesel | BJL, CECA | 100 | 136 | 2006 -> |
| 2.5 Diesel | BJM, CECB | 120 | 163 | 2006 -> 2011 |
| 2.5 Diesel | BJJ, CEBA | 65 | 88 | 2006 -> 2011 |
| 2.5 Diesel | BJK, CEBB | 80 | 109 | 2006 -> |




