PB1217A
weitere Angaben
Type: Brake Pad
length 1: 156,5
length 2: 155,2
heigth 1: 68,5
heigth 2: 63,2
thickness: 18
braking system: Ate-Teves
weight: 2,040
length 1: 156,5
length 2: 155,2
heigth 1: 68,5
heigth 2: 63,2
thickness: 18
braking system: Ate-Teves
weight: 2,040
Referenzen / OEM
A.B.S.
37707
APEC braking PAD1650
CIFAM 8228030
GIRLING 6118082
ICER 181856
LPR 05P1388
METELLI 2208030
MGA 941
NECTO FD7355A
NK 223961
PAGID T1775
ROADHOUSE 21350.00
sbs 1501223961
TRUSTING 8190
WOKING P12503.00
ATE 13.0460-7249.2
ATE 13046072492
BOSCH 986494381
DELPHI LP2079
FERODO FDB4068
MINTEX MDB2965
QUINTON HAZELL BP1644
REMSA 1350.00
RENAULT 41 06 000 11R
RENAULT 410600011R
RENAULT 410607585R
TEXTAR 2470901
TEXTAR 2470918005
TEXTAR 2487001
TRW GDB1808
WVA 24870
APEC braking PAD1650
CIFAM 8228030
GIRLING 6118082
ICER 181856
LPR 05P1388
METELLI 2208030
MGA 941
NECTO FD7355A
NK 223961
PAGID T1775
ROADHOUSE 21350.00
sbs 1501223961
TRUSTING 8190
WOKING P12503.00
ATE 13.0460-7249.2
ATE 13046072492
BOSCH 986494381
DELPHI LP2079
FERODO FDB4068
MINTEX MDB2965
QUINTON HAZELL BP1644
REMSA 1350.00
RENAULT 41 06 000 11R
RENAULT 410600011R
RENAULT 410607585R
TEXTAR 2470901
TEXTAR 2470918005
TEXTAR 2487001
TRW GDB1808
WVA 24870
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| RENAULT GRAND SCÉNIC III (JZ0/1_) | ||||
| 2.0 Diesel | M9R 610 | 118 | 160 | 2009 -> |
| 2.0 Diesel | M9R 615 | 110 | 150 | 2009 -> |
| RENAULT LAGUNA Coupe (DT0/1) | ||||
| 2.0 Petrol | F4R 811, F4Rt 811 | 125 | 170 | 2008 -> |
| 2.0 Diesel | M9R 802, M9R 805, M9R 814 | 110 | 150 | 2008 -> |
| 2.0 Diesel | M9R 800, M9R 809, M9R 815 | 127 | 173 | 2008 -> |
| 2.0 Diesel | M9R 816, M9R 820 | 131 | 178 | 2008 -> |
| 2.0 Petrol | F4R 800 | 150 | 204 | 2008 -> |
| 3.0 Diesel | V9X 791, V9X 891 | 173 | 235 | 2008 -> |
| 3.5 Petrol | V4Y 713 | 175 | 238 | 2008 -> |
| RENAULT LAGUNA II Grandtour (KG0/1_) | ||||
| 2.0 Diesel | M9R 760 | 127 | 173 | 2006 -> |
| RENAULT LAGUNA III (BT0/1) | ||||
| 1.5 Diesel | K9K 780 | 81 | 110 | 2007 -> |
| 1.6 Petrol | K4M 824 | 81 | 110 | 2007 -> |
| 2.0 Petrol | M4R 704 | 103 | 140 | 2007 -> |
| 2.0 Flexfuel | M4R 726 | 103 | 140 | 2007 -> |
| 2.0 Petrol | F4R 811 | 125 | 170 | 2007 -> |
| 2.0 Diesel | M9R 805, M9R 814, M9R 802 | 110 | 150 | 2007 -> |
| 2.0 Diesel | M9R 802, M9R 744, M9R 742 | 96 | 131 | 2007 -> |
| 2.0 Diesel | M9R 800, M9R 809, M9R 815 | 127 | 173 | 2008 -> |
| 2.0 Diesel | M9R 816 | 131 | 178 | 2008 -> |
| 2.0 Petrol | F4R 800 | 150 | 204 | 2008 -> |
| 3.0 Diesel | V9X 891, V9X 791 | 173 | 235 | 2008 -> |
| RENAULT LAGUNA III Grandtour (KT0/1) | ||||
| 2.0 Petrol | M4R 704 | 103 | 140 | 2007 -> |
| 2.0 Flexfuel | M4R 704, M4R 726 | 103 | 140 | 2007 -> |
| 2.0 Petrol | F4R 811 | 125 | 170 | 2007 -> |
| 2.0 Diesel | M9R 802, M9R 742, M9R 744 | 96 | 131 | 2007 -> |
| 2.0 Diesel | M9R 802, M9R 805, M9R 814 | 110 | 150 | 2007 -> |
| 2.0 Diesel | M9R 800, M9R 809, M9R 815 | 127 | 173 | 2008 -> |
| 2.0 Diesel | M9R 816, M9R 820 | 131 | 178 | 2008 -> |
| 2.0 Petrol | F4R 800 | 150 | 204 | 2008 -> |
| 3.0 Diesel | V9X 791, V9X 891 | 173 | 235 | 2008 -> |
| RENAULT LATITUDE (L70_) | ||||
| 1.5 Diesel | K9K 782 | 81 | 110 | 2010 -> |
| 2.0 Petrol | M4R 746 | 103 | 140 | 2011 -> |
| 2.0 Diesel | 130 | 177 | 2011 -> | |
| 2.0 Diesel | M9R 824, M9R 846 | 110 | 150 | 2011 -> |
| 2.0 Diesel | M9R 804, M9R 817, M9R 844 | 127 | 173 | 2011 -> |
| 3.0 Diesel | V9X 891 | 177 | 241 | 2011 -> |




