SL6003
weitere Angaben
Referenzen / OEM
BERU
91AB1113AD
BREMBO A00214
FTE BZ1005W
GIRLING 6310302
ICER 610090E
PEX WK04
ROADHOUSE 001003
WOKING 001003
ATE 24-8190-0215-2
ATE 24.8190-0215.2
BENDIX 581302B
BMW 34 35 1 180 780
BMW 34351179821
BMW 34351180780
BMW 61311361896
BOSCH 1987474903
FERODO FWI203
MINTEX MWI0102
REMSA 001003
TEXTAR 96990008101
TEXTAR 98008100
TRW GIC103
BREMBO A00214
FTE BZ1005W
GIRLING 6310302
ICER 610090E
PEX WK04
ROADHOUSE 001003
WOKING 001003
ATE 24-8190-0215-2
ATE 24.8190-0215.2
BENDIX 581302B
BMW 34 35 1 180 780
BMW 34351179821
BMW 34351180780
BMW 61311361896
BOSCH 1987474903
FERODO FWI203
MINTEX MWI0102
REMSA 001003
TEXTAR 96990008101
TEXTAR 98008100
TRW GIC103
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E21) | ||||
| 1.6 Petrol | M10 B16 (164VB) | 55 | 75 | 1981 -> 1984 |
| 1.6 Petrol | M10 B16 (164VA) | 66 | 90 | 1975 -> 1980 |
| 1.8 Petrol | M10 B18 (184VC) | 66 | 90 | 1980 -> 1982 |
| 1.8 Petrol | M10 B18 (184VA) | 72 | 98 | 1975 -> 1980 |
| 1.8 Petrol | M10 B18 (184VA) | 77 | 105 | 1979 -> 1982 |
| 2.0 Petrol | M10 B20 | 80 | 109 | 1975 -> 1977 |
| 2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1982 |
| 2.0 Petrol | M20 B20 (206VA) | 90 | 122 | 1977 -> 1982 |
| 2.3 Petrol | M20 B23 (236EA) | 105 | 143 | 1978 -> 1982 |
| BMW 5 (E12) | ||||
| 2.0 Petrol | M10 B20 | 85 | 115 | 1972 -> 1977 |
| 2.0 Petrol | M10 B20 | 92 | 125 | 1975 -> 1977 |
| 2.0 Petrol | M10 B20 | 96 | 131 | 1972 -> 1975 |
| 2.0 Petrol | M20 B20 (206VA) | 90 | 122 | 1977 -> 1981 |
| 2.5 Petrol | M30 B25 | 107 | 146 | 1973 -> 1976 |
| 2.5 Petrol | M30 B25 (256VA) | 110 | 150 | 1976 -> 1981 |
| i 2.8 Petrol | M30 B28 | 121 | 165 | 1975 -> 1977 |
| i 2.8 Petrol | M30 B28 | 125 | 170 | 1975 -> 1977 |
| 2.8 Petrol | M30 B28 | 130 | 177 | 1977 -> 1981 |
| 2.8 Petrol | M30 B28 | 135 | 184 | 1977 -> 1981 |
| i 3.5 Petrol | M30 B35 (Motronic,9.3:1) | 160 | 218 | 1980 -> 1981 |
| BMW 6 (E24) | ||||
| 2.8 Petrol | M30 B28 | 135 | 184 | 1979 -> 1987 |
| i 3.0 Petrol | M30 B30 | 135 | 184 | 1976 -> 1979 |
| 3.0 Petrol | M30 B30 | 136 | 185 | 1976 -> 1979 |
| i 3.2 Petrol | M30 B32 | 145 | 197 | 1978 -> 1984 |
| 3.2 Petrol | 147 | 200 | 1976 -> 1978 | |
| 3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1989 |
| 3.4 Petrol | M30 B35 | 141 | 192 | 1985 -> 1990 |
| 3.4 Petrol | M30 B34 (346KB) | 155 | 211 | 1987 -> 1989 |
| 3.5 Petrol | M30 B35 (Motronic,9.3:1), M30 B35 (L-Jetronic,10:1), M30 B35 (Motronic,10:1) | 160 | 218 | 1978 -> 1988 |
| i 3.5 Petrol | 191 | 260 | 1983 -> 1989 | |
| i 3.5 Petrol | S38 B35 (356ED) | 191 | 260 | 1986 -> 1988 |
| 3.5 Petrol | S38 B35 (356ED) | 211 | 286 | 1984 -> 1989 |
| BMW 7 (E23) | ||||
| 2.8 Petrol | M30 B28 | 125 | 170 | 1977 -> 1979 |
| 2.8 Petrol | M30 B28 | 135 | 184 | 1978 -> 1986 |
| 3.0 Petrol | M30 B30 | 135 | 184 | 1977 -> 1979 |
| 3.2 Petrol | M30 B32 | 145 | 197 | 1977 -> 1986 |
| 3.2 Petrol | M30 B32 (326TA) | 185 | 252 | 1980 -> 1983 |
| 3.4 Petrol | M30 B34 (346KA) | 136 | 185 | 1985 -> 1986 |
| i 3.4 Petrol | M30 B35 (Motronic) | 141 | 192 | 1985 -> 1986 |
| i 3.4 Petrol | M30 B34 (346EC) | 160 | 218 | 1982 -> 1986 |
| 3.4 Petrol | M30 B35 | 185 | 252 | 1983 -> 1986 |
| 3.5 Petrol | M30 B35 (Motronic,9.3:1), M30 B35 (Motronic,10:1) | 160 | 218 | 1979 -> 1986 |




