SL6013
weitere Angaben
Referenzen / OEM
AUDI
441919351A
AUDI 447919351A
BREMBO A00204
FEBI BILSTEIN 06860
FTE BZ1042W
FTE BZ1045W
GIRLING 6310602
ICER 610237E
PEX WK199
PEX WK215
ROADHOUSE 001013
WOKING 001013
ATE 24-8190-0105-2
BENDIX 581355B
BOSCH 1 987 474 939
BOSCH 1987474938
FERODO FWI235
MINTEX MWI0155
REMSA 001013
REMSA WS3052.00
TEXTAR 96990019201
TEXTAR 98015900
TEXTAR KR447351.2
TRW GIC106
TRW GIC107
AUDI 447919351A
BREMBO A00204
FEBI BILSTEIN 06860
FTE BZ1042W
FTE BZ1045W
GIRLING 6310602
ICER 610237E
PEX WK199
PEX WK215
ROADHOUSE 001013
WOKING 001013
ATE 24-8190-0105-2
BENDIX 581355B
BOSCH 1 987 474 939
BOSCH 1987474938
FERODO FWI235
MINTEX MWI0155
REMSA 001013
REMSA WS3052.00
TEXTAR 96990019201
TEXTAR 98015900
TEXTAR KR447351.2
TRW GIC106
TRW GIC107
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI 100 (44, 44Q, C3) | ||||
| 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
| 2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
| 2.2 Petrol | PX | 88 | 120 | 1985 -> 1986 |
| i 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
| i 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
| i 2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
| i 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
| i 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
| 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
| i 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
| i 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
| i 2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
| AUDI 100 Avant (44, 44Q, C3) | ||||
| i 2.2 Petrol | KU | 101 | 137 | 1984 -> 1988 |
| 2.2 Petrol | KU, HX | 101 | 137 | 1989 -> 1990 |
| i 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
| i 2.2 Petrol | MC | 121 | 165 | 1986 -> 1990 |
| i 2.3 Petrol | NF | 100 | 136 | 1986 -> 1990 |
| i 2.3 Petrol | NF | 98 | 133 | 1990 -> 1990 |
| i 2.5 Diesel | 1T | 88 | 120 | 1990 -> 1990 |
| AUDI 200 (44, 44Q) | ||||
| i 2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
| i 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
| i 2.2 Petrol | 2B | 140 | 190 | 1988 -> 1990 |
| i 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
| i 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
| i 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1990 |
| 2.3 Petrol | NF | 100 | 136 | 1986 -> 1991 |
| AUDI 200 Avant (44, 44Q) | ||||
| i 2.2 Petrol | 3B | 162 | 220 | 1989 -> 1990 |
| 2.2 Petrol | MC | 121 | 165 | 1985 -> 1991 |
| i 2.2 Petrol | MC | 121 | 165 | 1983 -> 1990 |
| i 2.2 Petrol | 1B | 147 | 200 | 1988 -> 1991 |
| AUDI 90 (89, 89Q, 8A, B3) | ||||
| 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
| i 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
| i 2.3 Petrol | 7A | 125 | 170 | 1988 -> 1991 |
| AUDI COUPE (89, 8B) | ||||
| 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1991 |
| 2.3 Petrol | 7A | 123 | 167 | 1990 -> 1996 |
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 |
| 2.6 Petrol | ABC | 110 | 150 | 1992 -> 1996 |
| AUDI QUATTRO (85) | ||||
| 2.2 Petrol | HY, KV | 100 | 136 | 1984 -> 1987 |
| 2.2 Petrol | JT | 89 | 121 | 1984 -> 1987 |
| i 2.2 Petrol | MB | 147 | 200 | 1987 -> 1989 |




