SL6014
weitere Angaben
Referenzen / OEM
FTE
BZ1025W
GIRLING 6311102
ICER 610242E
PEX WK181
ROADHOUSE 001014
WOKING 001014
ATE 24-8190-0207-2
ATE 620207
BENDIX 581331B
BENDIX 581389B
BMW 34351181337
BMW 34351181338
BOSCH 1 987 474 925
FERODO FWI205
REMSA 001014
REMSA WS3004.00
TEXTAR 96999013301
TEXTAR 98013300
TEXTAR KR181337.1
TRW GIC111
GIRLING 6311102
ICER 610242E
PEX WK181
ROADHOUSE 001014
WOKING 001014
ATE 24-8190-0207-2
ATE 620207
BENDIX 581331B
BENDIX 581389B
BMW 34351181337
BMW 34351181338
BOSCH 1 987 474 925
FERODO FWI205
REMSA 001014
REMSA WS3004.00
TEXTAR 96999013301
TEXTAR 98013300
TEXTAR KR181337.1
TRW GIC111
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 3 (E36) | ||||
| 1.6 Petrol | M40 B16 (164E1) | 73 | 100 | 1990 -> 1993 |
| 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1990 -> 1993 |
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1993 -> 1998 |
| i 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1998 |
| 1.8 Petrol | M40 B18 (184E1) | 83 | 113 | 1990 -> 1993 |
| 1.8 Petrol | M43 B18 (184E2) | 85 | 115 | 1993 -> 1998 |
| 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1993 -> 1998 |
| i 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1998 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1990 -> 1998 |
| 2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1998 |
| 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1990 -> 1995 |
| 2.5 Diesel | M51 D25 (256T1) | 85 | 115 | 1991 -> 1998 |
| 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1993 -> 1998 |
| 2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1998 |
| BMW 3 Compact (E36) | ||||
| 1.6 Bi-Fuel | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1994 -> 2000 |
| i 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 2000 |
| 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1994 -> 1995 |
| 1.9 Petrol | M43 B19 (194E1) | 77 | 105 | 1998 -> 2000 |
| 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 2000 |
| 2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1997 -> 2000 |
| BMW 3 Convertible (E36) | ||||
| 2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
| 2.5 Petrol | M50 B25 (256S2) | 141 | 192 | 1993 -> 1995 |
| 2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1999 |
| BMW 3 Coupe (E36) | ||||
| 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1993 -> 1999 |
| 1.8 Petrol | M42 B18 (184S1) | 103 | 140 | 1992 -> 1995 |
| 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
| 2.0 Petrol | M50 B20 (206S1), M50 B20 (206S2), M52 B20 (206S3) | 110 | 150 | 1992 -> 1999 |
| 2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
| 2.5 Petrol | M50 B25 (256S1), M50 B25 (256S2) | 141 | 192 | 1992 -> 1999 |
| 2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1999 |
| i 3.0 Petrol | S50 B30 (306S1) | 217 | 295 | 1995 -> 1995 |
| BMW 3 Touring (E36) | ||||
| i 1.6 Petrol | M43 B16 (164E2) | 75 | 102 | 1996 -> 1999 |
| 1.7 Diesel | M41 D17 (174T1) | 66 | 90 | 1995 -> 1999 |
| 1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1999 |
| 2.0 Petrol | M52 B20 (206S3) | 110 | 150 | 1995 -> 1999 |
| 2.5 Petrol | M52 B25 (256S3) | 125 | 170 | 1995 -> 1999 |
| i 2.5 Diesel | M51 D25 (256T1) | 105 | 143 | 1995 -> 1999 |
| i 2.8 Petrol | M52 B28 (286S1) | 142 | 193 | 1995 -> 1999 |
| BMW Z3 (E36) | ||||
| 1.8 Petrol | M43 B18 (184E2) | 85 | 116 | 1995 -> 1998 |
| 1.9 Petrol | M44 B19 (194S1) | 103 | 140 | 1995 -> 1999 |
| 1.9 Petrol | M43 B19 (194E1) | 85 | 116 | 1999 -> 2003 |
| 1.9 Petrol | M43 B19 (194E1) | 87 | 118 | 1998 -> 2003 |
| 2.0 Petrol | M52 B20 (206S4) | 110 | 150 | 1999 -> 2003 |
| i 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2000 -> 2003 |
| 2.8 Petrol | M52 B28 (286S1) | 141 | 192 | 1997 -> 2000 |
| 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
| BMW Z3 Coupe (E36) | ||||
| i 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2000 -> 2003 |
| BMW Z4 (E85) | ||||
| 2.0 Petrol | N46 B20 A, N46 B20 B | 110 | 150 | 2005 -> |
| 2.2 Petrol | M54 B22 (226S1) | 125 | 170 | 2003 -> |
| 2.5 Petrol | N52 B25 A | 130 | 177 | 2006 -> |
| i 2.5 Petrol | M54 B25 (256S5) | 141 | 192 | 2003 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| i 3.0 Petrol | M54 B30 (306S3) | 170 | 231 | 2003 -> |
| 3.0 Petrol | N52 B30 A | 195 | 265 | 2006 -> |
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2006 -> |
| BMW Z4 Coupe (E86) | ||||
| 3.0 Petrol | N52 B30 A | 195 | 265 | 2006 -> |
| 3.2 Petrol | S54 B32 (326S4) | 252 | 343 | 2006 -> |




