SS4024
weitere Angaben
Referenzen / OEM
A.B.S.
40714
APEC braking SHU550
FTE BB1161A1
GIRLING 5186439
HERTH+BUSS JAKOPARTS J3500311
LUCAS ELECTRICAL GS8643
METZGER MG718
MGA M739
NK 2793593
PAGID H8995
PEX 6202
QH Benelux 1666
ROADHOUSE 4020.00
WOKING Z4020.00
ZIMMERMANN 109901071
BENDIX BS1756
BENDIX BS1802
BLUEPRINT ADG04119
BOSCH 0986487659
CHRYSLER 4882059
CHRYSLER 4883833
CHRYSLER 4883833AA
FERODO FSB568
KIA 0K5522638Z
KIA 0K56A2638Z
KIA 0K56A2638ZA
KIA OK5522638Z
KIA OK56A2638Z
MINTEX MFR416
QUINTON HAZELL BS1074
REMSA 4020.00
TEXTAR 91056000
VALEO 562760
APEC braking SHU550
FTE BB1161A1
GIRLING 5186439
HERTH+BUSS JAKOPARTS J3500311
LUCAS ELECTRICAL GS8643
METZGER MG718
MGA M739
NK 2793593
PAGID H8995
PEX 6202
QH Benelux 1666
ROADHOUSE 4020.00
WOKING Z4020.00
ZIMMERMANN 109901071
BENDIX BS1756
BENDIX BS1802
BLUEPRINT ADG04119
BOSCH 0986487659
CHRYSLER 4882059
CHRYSLER 4883833
CHRYSLER 4883833AA
FERODO FSB568
KIA 0K5522638Z
KIA 0K56A2638Z
KIA 0K56A2638ZA
KIA OK5522638Z
KIA OK56A2638Z
MINTEX MFR416
QUINTON HAZELL BS1074
REMSA 4020.00
TEXTAR 91056000
VALEO 562760
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER GRAND VOYAGER V (RT) | ||||
| 3.3 Petrol | EGV | 125 | 170 | 2008 -> |
| CHRYSLER VOYAGER III (GS) | ||||
| 2.0 Petrol | C00 | 98 | 133 | 1995 -> 2001 |
| 2.4 Petrol | EDZ | 111 | 151 | 1997 -> 2001 |
| 2.4 Petrol | B00 | 111 | 151 | 1995 -> 2001 |
| 2.5 Diesel | 425 CLIRS/X, ENC | 85 | 116 | 1995 -> 2001 |
| 2.5 Diesel | ENC | 85 | 116 | 1995 -> 2001 |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | R00 | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | L00 | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| CHRYSLER VOYAGER IV (RG, RS) | ||||
| 2.4 Petrol | EDZ | 108 | 147 | 2000 -> 2008 |
| 2.5 Diesel | ENC | 105 | 141 | 2000 -> 2008 |
| 3.3 Petrol | EGA | 128 | 174 | 2000 -> 2008 |
| 3.8 Petrol | EGH | 160 | 218 | 2000 -> 2008 |
| 3.8 Petrol | EGH | 160 | 218 | 2000 -> 2008 |
| DODGE CARAVAN (RG_) | ||||
| 2.4 Petrol | EDZ | 111 | 151 | 2000 -> 2007 |
| DODGE CARAVAN | ||||
| 2.0 Petrol | 98 | 133 | 1995 -> 2001 | |
| 2.4 Petrol | EDZ | 111 | 151 | 1995 -> 2001 |
| 2.5 Diesel | ENC | 85 | 116 | 1995 -> 2001 |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | EGP | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 131 | 178 | 1995 -> 2001 |
| KIA CARNIVAL I (UP) | ||||
| 2.5 Petrol | KRV6 | 121 | 165 | 1999 -> 2001 |
| 2.9 Diesel | J3 | 93 | 126 | 1999 -> 2001 |
| KIA CARNIVAL II (GQ) | ||||
| 2.5 Petrol | K5 | 110 | 150 | 2001 -> |
| 2.9 Diesel | J3 | 106 | 144 | 2001 -> |
| PLYMOUTH VOYAGER / GRAND VOYAGER | ||||
| 2.0 Petrol | 98 | 133 | 1995 -> 2001 | |
| 2.4 Petrol | 111 | 151 | 1995 -> 2001 | |
| 3.0 Petrol | EFA | 112 | 152 | 1995 -> 2001 |
| 3.3 Petrol | EGM | 116 | 158 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |
| 3.8 Petrol | EGH | 122 | 166 | 1995 -> 2001 |




