SS4047
weitere Angaben
Referenzen / OEM
A.B.S.
9054
APEC braking SHU584
GIRLING 5186361
JURID 362368J
JURID 362391J
LEMFÖRDER 26288
LPR 07380
LUCAS ELECTRICAL GS8636
METZGER 069300
METZGER MG716
NK 2725632
PAGID H9320
PEX 6241
QH Benelux 1696
ROADHOUSE 4040.00
WOKING Z4040.00
ZIMMERMANN 109901187
ATE 03013703562
BENDIX 362368B
BENDIX 362391B
BOSCH 0986487633
DELPHI LS1850
FERODO FSB565
FORD 1075549
FORD 1126158
FORD 98AB2200BD
FORD 98AB2200BE
MAGNETI MARELLI 363614712210
MAPCO 8852
MINTEX MFR452
QUINTON HAZELL BS1052
REMSA 4040.00
TEXTAR 91052500
TEXTAR 98101052504
VALEO 562648
APEC braking SHU584
GIRLING 5186361
JURID 362368J
JURID 362391J
LEMFÖRDER 26288
LPR 07380
LUCAS ELECTRICAL GS8636
METZGER 069300
METZGER MG716
NK 2725632
PAGID H9320
PEX 6241
QH Benelux 1696
ROADHOUSE 4040.00
WOKING Z4040.00
ZIMMERMANN 109901187
ATE 03013703562
BENDIX 362368B
BENDIX 362391B
BOSCH 0986487633
DELPHI LS1850
FERODO FSB565
FORD 1075549
FORD 1126158
FORD 98AB2200BD
FORD 98AB2200BE
MAGNETI MARELLI 363614712210
MAPCO 8852
MINTEX MFR452
QUINTON HAZELL BS1052
REMSA 4040.00
TEXTAR 91052500
TEXTAR 98101052504
VALEO 562648
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD FOCUS (DAW, DBW) | ||||
| 1.4 Petrol | FXDA, FXDC, FXDB, FXDD | 55 | 75 | 1998 -> 2004 |
| 1.6 Petrol | FYDA, FYDC, FYDB, FYDD, FYDH | 74 | 100 | 1998 -> 2004 |
| 1.8 Petrol | EYDC, EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL | 85 | 115 | 1998 -> 2004 |
| 1.8 Diesel | BHDA, BHDB | 55 | 75 | 1999 -> 2004 |
| 1.8 Diesel | FFDA | 74 | 100 | 2002 -> 2004 |
| 1.8 Diesel | F9DA, F9DB | 85 | 115 | 2001 -> 2004 |
| 1.8 Diesel | C9DC, C9DA, C9DB | 66 | 90 | 1998 -> 2004 |
| 2.0 Petrol | EDDC, EDDB, EDDD, EDDF | 96 | 131 | 1998 -> 2004 |
| 2.0 Petrol | HMDA | 158 | 215 | 2002 -> 2004 |
| 2.0 Petrol | ALDA | 127 | 173 | 2002 -> 2004 |
| FORD FOCUS Estate (DNW) | ||||
| 1.4 Petrol | FXDA, FXDC, FXDB, FXDD | 55 | 75 | 1999 -> 2004 |
| 1.6 Petrol | FYDA, FYDC, FYDB, FYDD, FYDH | 74 | 100 | 1999 -> 2004 |
| 1.8 Petrol | EYDC, EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL | 85 | 115 | 1999 -> 2004 |
| 1.8 Diesel | BHDA, BHDB | 55 | 75 | 1999 -> 2004 |
| 1.8 Diesel | FFDA | 74 | 100 | 2002 -> 2004 |
| 1.8 Diesel | F9DA, F9DB | 85 | 115 | 2001 -> 2004 |
| 1.8 Diesel | C9DC, C9DA, C9DB | 66 | 90 | 1999 -> 2004 |
| 2.0 Petrol | EDDC, EDDB, EDDD, EDDF | 96 | 131 | 1999 -> 2004 |
| 2.0 Petrol | ALDA | 127 | 173 | 2002 -> 2004 |
| FORD FOCUS II (DA_) | ||||
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2004 -> 2012 |
| FORD FOCUS II Convertible | ||||
| 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2006 -> 2011 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2006 -> 2011 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2006 -> 2011 |
| FORD FOCUS II Estate (DA_) | ||||
| 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2004 -> 2012 |
| 1.6 Petrol | HWDA, HWDB, SHDA, SHDB, SHDC | 74 | 100 | 2004 -> 2011 |
| 1.6 Petrol | HXDA, HXDB, SIDA | 85 | 115 | 2004 -> 2008 |
| 1.8 Diesel | KKDA, KKDB | 85 | 115 | 2004 -> 2008 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2004 -> 2008 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2004 -> 2012 |
| FORD FOCUS II Saloon (DA_) | ||||
| 1.4 Petrol | ASDA, ASDB | 59 | 80 | 2005 -> 2012 |
| 1.6 Diesel | HHDA, HHDB | 66 | 90 | 2005 -> 2012 |
| 1.6 Diesel | G8DA, G8DB, G8DD, G8DE, G8DF | 80 | 109 | 2005 -> 2012 |
| 1.8 Petrol/Ethanol | Q7DA | 92 | 125 | 2006 -> 2011 |
| 1.8 Diesel | KKDA, KKDB | 85 | 115 | 2005 -> 2012 |
| 2.0 Petrol | AODA, AODB | 107 | 145 | 2005 -> 2011 |
| 2.0 Diesel | G6DA, G6DB, G6DD | 100 | 136 | 2005 -> 2012 |
| FORD FOCUS Saloon (DFW) | ||||
| 1.4 Petrol | FXDA, FXDC, FXDB, FXDD | 55 | 75 | 1999 -> 2004 |
| 1.6 Petrol | FYDA, FYDC, FYDB, FYDD, FYDH | 74 | 100 | 1999 -> 2004 |
| 1.8 Petrol | EYDC, EYDB, EYDD, EYDE, EYDF, EYDG, EYDI, EYDJ, EYDL | 85 | 115 | 1999 -> 2004 |
| 1.8 Diesel | FFDA | 74 | 100 | 2002 -> 2004 |
| 1.8 Diesel | F9DA, F9DB | 85 | 115 | 2001 -> 2004 |
| 1.8 Diesel | BHDA, BHDB | 55 | 75 | 2001 -> 2005 |
| 1.8 Diesel | C9DC, C9DA, C9DB | 66 | 90 | 1999 -> 2004 |
| 2.0 Petrol | EDDC, EDDB, EDDD, EDDF | 96 | 131 | 1999 -> 2004 |
| PEUGEOT 104 | ||||
| 0.9 Petrol | 108 (XV3) | 34 | 46 | 1972 -> 1979 |
| PEUGEOT 104 Coupe | ||||
| 0.9 Petrol | 108 (XV3), 108 (XV5) | 33 | 45 | 1973 -> 1983 |
| 1.1 Petrol | XW3S | 48 | 66 | 1973 -> 1979 |
| 1.1 Petrol | 121 (XW3S) | 49 | 67 | 1975 -> 1980 |
| RENAULT 12 | ||||
| 1.3 Petrol | 810.02 | 37 | 50 | 1975 -> 1980 |
| 1.3 Petrol | 810-02/97 | 40 | 54 | 1969 -> 1980 |
| 1.3 Petrol | 810.06, 810.05 | 44 | 60 | 1972 -> 1980 |
| RENAULT 14 (121_) | ||||
| 1.2 Petrol | 129 | 42 | 57 | 1976 -> 1980 |
| 1.2 Petrol | 129 | 43 | 58 | 1980 -> 1983 |
| 1.4 Petrol | 150 | 52 | 71 | 1979 -> 1983 |
| 1.4 Petrol | X5J | 44 | 60 | 1981 -> 1983 |
| RENAULT 18 (134_) | ||||
| 1.4 Petrol | 847 720, 847 722 | 47 | 64 | 1978 -> 1986 |
| 1.6 Petrol | 841 717, A2M 723 | 54 | 73 | 1982 -> 1986 |
| 1.6 Petrol | 841 725, 841 726 | 58 | 79 | 1978 -> 1982 |
| 1.6 Petrol | A6M 725, A6M 726 | 71 | 97 | 1982 -> 1986 |
| 2.1 Diesel | 852 710, J8S 711 | 49 | 67 | 1981 -> 1986 |
| 2.1 Diesel | J8S 712 | 65 | 88 | 1981 -> 1986 |
| RENAULT FUEGO (136_) | ||||
| 1.4 Petrol | 847 720 | 47 | 64 | 1980 -> 1985 |




