SS4123
weitere Angaben
Referenzen / OEM
A.B.S.
8319
APEC braking SHU375
GIRLING 5182061
JURID 2830358
JURID 361358J
LEMFÖRDER 19254
LPR 04740
LUCAS ELECTRICAL GS8206
MGA M625
NK 2737390
PAGID H9200
PEX 6106
QH Benelux 1412
ROADHOUSE 4103.00
WOKING Z4103.00
ATE 03.0137-0200.2
ATE 03013702002
ATE 3013702002
BENDIX 330805
BENDIX 361358B
BENDIX 380310
BOSCH 0 986 487 341
BOSCH 0986487026
BOSCH 0986487341
BOSCH 986487341
DELPHI LS1349
FERODO FSB194
MAGNETI MARELLI 360219192039
MINTEX MFR220
PEUGEOT 4241-01
PEUGEOT 4241-52
PEUGEOT 424101
PEUGEOT 424152
QUINTON HAZELL BS862
REMSA 4103.00
TEXTAR 91033700
TEXTAR 98101033704
VALEO 562448
APEC braking SHU375
GIRLING 5182061
JURID 2830358
JURID 361358J
LEMFÖRDER 19254
LPR 04740
LUCAS ELECTRICAL GS8206
MGA M625
NK 2737390
PAGID H9200
PEX 6106
QH Benelux 1412
ROADHOUSE 4103.00
WOKING Z4103.00
ATE 03.0137-0200.2
ATE 03013702002
ATE 3013702002
BENDIX 330805
BENDIX 361358B
BENDIX 380310
BOSCH 0 986 487 341
BOSCH 0986487026
BOSCH 0986487341
BOSCH 986487341
DELPHI LS1349
FERODO FSB194
MAGNETI MARELLI 360219192039
MINTEX MFR220
PEUGEOT 4241-01
PEUGEOT 4241-52
PEUGEOT 424101
PEUGEOT 424152
QUINTON HAZELL BS862
REMSA 4103.00
TEXTAR 91033700
TEXTAR 98101033704
VALEO 562448
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 504 Break (D_, F_) | ||||
| 2.3 Diesel | 134 (XD2) | 51 | 69 | 1975 -> 1986 |
| PEUGEOT 504 Pickup (E_) | ||||
| 1.6 Petrol | XC7P | 46 | 63 | 1980 -> 1987 |
| 1.8 Petrol | XM7 | 53 | 72 | 1987 -> 1989 |
| 1.9 Diesel | XD4x88 | 40 | 54 | 1980 -> 1989 |
| 2.3 Diesel | 134 (XD2) | 51 | 69 | 1980 -> 1989 |
| PEUGEOT 505 (551A) | ||||
| 1.8 Petrol | 105 (XM7) | 55 | 75 | 1981 -> 1985 |
| 1.8 Petrol | 105 (XM7) | 60 | 82 | 1982 -> 1985 |
| 1.8 Petrol | 105C (XM7A) | 62 | 84 | 1985 -> 1986 |
| 2.0 Petrol | XN1 | 69 | 94 | 1983 -> 1985 |
| 2.0 Petrol | 106 (XN1) | 71 | 97 | 1980 -> 1985 |
| 2.0 Petrol | 106E (XN1A) | 72 | 98 | 1985 -> 1995 |
| 2.0 Petrol | XN1 | 79 | 107 | 1980 -> 1982 |
| 2.0 Petrol | 829 (ZEJ) | 81 | 110 | 1979 -> 1986 |
| 2.2 Petrol | 851X (ZDJL) | 84 | 114 | 1986 -> 1993 |
| 2.2 Petrol | 851 (ZDJ) | 85 | 116 | 1981 -> 1984 |
| 2.2 Petrol | 851B (ZDJL) | 90 | 122 | 1983 -> 1993 |
| 2.2 Petrol | 176X (N9TE) | 110 | 150 | 1986 -> 1987 |
| 2.2 Petrol | 176B (N9TE) | 114 | 155 | 1984 -> 1988 |
| 2.2 Petrol | 176W (N9TEA) | 128 | 174 | 1987 -> 1988 |
| 2.3 Diesel | 147 (XD2S) | 59 | 80 | 1980 -> 1986 |
| 2.5 Diesel | 155 (XD3) | 51 | 69 | 1981 -> 1990 |
| 2.5 Diesel | 155 (XD3) | 55 | 75 | 1981 -> 1993 |
| 2.5 Diesel | 152A (XD3T) | 66 | 90 | 1983 -> 1993 |
| 2.5 Diesel | 152B (XD3TE) | 77 | 105 | 1986 -> 1993 |
| 2.8 Petrol | 154X (ZN3J) | 105 | 143 | 1986 -> 1993 |
| PEUGEOT 505 Break (551D) | ||||
| 2.0 Petrol | 60 | 82 | 1982 -> 1987 | |
| 2.0 Petrol | 106 (XN1) | 69 | 94 | 1983 -> 1985 |
| 2.0 Petrol | 106E (XN1A) | 72 | 98 | 1985 -> 1987 |
| 2.2 Petrol | 851X (ZDJL) | 84 | 114 | 1986 -> 1993 |
| 2.2 Petrol | 851B (ZDJL) | 90 | 122 | 1985 -> 1986 |
| 2.3 Diesel | 147 (XD2S) | 59 | 80 | 1982 -> 1986 |
| 2.5 Diesel | 155 (XD3) | 51 | 70 | 1986 -> 1993 |
| 2.5 Diesel | 155 (XD3) | 55 | 75 | 1983 -> 1993 |
| 2.5 Diesel | 152A (XD3T) | 66 | 90 | 1985 -> 1987 |
| 2.5 Diesel | 152B (XD3TE) | 77 | 105 | 1986 -> 1993 |




