SS4414
weitere Angaben
Referenzen / OEM
A.B.S.
8314
GIRLING 5181923
JURID 2830241
JURID 361241J
JURID 361358J
LEMFÖRDER 19254
LUCAS ELECTRICAL GS8192
MGA M516
NK 2737390
NK 2737649
PAGID H9200
PEX 6106
PEX 6131
QH Benelux 1134
QH Benelux 1412
ROADHOUSE 4502.00
WOKING Z4502.00
ATE 03013702002
ATE 03013703262
BENDIX 361241B
BENDIX 361358B
BOSCH 0 986 487 499
BOSCH 0986487341
BOSCH 0986487499
BOSCH 986487499
DELPHI LS1349
DELPHI LS1389
FERODO FSB116
FERODO FSB194
MAGNETI MARELLI 360219192039
MAGNETI MARELLI 360219192041
MINTEX MFR220
PEUGEOT 4238-38
PEUGEOT 4238-92
PEUGEOT 423838
PEUGEOT 423892
PEUGEOT 4241-A1
PEUGEOT 4241-G2
PEUGEOT 424152
PEUGEOT 4241A1
PEUGEOT 4241G2
QUINTON HAZELL BS862
REMSA 4502.00
TEXTAR 91033700
VALEO 562018
VALEO 562106
VALEO 562448
GIRLING 5181923
JURID 2830241
JURID 361241J
JURID 361358J
LEMFÖRDER 19254
LUCAS ELECTRICAL GS8192
MGA M516
NK 2737390
NK 2737649
PAGID H9200
PEX 6106
PEX 6131
QH Benelux 1134
QH Benelux 1412
ROADHOUSE 4502.00
WOKING Z4502.00
ATE 03013702002
ATE 03013703262
BENDIX 361241B
BENDIX 361358B
BOSCH 0 986 487 499
BOSCH 0986487341
BOSCH 0986487499
BOSCH 986487499
DELPHI LS1349
DELPHI LS1389
FERODO FSB116
FERODO FSB194
MAGNETI MARELLI 360219192039
MAGNETI MARELLI 360219192041
MINTEX MFR220
PEUGEOT 4238-38
PEUGEOT 4238-92
PEUGEOT 423838
PEUGEOT 423892
PEUGEOT 4241-A1
PEUGEOT 4241-G2
PEUGEOT 424152
PEUGEOT 4241A1
PEUGEOT 4241G2
QUINTON HAZELL BS862
REMSA 4502.00
TEXTAR 91033700
VALEO 562018
VALEO 562106
VALEO 562448
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT J7 Box | ||||
| 1.5 Petrol | XB5P | 61 | 83 | 1968 -> 1970 |
| 1.6 Petrol | XC7P | 44 | 60 | 1968 -> 1980 |
| 1.6 Petrol | XC5P | 50 | 68 | 1968 -> 1980 |
| 1.8 Petrol | XM7P | 48 | 65 | 1970 -> 1980 |
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| PEUGEOT J7 Bus | ||||
| 1.6 Petrol | XC7P | 44 | 60 | 1970 -> 1980 |
| 1.6 Petrol | XC5P | 50 | 68 | 1968 -> 1970 |
| 1.8 Petrol | XM7P | 48 | 65 | 1970 -> 1980 |
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| PEUGEOT J7 Platform/Chassis | ||||
| 1.6 Petrol | XC7P | 44 | 60 | 1970 -> 1980 |
| 1.6 Petrol | XC5P | 50 | 68 | 1968 -> 1970 |
| 1.8 Petrol | XM7P | 48 | 65 | 1970 -> 1980 |
| 1.9 Diesel | XDP88 | 40 | 55 | 1968 -> 1978 |
| 2.1 Diesel | XDP90 | 42 | 57 | 1968 -> 1977 |
| 2.3 Diesel | XD2P94 | 49 | 67 | 1977 -> 1980 |
| PEUGEOT J9 Box | ||||
| 1.6 Petrol | XC7P | 44 | 60 | 1980 -> 1987 |
| 2.0 Petrol | XN1P | 57 | 78 | 1980 -> 1987 |
| 2.1 Diesel | XDPX90 | 41 | 56 | 1980 -> 1987 |
| 2.3 Diesel | XD2PX94 | 49 | 67 | 1980 -> 1982 |
| 2.5 Diesel | XD3P | 53 | 72 | 1982 -> 1987 |
| PEUGEOT J9 Bus | ||||
| 2.0 Petrol | XN1P | 57 | 78 | 1980 -> 1987 |
| 2.3 Diesel | XD2PX94 | 49 | 67 | 1980 -> 1982 |
| 2.5 Diesel | XD3P | 53 | 72 | 1982 -> 1987 |
| PEUGEOT J9 Platform/Chassis | ||||
| 2.0 Petrol | XN1P | 57 | 78 | 1980 -> 1987 |
| 2.3 Diesel | XD2PX94 | 49 | 67 | 1980 -> 1982 |
| 2.5 Diesel | XD3P | 53 | 72 | 1982 -> 1987 |




