AP3093
weitere Angaben
Type: Airfilter
A: 316 mm
B: 262 mm
H: 41 mm
Link to Reference: C 32 154/1
Link to Reference: SB 2023
A: 316 mm
B: 262 mm
H: 41 mm
Link to Reference: C 32 154/1
Link to Reference: SB 2023
Referenzen / OEM
AC DELCO
PC2441E
AMC NA2627
ARMAFILT P31626243
BOSCH (KSN) S0014
DT Dieseltechnic 625020
FILTRAK BRANDT C205
FILTRAK BRANDT C2051
FLEETGUARD/CUMMINS FILTRATION AF25696
GENERAL MOTORS (GM) 93187281
GIF-FILTER GA195
IPS IFA3131
IPS IFA3133
MARENO MR254
MASTERFILT AMPI1080
MEAT & DORIA 16594
M-FILTER MAP60170
MONZA AA1387
PICBORG FAI705
PUROLATOR (South America) A1155
SWAG 82930987
TRP DAF (TRUCK AND TRAILER) 1514245
UNICO AE31411
ALCO MD9514
ASHIKA 2001133
BLUEPRINT ADN12240
BOSCH 1457433794
BOSCH F026400014
CHAMPION CAF100707P
CHAMPION U707
CHAMPION U707606
CLEAN MA1414
COMLINE EAF357
COOPERSFIAAM PA7289
COOPERS AG1386
CROSLAND 8147
DELPHI AF0492
FEBI 30987
FIL FILTER HP2129
FILTRON AP1371
FRAM CA8821
HENGST E355L
JAKOPARTS (HERTH+BUSS) J1321046
JAPANPARTS FA133S
JAPANPARTS JFA133S
KS 50019066
KS 9066-AP
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71761677
MAHLE LX 876
MAHLE LX876
MAHLE LX8761
MANN C 32 154/1
MAPCO 60546
MECAFILTER ELP3639
MEYLE 6120834004
MISFAT P099
MÜLLER FILTER PA171
MOTAQUIP VFA1146
MOTAQUIP VFA990
NIPPARTS J1321046
NISSAN 1654600QAC
NISSAN 7701044595
OPEL 4416392
OPEL 4500935
OPEL 9161235
PBR AI5210
PURFLUX A1008
PUROLATOR A18091
QUINTON HAZELL QFA0145
RENAULT 7701044595
SAMPIYON CP0118S
SCHUPP / SF FILTER PA7613
SCT SB2023
SOFIMA S1710A
TECNECO AR171PM
TECNOCAR A171
UFI 3009900
VAICO V380160
VALEO 585038
WEGA FAP-3271
WEGA FAP3271
WIX WA6562
WUN LF0953
AMC NA2627
ARMAFILT P31626243
BOSCH (KSN) S0014
DT Dieseltechnic 625020
FILTRAK BRANDT C205
FILTRAK BRANDT C2051
FLEETGUARD/CUMMINS FILTRATION AF25696
GENERAL MOTORS (GM) 93187281
GIF-FILTER GA195
IPS IFA3131
IPS IFA3133
MARENO MR254
MASTERFILT AMPI1080
MEAT & DORIA 16594
M-FILTER MAP60170
MONZA AA1387
PICBORG FAI705
PUROLATOR (South America) A1155
SWAG 82930987
TRP DAF (TRUCK AND TRAILER) 1514245
UNICO AE31411
ALCO MD9514
ASHIKA 2001133
BLUEPRINT ADN12240
BOSCH 1457433794
BOSCH F026400014
CHAMPION CAF100707P
CHAMPION U707
CHAMPION U707606
CLEAN MA1414
COMLINE EAF357
COOPERSFIAAM PA7289
COOPERS AG1386
CROSLAND 8147
DELPHI AF0492
FEBI 30987
FIL FILTER HP2129
FILTRON AP1371
FRAM CA8821
HENGST E355L
JAKOPARTS (HERTH+BUSS) J1321046
JAPANPARTS FA133S
JAPANPARTS JFA133S
KS 50019066
KS 9066-AP
MAGNETI MARELLI 1,52072E+11
MAGNETI MARELLI 71761677
MAHLE LX 876
MAHLE LX876
MAHLE LX8761
MANN C 32 154/1
MAPCO 60546
MECAFILTER ELP3639
MEYLE 6120834004
MISFAT P099
MÜLLER FILTER PA171
MOTAQUIP VFA1146
MOTAQUIP VFA990
NIPPARTS J1321046
NISSAN 1654600QAC
NISSAN 7701044595
OPEL 4416392
OPEL 4500935
OPEL 9161235
PBR AI5210
PURFLUX A1008
PUROLATOR A18091
QUINTON HAZELL QFA0145
RENAULT 7701044595
SAMPIYON CP0118S
SCHUPP / SF FILTER PA7613
SCT SB2023
SOFIMA S1710A
TECNECO AR171PM
TECNOCAR A171
UFI 3009900
VAICO V380160
VALEO 585038
WEGA FAP-3271
WEGA FAP3271
WIX WA6562
WUN LF0953
applications
| Engine | kw | hp | prod. year | |
|---|---|---|---|---|
| JEEP CJ5 - CJ8 | ||||
| 2.4 Diesel | 44 | 60 | 1983 -> 1987 | |
| NISSAN INTERSTAR Box (X70) | ||||
| 1.9 Diesel | F9Q 772 | 60 | 82 | 2002 -> |
| 2.2 Diesel | G9T 722 | 66 | 90 | 2002 -> |
| 2.5 Diesel | G9U 720 | 73 | 99 | 2003 -> |
| 2.5 Diesel | G9U 720 | 84 | 115 | 2002 -> |
| 2.5 Diesel | G9U 650 | 88 | 120 | 2006 -> |
| NISSAN INTERSTAR Bus (X70) | ||||
| 1.9 Diesel | F9Q 772 | 60 | 82 | 2002 -> |
| 2.2 Diesel | G9T 722 | 66 | 90 | 2002 -> |
| 2.5 Diesel | G9U 720 | 73 | 99 | 2003 -> |
| 2.5 Diesel | G9U 720 | 84 | 115 | 2002 -> |
| NISSAN INTERSTAR Platform/Chassis | ||||
| 2.5 Diesel | G9U 720 | 73 | 99 | 2004 -> |
| OPEL MOVANO Box (F9) | ||||
| 1.9 Diesel | F9Q 774, F9Q 772 | 60 | 82 | 2001 -> |
| i 2.2 Diesel | G9T 720, G9T 750, G9T 722 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770, S8U 772 | 59 | 80 | 1999 -> 2000 |
| i 2.5 Diesel | G9U 754, G9U 720, G9U 724 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702, S9W 700 | 84 | 114 | 1999 -> 2001 |
| OPEL MOVANO Combi (J9) | ||||
| i 2.2 Diesel | G9T 720, G9T 750, G9T 722 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770, S8U 772 | 59 | 80 | 1998 -> 2000 |
| i 2.5 Diesel | G9U 720, G9U 724, G9U 750, G9U 754 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702, S9W 700 | 84 | 114 | 1998 -> 2001 |
| OPEL MOVANO Dumptruck (H9) | ||||
| i 2.2 Diesel | G9T 720, G9T 722, G9T 750 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770, S8U 772 | 59 | 80 | 1999 -> 2000 |
| i 2.5 Diesel | G9U 720, G9U 724, G9U 754, G9U 750 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702, S9W 700 | 84 | 114 | 1999 -> 2001 |
| OPEL MOVANO Platform/Chassis (U9, E9) | ||||
| i 2.2 Diesel | G9T 720, G9T 750, G9T 722 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770, S8U 772 | 59 | 80 | 1998 -> 2000 |
| i 2.5 Diesel | G9U 754, G9U 720, G9U 724, G9U 750 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702, S9W 700 | 84 | 114 | 1998 -> 2001 |
| RENAULT Master (I) | ||||
| 2.8 Diesel | S9W-700/702 | 85 | 115 | 1998 -> 2001 |
| RENAULT Master (II) | ||||
| 1.9 Diesel | F9Q-772/774 | 60 | 82 | 2003 -> 2010 |
| RENAULT Master I | ||||
| 2.5 Diesel | S8U | 60 | 81 | 1997 -> 1998 |
| 2.5 Diesel | 8140 | 85 | 116 | 1997 -> 1998 |
| RENAULT MASTER II Box (FD) | ||||
| 1.9 Diesel | F9Q 772, F9Q 774 | 60 | 82 | 2001 -> |
| 2.2 Diesel | G9T 722, G9T 750, G9T 720 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770 | 59 | 80 | 1998 -> 2001 |
| i 2.5 Diesel | G9U 720, G9U 754, G9U 724 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702 | 84 | 114 | 1998 -> 2001 |
| RENAULT MASTER II Bus (JD) | ||||
| 1.9 Diesel | F9Q 772, F9Q 774 | 60 | 82 | 2001 -> |
| 2.2 Diesel | G9T 722, G9T 750, G9T 720 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770 | 59 | 80 | 1998 -> 2001 |
| i 2.5 Diesel | G9U 720, G9U 754 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702 | 84 | 114 | 1998 -> 2001 |
| RENAULT MASTER II Platform/Chassis (ED/HD/UD) | ||||
| 2.2 Diesel | G9T 722, G9T 750, G9T 720 | 66 | 90 | 2000 -> |
| 2.5 Diesel | S8U 770 | 59 | 80 | 1998 -> 2001 |
| i 2.5 Diesel | G9U 720, G9U 754 | 84 | 115 | 2001 -> |
| 2.8 Diesel | S9W 702 | 84 | 114 | 1998 -> 2001 |
| RENAULT TRUCKS MASCOTT Box Body / Estate | ||||
| 2.8 Diesel | 8140.43.C.2586, 8140.43.B.3586, 8140.43.B.3588 | 78 | 106 | 1999 -> 2004 |
| 2.8 Diesel | 8140.43.B.3588, 8140.43.C.2586, 8140.43.B.3586 | 78 | 106 | 1999 -> 2004 |
| 2.8 Diesel | 8140.43.B.3588, 8140.43.C.2586, 8140.43.B.3586 | 78 | 106 | 1999 -> 2004 |
| 2.8 Diesel | 8140.43.S.2585, 8140.43.S.3585 | 92 | 125 | 1999 -> 2004 |
| 2.8 Diesel | 8140.43.S.2585, 8140.43.S.3585 | 92 | 125 | 1999 -> 2004 |
| 2.8 Diesel | 8140-43 k | 103 | 140 | 2001 -> 2004 |
| 2.8 Diesel | 8140-43 k | 103 | 140 | 2001 -> 2004 |
| 2.8 Diesel | 8140.43N.3585 | 107 | 146 | 2001 -> 2004 |
| 2.8 Diesel | 8140.43N.3585 | 107 | 146 | 2001 -> 2004 |
| 2.8 Diesel | 8140.43N.3585 | 107 | 146 | 2001 -> 2004 |
| 2.8 Diesel | 8140.63.2585 | 63 | 86 | 1999 -> 2001 |
| RENAULT TRUCKS MASCOTT Dumptruck | ||||
| 2.8 Diesel | 8140.43.C.2586, 8140.43.B.3586, 8140.43.B.3588 | 78 | 106 | 2000 -> 2004 |
| 2.8 Diesel | 8140.43.B.3586, 8140.43.B.3588, 8140.43.C.2586 | 78 | 106 | 2000 -> 2004 |
| RENAULT TRUCKS MASCOTT Platform/Chassis | ||||
| 2.8 Diesel | 8140.43.C.2586, 8140.43.B.3586, 8140.43.B.3588 | 78 | 106 | 1999 -> 2004 |
| 2.8 Diesel | 8140.43.S.2585, 8140.43.S.3585 | 92 | 125 | 1999 -> 2004 |
| 2.8 Diesel | 8140-43 k | 103 | 140 | 2001 -> 2004 |
| 2.8 Diesel | 8140.43N.3585 | 107 | 146 | 2001 -> 2004 |
| 2.8 Diesel | 8140.43N.3585 | 107 | 146 | 2001 -> 2004 |
| 2.8 Diesel | 8140.63.2585 | 63 | 86 | 1999 -> 2001 |
| VAUXHALL Movano MK I | ||||
| 1.9 Diesel | F9Q 770 | 60 | 82 | 2000 -> 2001 |
| 2.2 Diesel | G9T720/722/750 | 66 | 90 | 2000 -> 2010 |
| 2.5 Diesel | G9U 750/720 | 84 | 115 | 2003 -> 2010 |
| 2.5 Diesel | S8U (Sofim) | 59 | 80 | 1998 -> 2003 |
| 2.5 Diesel | G9U-720/724/750/754 | 84 | 114 | 2001 -> 2010 |




