CA1335

further information
Type: Cabinfilter
A: 310 mm
B: 193 mm
H: 31 mm
fuel type: Petrol
Link to Reference: CU 3192
Link to Reference: SA 1110
references / oem
AC DELCO CAF17
AC DELCO PU1051E
AIRMATIC IF0029
ARMAFILT K31019028
BEHR HELLA 352139001
BEHR HELLA 8FL352139001
BEHR HELLA 8FL352159241
BESTAIR BAP060
BOSCH (KSN) M2024
CHAMP / CHAMP INTERNATIONAL AC26
CHAMP / CHAMP INTERNATIONAL CAF1717
ECO (3F QUALITY) 1520
ECO (3F QUALITY) 420
ECO (3F QUALITY) 520
EUROGIELLE (SIVENTO) P223
FRAD 26435520
FRESH AIR IF564
FREUDENBERG 21651914
HOFFER 8300085
INTERFIL CFI4A08
KS KOLBENSCHMIDT 50013705
KS KOLBENSCHMIDT 705AC
LUBER-FINER AC26
MEAT & DORIA 17085
MICRONAIR MP049
MILLARD MC5942
MOTRIO 8671002078
ONAIR P1110
SCUDO S021
SCUDO S027
SWAG 30909449
TEHO FILTER 29023
TTV TI564
TTV TI611
UNICO AC3131
YRED 18907
ZELO P1110
ALCO MS6113
ALCO MS6116
ASAS HF6022
BEHR 7401399
BEHR 7401423
BOSCH 1987431024
BOSCH 198743102444N
BOSCH 1987432024
BOSCH F00E369736
BOSCH F00E369764
CHAMPION CCF0070
CHAMPION N135
CLEAN MC1241
CLEAN NC2009
COMLINE EKF241
COOPERSFIAAM PC8032
COOPERS ACE052
CORTECO 21651914
CORTECO CP1030
CROSLAND E353
DELPHI CAF17
DELPHI TSP0325039
EUROCARB P890
FEBI 09449
FEBI 11568
FEBI 9449
FIL FILTER HC7030
FILTRON K1032
FRAM CF5942
GUD AC20
HENGST E936LI
HIFI-FILTER (Jura Filtration) SC5021
MAGNETI MARELLI 3,50203E+11
MAGNETI MARELLI BCF123
MAHLE LA 46
MAHLE LA46
MANN CU 3192
MANN PF012
MAPCO 65215
MAPCO 66223
MECAFILTER ELR7038
MEYLE 1123191005
MISFAT HB148
MOTAQUIP VCF119
PBR AH7008
PURFLUX AH139
PURFLUX AH147
QUINTON HAZELL QAP102
QUINTON HAZELL QFC0259
SCHUPP / SF FILTER SKL2421
SCT SA1110
SOFIMA S3011C
TECNOCAR E353
UFI 5301100
UFI 5301140
UNIPART GFE2909
VALEO 715683
VEMO 10301025
VEMO V10301025
VEMO V103010251
VEMO V10311025
VW 4A0819439
VW 4A0819439A
WEGA AKX-35636
WIX WP6864
WUN KF0336
ZAFFO 374F
applications
  engine kw hp prod. year
AUDI 100 (44, 44Q, C3)
i 2.5 Diesel 1T 88 120 1990 -> 1990
AUDI 100 (4A, C4)
i 2.0 Petrol AAE 74 100 1990 -> 1994
2.0 Petrol ACE 101 137 1992 -> 1994
i 2.0 Petrol ACE 103 140 1992 -> 1994
i 2.0 Petrol AAD, ABK 85 115 1990 -> 1994
i 2.0 Petrol AAD 85 115 1990 -> 1992
i 2.2 Petrol AAN 169 230 1991 -> 1994
i 2.3 Petrol AAR 98 134 1990 -> 1994
i 2.3 Petrol AAR 98 134 1990 -> 1994
i 2.4 Diesel AAS 60 82 1990 -> 1994
i 2.5 Diesel AAT, ABP 85 115 1990 -> 1994
2.5 Diesel 1T 88 120 1990 -> 1990
i 2.6 Petrol ABC 110 150 1992 -> 1994
i 2.6 Petrol ABC 110 150 1992 -> 1994
2.6 Petrol ACZ 102 139 1993 -> 1994
i 2.8 Petrol AAH 128 174 1990 -> 1994
i 2.8 Petrol AAH 128 174 1990 -> 1994
i 4.2 Petrol ABH 206 280 1992 -> 1994
4.2 Petrol AEC 213 290 1994 -> 1994
AUDI 100 Avant (44, 44Q, C3)
i 2.5 Diesel 1T 88 120 1990 -> 1990
AUDI 100 Avant (4A, C4)
i 2.0 Petrol AAE 74 100 1991 -> 1994
i 2.0 Petrol AAD, ABK 85 115 1991 -> 1994
i 2.0 Petrol AAD 85 115 1990 -> 1992
i 2.2 Petrol AAN 169 230 1991 -> 1994
i 2.3 Petrol AAR 98 133 1991 -> 1994
i 2.3 Petrol AAR 98 134 1991 -> 1994
i 2.4 Diesel AAS 60 82 1990 -> 1994
i 2.5 Diesel AAT, ABP 85 115 1990 -> 1994
i 2.6 Petrol ABC 110 150 1992 -> 1994
i 2.6 Petrol ABC 110 150 1992 -> 1994
i 2.8 Petrol AAH 128 174 1991 -> 1994
i 2.8 Petrol AAH 128 174 1991 -> 1994
i 4.2 Petrol ABH 206 280 1992 -> 1994
AUDI A6 (4A, C4)
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
i 2.0 Petrol AAE 74 101 1994 -> 1997
i 2.0 Petrol ABK 85 115 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.2 Petrol AAN 169 230 1994 -> 1997
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.5 Diesel AEL 103 140 1994 -> 1997
i 2.5 Diesel AAT 84 114 1995 -> 1997
i 2.5 Diesel AAT 85 116 1994 -> 1997
i 2.5 Diesel AEL 103 140 1995 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.8 Petrol AAH, AEJ, AFC 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 4.2 Petrol AEC 213 290 1994 -> 1997
i 4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 (4A/C4)
2.6 Petrol ACZ 102 139 1994 -> 1997
AUDI A6 (4B/C5)
1.8 Petrol AFY 85 116 1997 -> 2005
3.0 160 218 2002 ->
AUDI A6 (4B2, C5)
i 1.8 Petrol AJP, AQE, ARH, ANQ 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT, AWL 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN, AVG 81 110 1997 -> 2000
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, ARJ, APS, AML 121 165 1997 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 1999
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
AUDI A6 Avant (4A, C4)
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.8 Petrol ADR 92 125 1995 -> 1997
i 1.9 Diesel 1Z, AHU 66 90 1994 -> 1997
i 2.0 Petrol AAE 74 100 1994 -> 1997
i 2.0 Petrol ABK 85 115 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.0 Petrol ACE 103 140 1994 -> 1997
i 2.2 Petrol AAN 169 230 1994 -> 1997
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.3 Petrol AAR 98 133 1994 -> 1995
i 2.5 Diesel AEL 103 140 1994 -> 1997
i 2.5 Diesel AAT 84 114 1995 -> 1997
i 2.5 Diesel AAT 85 116 1994 -> 1997
i 2.5 Diesel AEL 103 140 1995 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.6 Petrol ABC 110 150 1994 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 2.8 Petrol AAH, AEJ 128 174 1994 -> 1997
i 2.8 Petrol ACK 142 193 1995 -> 1997
i 4.2 Petrol AEC 213 290 1994 -> 1997
i 4.2 Petrol AHK 240 326 1996 -> 1997
AUDI A6 Avant (4B5, C5)
i 1.8 Petrol AJP, AQE, ARH 92 125 1997 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1999 -> 2005
i 1.8 Petrol AEB, ANB, APU, ARK, AWT 110 150 1997 -> 2005
i 1.8 Petrol AJL 132 180 1997 -> 2005
i 1.9 Diesel AFN 81 110 1998 -> 2001
i 2.4 Petrol ALW, ARN, ASM 100 136 1998 -> 2005
i 2.4 Petrol APC 115 156 1997 -> 2005
i 2.4 Petrol AJG, APZ, AMM 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.4 Petrol APC 115 156 1998 -> 2001
i 2.4 Petrol AJG, APZ 120 163 1997 -> 2005
i 2.4 Petrol ALF, AGA, APS, ARJ, AML 121 165 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.5 Diesel AFB, AKN 110 150 1997 -> 2005
i 2.7 Petrol AJK 169 230 1999 -> 2005
i 2.7 Petrol AJK, AZA 169 230 1997 -> 2005
i 2.8 Petrol AGE 132 180 1997 -> 2000
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005
i 2.8 Petrol ALG, ACK, APR, AQD, AMX, AHA 142 193 1997 -> 2005