BS5209
further information
references / oem
A.B.S.
2209
APEC braking BCY1127
CAR 3818
CIFAM 101-160
FTE R2097A1
GIRLING 5005251
METELLI 04-0160
METELLI 040160
METZGER 101160
NK 809940
PEX 120395
SIMCA 48837Z
TALBOT 0013545500
TALBOT 13545500
TALBOT 440262
VILLAR 6235634
ATE 24322009053
ATE 27320008083
BENDIX 211762B
BOSCH 0204116506
BOSCH 0986475228
BOSCH 204116506
BOSCH 986475228
BOSCH F026002506
DELPHI LW30107
FERODO FHW098
FERODO FHY098
MAGNETI MARELLI 360219230241
PEUGEOT 0013545500
PEUGEOT 13545500
PEUGEOT 440262
QUINTON HAZELL BWC3223
QUINTON HAZELL RF20047
REMSA C1520.51
TRW 32660107
TRW BWF251
VALEO 350952
APEC braking BCY1127
CAR 3818
CIFAM 101-160
FTE R2097A1
GIRLING 5005251
METELLI 04-0160
METELLI 040160
METZGER 101160
NK 809940
PEX 120395
SIMCA 48837Z
TALBOT 0013545500
TALBOT 13545500
TALBOT 440262
VILLAR 6235634
ATE 24322009053
ATE 27320008083
BENDIX 211762B
BOSCH 0204116506
BOSCH 0986475228
BOSCH 204116506
BOSCH 986475228
BOSCH F026002506
DELPHI LW30107
FERODO FHW098
FERODO FHY098
MAGNETI MARELLI 360219230241
PEUGEOT 0013545500
PEUGEOT 13545500
PEUGEOT 440262
QUINTON HAZELL BWC3223
QUINTON HAZELL RF20047
REMSA C1520.51
TRW 32660107
TRW BWF251
VALEO 350952
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| PEUGEOT 305 I Break (581D) | ||||
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1980 -> 1982 |
| PEUGEOT 305 II (581M) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1982 -> 1985 |
| PEUGEOT 305 II Break (581E) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1982 -> 1986 |
| 1.5 Petrol | 142 (XR5A) | 50 | 68 | 1985 -> 1986 |
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1982 -> 1986 |
| 1.6 Petrol | BAZ (XU5CP) | 54 | 73 | 1986 -> 1988 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1986 -> 1988 |
| 1.6 Petrol | 171 (XU5S) | 66 | 90 | 1984 -> 1987 |
| 1.6 Petrol | 171 (XU5S) | 71 | 97 | 1983 -> 1984 |
| 1.9 Petrol | DFZ (XU9J1) | 72 | 98 | 1986 -> 1988 |
| 1.9 Petrol | 159 (XU9S) | 75 | 102 | 1984 -> 1987 |
| 1.9 Diesel | 162 (XUD9), D9A (XUD9) | 47 | 64 | 1982 -> 1988 |
| 1.9 Diesel | 162 (XUD9) | 48 | 65 | 1982 -> 1988 |
| PEUGEOT 405 I (15B) | ||||
| 1.6 Petrol | BDY (XU5M2Z), BDZ (XU5M) | 65 | 88 | 1987 -> 1992 |
| 1.6 Petrol | BDZ (XU5M) | 66 | 90 | 1989 -> 1992 |
| 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1992 |
| 1.9 Diesel | D9B (XUD9A) | 51 | 69 | 1988 -> 1992 |
| PEUGEOT 405 I Break (15E) | ||||
| 1.4 Petrol | K5A (TU3) | 47 | 64 | 1988 -> 1992 |
| 1.6 Petrol | B2A (XU52C/K) | 68 | 92 | 1988 -> 1992 |
| PEUGEOT 405 II (4B) | ||||
| 1.4 Petrol | KDX (TU3MC) | 55 | 75 | 1992 -> 1995 |
| 1.6 Petrol | BDY (XU5M2Z), BDY (XU5M3Z) , BDZ (XU5M), BFZ (XU5JP) | 65 | 88 | 1992 -> 1995 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1992 -> 1995 |
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1992 -> 1995 |
| 1.9 Diesel | DJY (XUD9A) | 50 | 68 | 1994 -> 1995 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1992 -> 1995 |
| PEUGEOT 405 II Break (4E) | ||||
| 1.4 Petrol | KDX (TU3MC) | 55 | 75 | 1992 -> 1996 |
| 1.4 Petrol | 58 | 79 | 1993 -> 1994 | |
| 1.6 Petrol | BDY (XU5M2Z), BDY (XU5M3Z) , BDZ (XU5M), BFZ (XU5JP) | 65 | 88 | 1992 -> 1996 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1992 -> 1996 |
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1992 -> 1996 |
| 1.9 Diesel | XUD9 | 51 | 69 | 1993 -> 1995 |
| 1.9 Diesel | DHY (XUD9TE) | 66 | 90 | 1992 -> 1996 |
| TALBOT 1307-1510 | ||||
| 1.3 Petrol | 6G1D | 40 | 54 | 1978 -> 1981 |
| 1.3 Petrol | 44 | 60 | 1975 -> 1980 | |
| 1.4 Petrol | 6Y2, 6Y2D | 55 | 75 | 1978 -> 1980 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1978 -> 1981 |
| 1.4 Petrol | 6G1 | 51 | 69 | 1980 -> 1984 |
| 1.4 Petrol | 6Y2D | 55 | 75 | 1980 -> 1981 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1980 -> 1981 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1980 -> 1983 |
| TALBOT HORIZON | ||||
| 1.4 Petrol | 2Y1B | 48 | 65 | 1982 -> 1984 |
| 1.6 Petrol | J1B | 54 | 73 | 1983 -> 1985 |
| 1.9 Diesel | XUD9 | 48 | 65 | 1982 -> 1986 |
| TALBOT RANCHO | ||||
| 1.4 Petrol | X3Y2 | 59 | 80 | 1977 -> 1984 |
| TALBOT SIMCA 1100 Hatchback | ||||
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |
| TALBOT SOLARA | ||||
| 1.6 Petrol | 6J2, J1, J2 | 65 | 88 | 1980 -> 1981 |
| 1.6 Petrol | J1B | 66 | 90 | 1981 -> 1986 |




