SS4084
further information
references / oem
ALFA ROMEO
0060750854
ALFA ROMEO 60750854
APEC braking SHU336
GIRLING 5162162
JURID 2830312
JURID 361312J
LUCAS ELECTRICAL GS6216
MGA M605
ROADHOUSE 4071.00
TALBOT 0017591700
TALBOT 17591700
TALBOT 424568
WOKING Z4071.00
ATE 03.0137-0155.2
ATE 03013701552
ATE 3013701552
BENDIX 330806
BENDIX 361312B
BOSCH 0 986 487 541
BOSCH 0986487413
BOSCH 986487541
DELPHI LS1233
DELPHI LS1299
FERODO FSB178
PEUGEOT 4238-35
PEUGEOT 423835
PEUGEOT 425011
QUINTON HAZELL BS706
REMSA 4071.00
TEXTAR 98101 0313 0 4
TEXTAR 98101031304
ALFA ROMEO 60750854
APEC braking SHU336
GIRLING 5162162
JURID 2830312
JURID 361312J
LUCAS ELECTRICAL GS6216
MGA M605
ROADHOUSE 4071.00
TALBOT 0017591700
TALBOT 17591700
TALBOT 424568
WOKING Z4071.00
ATE 03.0137-0155.2
ATE 03013701552
ATE 3013701552
BENDIX 330806
BENDIX 361312B
BOSCH 0 986 487 541
BOSCH 0986487413
BOSCH 986487541
DELPHI LS1233
DELPHI LS1299
FERODO FSB178
PEUGEOT 4238-35
PEUGEOT 423835
PEUGEOT 425011
QUINTON HAZELL BS706
REMSA 4071.00
TEXTAR 98101 0313 0 4
TEXTAR 98101031304
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| ALFA ROMEO 33 (905) | ||||
| 1.2 Petrol | AR 30585 | 50 | 68 | 1983 -> 1989 |
| 1.3 Petrol | AR 30168, AR 30587 | 63 | 86 | 1984 -> 1989 |
| 1.3 Petrol | AR 30502, AR 30586 | 55 | 75 | 1983 -> 1989 |
| 1.5 Petrol | AR 30504, AR 30143 | 62 | 84 | 1983 -> 1985 |
| 1.5 Petrol | AR 30520 | 66 | 90 | 1983 -> 1986 |
| 1.5 Petrol | AR 30146, AR 30508, AR 30588 | 77 | 105 | 1984 -> 1989 |
| PEUGEOT 305 I (581A) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1977 -> 1982 |
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1979 -> 1982 |
| 1.5 Petrol | 117 (XR5S) | 65 | 88 | 1980 -> 1982 |
| 1.5 Diesel | 149 (XID) | 36 | 49 | 1977 -> 1982 |
| PEUGEOT 305 I Break (581D) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1980 -> 1982 |
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1980 -> 1982 |
| 1.5 Diesel | 149 (XID) | 36 | 49 | 1980 -> 1982 |
| PEUGEOT 305 II (581M) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1982 -> 1985 |
| 1.5 Petrol | 142 (XR5A) | 50 | 68 | 1985 -> 1990 |
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1982 -> 1985 |
| 1.6 Petrol | BAZ (XU5CP) | 54 | 73 | 1986 -> 1988 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1982 -> 1988 |
| 1.6 Petrol | 171 (XU5S) | 66 | 90 | 1984 -> 1987 |
| 1.6 Petrol | 171 (XU5S) | 69 | 94 | 1982 -> 1988 |
| 1.6 Petrol | 171 (XU5S) | 71 | 97 | 1982 -> 1984 |
| 1.9 Petrol | DFZ (XU9J1) | 72 | 98 | 1986 -> 1988 |
| 1.9 Petrol | 159 (XU9S) | 75 | 102 | 1982 -> 1985 |
| 1.9 Diesel | 162 (XUD9), D9A (XUD9) | 47 | 64 | 1982 -> 1988 |
| 1.9 Diesel | 162 (XUD9) | 48 | 65 | 1982 -> 1988 |
| PEUGEOT 305 II Break (581E) | ||||
| 1.3 Petrol | 118 (XL5) | 44 | 60 | 1982 -> 1986 |
| 1.5 Petrol | 142 (XR5A) | 50 | 68 | 1985 -> 1986 |
| 1.5 Petrol | 142 (XR5) | 54 | 73 | 1982 -> 1986 |
| 1.6 Petrol | BAZ (XU5CP) | 54 | 73 | 1986 -> 1988 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1986 -> 1988 |
| 1.6 Petrol | 171 (XU5S) | 66 | 90 | 1984 -> 1987 |
| 1.6 Petrol | 171 (XU5S) | 71 | 97 | 1983 -> 1984 |
| 1.9 Petrol | DFZ (XU9J1) | 72 | 98 | 1986 -> 1988 |
| 1.9 Petrol | 159 (XU9S) | 75 | 102 | 1984 -> 1987 |
| 1.9 Diesel | 162 (XUD9), D9A (XUD9) | 47 | 64 | 1982 -> 1988 |
| 1.9 Diesel | 162 (XUD9) | 48 | 65 | 1982 -> 1988 |
| TALBOT 1307-1510 | ||||
| 1.3 Petrol | 60 | 82 | 1975 -> 1978 | |
| 1.3 Petrol | 6G1D | 40 | 54 | 1978 -> 1981 |
| 1.3 Petrol | 44 | 60 | 1975 -> 1980 | |
| 1.3 Petrol | 50 | 68 | 1975 -> 1980 | |
| 1.4 Petrol | 6Y2, 6Y2D | 55 | 75 | 1978 -> 1980 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1978 -> 1981 |
| 1.4 Petrol | 6G1 | 51 | 69 | 1980 -> 1984 |
| 1.4 Petrol | 6Y2D | 55 | 75 | 1980 -> 1981 |
| 1.4 Petrol | 6Y2 | 63 | 86 | 1980 -> 1981 |
| 1.6 Petrol | 6J2A | 66 | 90 | 1981 -> 1982 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1980 -> 1983 |
| 1.6 Petrol | 6J2 | 65 | 88 | 1978 -> 1980 |
| TALBOT HORIZON | ||||
| 1.1 Petrol | E1B | 40 | 54 | 1979 -> 1984 |
| 1.3 Petrol | 2G1-BTC | 40 | 54 | 1981 -> 1986 |
| 1.3 Petrol | 2G1-BTC | 43 | 58 | 1978 -> 1984 |
| 1.3 Petrol | 2G1 | 50 | 68 | 1978 -> 1980 |
| 1.4 Petrol | 2Y1B | 48 | 65 | 1982 -> 1984 |
| 1.4 Petrol | 2Y1 | 51 | 69 | 1979 -> 1986 |
| 1.4 Petrol | 2Y2, Y2 | 61 | 83 | 1979 -> 1986 |
| 1.6 Petrol | J1B | 54 | 73 | 1983 -> 1985 |
| 1.6 Petrol | 6J2A, J2A | 66 | 90 | 1982 -> 1986 |
| 1.9 Diesel | XUD9 | 47 | 64 | 1984 -> 1986 |
| 1.9 Diesel | XUD9 | 48 | 65 | 1982 -> 1986 |
| TALBOT SIMCA 1100 Hatchback | ||||
| 1.3 Petrol | 3G4 | 60 | 82 | 1972 -> 1977 |
| TALBOT SOLARA | ||||
| 1.3 Petrol | 6G1D/VP | 40 | 54 | 1980 -> 1986 |
| 1.6 Petrol | J1B | 51 | 69 | 1982 -> 1984 |
| 1.6 Petrol | 6J1 | 54 | 73 | 1981 -> 1984 |
| 1.6 Petrol | 6J2, J1, J2 | 65 | 88 | 1980 -> 1981 |
| 1.6 Petrol | J1B | 66 | 90 | 1981 -> 1986 |




