SS4264
further information
references / oem
A.B.S.
8751
ALFA ROMEO 0009981632
ALFA ROMEO 5880989
APEC braking SHU181
BEDFORD 8856560
GIRLING 5160956
JURID 361049J
LUCAS ELECTRICAL GS6095
NK 2725049
NK 2725050
PAGID H8245
QH Benelux 1073
ROADHOUSE 4226.00
WOKING Z4226.00
ZIMMERMANN 109901161
BENDIX 325514
BENDIX 361049B
BOSCH 0 986 487 394
BOSCH 986487394
DELPHI LS1074
DELPHI LS1261
FERODO FSB378
FIAT 5880989
FIAT 93802695
FIAT 9981632
FORD 1484480
FORD 1484516
FORD 1558350
MAGNETI MARELLI 360219196074
MINTEX MLR34
MINTEX MLR69
QUINTON HAZELL BS535
QUINTON HAZELL BS727
REMSA 4226.00
ROVER 785
TEXTAR 91016100
TEXTAR 98101 0161 0 4
TEXTAR 98101016104
ALFA ROMEO 0009981632
ALFA ROMEO 5880989
APEC braking SHU181
BEDFORD 8856560
GIRLING 5160956
JURID 361049J
LUCAS ELECTRICAL GS6095
NK 2725049
NK 2725050
PAGID H8245
QH Benelux 1073
ROADHOUSE 4226.00
WOKING Z4226.00
ZIMMERMANN 109901161
BENDIX 325514
BENDIX 361049B
BOSCH 0 986 487 394
BOSCH 986487394
DELPHI LS1074
DELPHI LS1261
FERODO FSB378
FIAT 5880989
FIAT 93802695
FIAT 9981632
FORD 1484480
FORD 1484516
FORD 1558350
MAGNETI MARELLI 360219196074
MINTEX MLR34
MINTEX MLR69
QUINTON HAZELL BS535
QUINTON HAZELL BS727
REMSA 4226.00
ROVER 785
TEXTAR 91016100
TEXTAR 98101 0161 0 4
TEXTAR 98101016104
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| BEDFORD BLITZ (CF97) | ||||
| 2.1 Diesel | 21D | 44 | 60 | 1981 -> 1987 |
| 2.3 Petrol | 23 L | 58 | 79 | 1980 -> 1983 |
| 2.3 Diesel | 23D | 46 | 63 | 1973 -> 1987 |
| IVECO DAILY I Box Body / Estate | ||||
| 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
| IVECO DAILY I Platform/Chassis | ||||
| 2.4 Diesel | 8140.61.200 | 53 | 72 | 1978 -> 1989 |
| IVECO DAILY II Box Body / Estate | ||||
| 2.5 Diesel | 8140.07.2712, 8140.07.2700 | 55 | 75 | 1989 -> 1998 |
| 2.5 Diesel | 8140.07.2700, 8140.07.2712 | 55 | 75 | 1989 -> 1998 |
| 2.5 Diesel | 8140.67F. | 60 | 82 | 1989 -> 1998 |
| 2.5 Diesel | 8140.67F., 8140.67F.3710, 8140.67F.3711, 8140.67F.3713, 8140.67F.3721 | 60 | 82 | 1989 -> 1998 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1998 -> 1999 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1998 -> 1999 |
| IVECO DAILY II Platform/Chassis | ||||
| 2.5 Diesel | 8140.67F., 8140.67F.3710, 8140.67F.3711, 8140.67F.3713, 8140.67F.3721 | 60 | 82 | 1992 -> 1998 |
| 2.5 Diesel | 8140.07.2700 | 55 | 75 | 1992 -> 1998 |
| 2.5 Diesel | 8140.07.2700 | 55 | 75 | 1992 -> 1998 |
| 2.5 Diesel | 8140.67F. | 60 | 82 | 1992 -> 1998 |
| 2.5 Diesel | 8140.67F. | 60 | 82 | 1992 -> 1998 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1998 -> 1999 |
| 2.8 Diesel | 8140.63. | 62 | 84 | 1998 -> 1999 |




