SS4435
further information
references / oem
A.B.S.
8707
APEC braking SHU220
GIRLING 5160861
JURID 2830013
JURID 361013J
LUCAS ELECTRICAL GS6086
MGA M542
NK 2799041
QH Benelux 1058
ROADHOUSE 4618.00
TALBOT 20278800
TALBOT 25195500
TALBOT 35122500
WOKING Z4618.00
ATE 03.0137-0033.2
ATE 03013700332
BENDIX 325508
BENDIX 361013B
BOSCH 0986487402
DELPHI LS1068
DELPHI LS1234
FERODO FSB1
FERODO FSB356
FORD 1473811
FORD 1473813
FORD 1485819
FORD 5020559
MINTEX MGR35
QUINTON HAZELL BS509
QUINTON HAZELL BS542
REMSA 4618.00
TEXTAR 981010092
APEC braking SHU220
GIRLING 5160861
JURID 2830013
JURID 361013J
LUCAS ELECTRICAL GS6086
MGA M542
NK 2799041
QH Benelux 1058
ROADHOUSE 4618.00
TALBOT 20278800
TALBOT 25195500
TALBOT 35122500
WOKING Z4618.00
ATE 03.0137-0033.2
ATE 03013700332
BENDIX 325508
BENDIX 361013B
BOSCH 0986487402
DELPHI LS1068
DELPHI LS1234
FERODO FSB1
FERODO FSB356
FORD 1473811
FORD 1473813
FORD 1485819
FORD 5020559
MINTEX MGR35
QUINTON HAZELL BS509
QUINTON HAZELL BS542
REMSA 4618.00
TEXTAR 981010092
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD TAUNUS (GBFK) | ||||
| 1.3 Petrol | 40 | 54 | 1970 -> 1976 | |
| 1.6 Petrol | LAD | 50 | 68 | 1974 -> 1975 |
| 1.6 Petrol | LCJ | 53 | 72 | 1970 -> 1976 |
| FORD TAUNUS (GBTK) | ||||
| 1.3 Petrol | JAC | 40 | 55 | 1970 -> 1975 |
| 1.6 Petrol | LAD | 50 | 68 | 1974 -> 1975 |
| 1.6 Petrol | LCJ | 53 | 72 | 1970 -> 1975 |
| FORD TAUNUS Coupe (GBCK) | ||||
| 1.6 Petrol | 53 | 72 | 1970 -> 1976 | |
| FORD TAUNUS Turnier (GBNK) | ||||
| 1.6 Petrol | LAD | 50 | 68 | 1974 -> 1975 |
| 1.6 Petrol | 53 | 72 | 1970 -> 1976 | |
| TALBOT AVENGER | ||||
| 1.3 Petrol | 44 | 60 | 1970 -> 1981 | |
| 1.6 Petrol | 51 | 70 | 1970 -> 1981 | |
| TALBOT AVENGER Estate | ||||
| 1.3 Petrol | 44 | 60 | 1972 -> 1981 | |
| 1.6 Petrol | 51 | 70 | 1972 -> 1981 | |
| TALBOT SIMCA SUNBEAM | ||||
| 0.9 Petrol | CB | 31 | 42 | 1977 -> 1981 |
| 1.3 Petrol | JB | 40 | 54 | 1977 -> 1981 |
| 1.3 Petrol | 44 | 60 | 1977 -> 1981 | |
| 1.6 Petrol | 51 | 70 | 1977 -> 1981 | |
| 1.6 Petrol | TB | 59 | 80 | 1978 -> 1981 |
| 1.6 Petrol | TB | 74 | 101 | 1978 -> 1983 |
| 2.1 Petrol | 110 | 150 | 1979 -> 1981 | |
| 2.1 Petrol | 114 | 155 | 1979 -> 1982 | |




