FP343
info
Type: Fuelfilter
C: 81 mm
D: 89 mm
F: M 12 X 1,5
G: M 14 X 1,5
H: 168 mm
fuel type: Petrol
Link to Reference: WK 845
Link to Reference: ST 310
C: 81 mm
D: 89 mm
F: M 12 X 1,5
G: M 14 X 1,5
H: 168 mm
fuel type: Petrol
Link to Reference: WK 845
Link to Reference: ST 310
references
AC DELCO
FS9218E
AL-FILTERS ALG2027
BOSCH USA 71040
BOSCH USA 71047
CHAMP / CHAMP INTERNATIONAL FN33
CHAMP / CHAMP INTERNATIONAL G2987
FRAD 163232130A
GENERAL MOTORS (GM) 25055421
GUR GFI31002
HOFFER 7790038
HOFFER 77900381
HOFFER 77900381SR
INTERFIL FGI64
KAYSER-FILTER AK11KJA
KS KOLBENSCHMIDT 067FP
KS KOLBENSCHMIDT 50013067
LUBER-FINER G2987
MEAT & DORIA 4038
MEAT & DORIA 40381
MEAT & DORIA 40381SR
M-FILTER MP4008
MIGHTY G2987
MOTORCRAFT EFG310
SAVARA SBI107
TEHO FILTER 61078
UNICO FI8169
VOLVO CARS 1270529
VOLVO CARS 12705299
ALCO SP2008
BOSCH 0450905177
BOSCH 0450905178
BOSCH 0450905208
BOSCH 0450905603
BOSCH 0450905604
BOSCH 09864B2038
BOSCH 0986AF8093
CHAMPION CFF100212
CHAMPION L212
CHAMPION L212/606
CLEAN MB963
CLEAN MBNA963
COMLINE EFF057
COOPERSFIAAM FT5199
COOPERS FIG7013
CROSLAND 6705
DELPHI FF0102
FIL FILTER ZP8032FM
FILTRON PP834
FORD 5025105
FRAM G3737
GUD E46
HENGST H80WK05
HIFI-FILTER (Jura Filtration) BE91
MAGNETI MARELLI 71760850
MAGNETI MARELLI FI31
MAGNETI MARELLI FII31
MAHLE KL 16
MAHLE KL16
MAHLE KL38
MANN WK 845
MAPCO 62852
MAPCO 62854
MECAFILTER ELE3575
MERCEDES-BENZ 0014778701
MERCEDES-BENZ 0024771301
MERCEDES-BENZ 0024771701
MERCEDES-BENZ 0024774401
MERCEDES-BENZ A0014778701
MERCEDES-BENZ A0024771301
MERCEDES-BENZ A0024771701
MERCEDES-BENZ A0024774401
MEYLE 0140470028
MEYLE 0140470029
MISFAT E563
MÜLLER FILTER FB191
MOTAQUIP VFF229
MOTAQUIP VFF230
MOTAQUIP VFF368
PBR AG6017
PURFLUX EP152
PUROLATOR F64641
PUROLATOR F67260
PUROLATOR PFC4641
QUINTON HAZELL QFF0257
SCHUPP / SF FILTER SB2126
SCT ST310
SOFIMA S1900B
TECALEMIT B91
TECNECO IN91
TECNOCAR B91
UFI 3156300
UNIPART GFE7066
VAICO 300820
VAICO V300820
VAICO V3008201
VALEO 587205
VIACO 300820
WEGA FCI-1110B
WIX WF8038
WUN FF3304
AL-FILTERS ALG2027
BOSCH USA 71040
BOSCH USA 71047
CHAMP / CHAMP INTERNATIONAL FN33
CHAMP / CHAMP INTERNATIONAL G2987
FRAD 163232130A
GENERAL MOTORS (GM) 25055421
GUR GFI31002
HOFFER 7790038
HOFFER 77900381
HOFFER 77900381SR
INTERFIL FGI64
KAYSER-FILTER AK11KJA
KS KOLBENSCHMIDT 067FP
KS KOLBENSCHMIDT 50013067
LUBER-FINER G2987
MEAT & DORIA 4038
MEAT & DORIA 40381
MEAT & DORIA 40381SR
M-FILTER MP4008
MIGHTY G2987
MOTORCRAFT EFG310
SAVARA SBI107
TEHO FILTER 61078
UNICO FI8169
VOLVO CARS 1270529
VOLVO CARS 12705299
ALCO SP2008
BOSCH 0450905177
BOSCH 0450905178
BOSCH 0450905208
BOSCH 0450905603
BOSCH 0450905604
BOSCH 09864B2038
BOSCH 0986AF8093
CHAMPION CFF100212
CHAMPION L212
CHAMPION L212/606
CLEAN MB963
CLEAN MBNA963
COMLINE EFF057
COOPERSFIAAM FT5199
COOPERS FIG7013
CROSLAND 6705
DELPHI FF0102
FIL FILTER ZP8032FM
FILTRON PP834
FORD 5025105
FRAM G3737
GUD E46
HENGST H80WK05
HIFI-FILTER (Jura Filtration) BE91
MAGNETI MARELLI 71760850
MAGNETI MARELLI FI31
MAGNETI MARELLI FII31
MAHLE KL 16
MAHLE KL16
MAHLE KL38
MANN WK 845
MAPCO 62852
MAPCO 62854
MECAFILTER ELE3575
MERCEDES-BENZ 0014778701
MERCEDES-BENZ 0024771301
MERCEDES-BENZ 0024771701
MERCEDES-BENZ 0024774401
MERCEDES-BENZ A0014778701
MERCEDES-BENZ A0024771301
MERCEDES-BENZ A0024771701
MERCEDES-BENZ A0024774401
MEYLE 0140470028
MEYLE 0140470029
MISFAT E563
MÜLLER FILTER FB191
MOTAQUIP VFF229
MOTAQUIP VFF230
MOTAQUIP VFF368
PBR AG6017
PURFLUX EP152
PUROLATOR F64641
PUROLATOR F67260
PUROLATOR PFC4641
QUINTON HAZELL QFF0257
SCHUPP / SF FILTER SB2126
SCT ST310
SOFIMA S1900B
TECALEMIT B91
TECNECO IN91
TECNOCAR B91
UFI 3156300
UNIPART GFE7066
VAICO 300820
VAICO V300820
VAICO V3008201
VALEO 587205
VIACO 300820
WEGA FCI-1110B
WIX WF8038
WUN FF3304
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| ISDERA COMMENDATORE | ||||
| 6.0 Petrol | 300 | 408 | 1993 -> | |
| ISDERA IMPERATOR | ||||
| 5.0 Petrol | 243 | 330 | 1994 -> | |
| MERCEDES-BENZ 190 (W201) | ||||
| 2.3 Petrol | M 102.983 | 136 | 185 | 1984 -> 1987 |
| 2.3 Petrol | M 102.983 | 125 | 170 | 1985 -> 1987 |
| 2.3 Petrol | M 102.983 | 130 | 177 | 1985 -> 1988 |
| 2.5 Petrol | M 102.991 | 143 | 194 | 1989 -> 1993 |
| 2.5 Petrol | M 102.990 | 150 | 204 | 1988 -> 1993 |
| 2.5 Petrol | M 102.992 | 173 | 235 | 1990 -> 1993 |
| 2.6 Petrol | M 103.942 | 122 | 166 | 1986 -> 1989 |
| 2.6 Petrol | M 103.942 | 118 | 160 | 1986 -> 1993 |
| MERCEDES-BENZ CABRIOLET (A124) | ||||
| 3.0 Petrol | M 104.980 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ COUPE (C123) | ||||
| 2.7 Petrol | M 110.988 | 130 | 177 | 1977 -> 1979 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ COUPE (C124) | ||||
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1987 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1987 -> 1989 |
| 3.0 Petrol | M 104.980 | 162 | 220 | 1989 -> 1992 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ E-CLASS (W124) | ||||
| i 2.8 Petrol | M 104.942 | 145 | 197 | 1993 -> 1995 |
| i 2.8 Petrol | M 104.942 | 142 | 193 | 1993 -> 1995 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1993 -> 1995 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1995 |
| i 4.2 Petrol | M 119.975 | 205 | 279 | 1993 -> 1995 |
| i 5.0 Petrol | M 119.974 | 235 | 320 | 1993 -> 1995 |
| MERCEDES-BENZ E-CLASS Convertible (A124) | ||||
| 3.2 Petrol | M 104.992, M 104.995 | 162 | 220 | 1993 -> 1998 |
| 3.6 Petrol | M 104.992 (AMG 3.6) | 200 | 272 | 1994 -> 1998 |
| MERCEDES-BENZ E-CLASS Coupe (C124) | ||||
| 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1997 |
| i 3.6 Petrol | M 104.992 (AMG 3.6) | 195 | 265 | 1993 -> 1995 |
| i 3.6 Petrol | M 104.992 (AMG 3.6) | 200 | 272 | 1994 -> 1997 |
| MERCEDES-BENZ E-CLASS Estate (S124) | ||||
| i 2.8 Petrol | M 104.942 | 142 | 193 | 1993 -> 1996 |
| i 2.8 Petrol | M 104.942 | 145 | 197 | 1993 -> 1996 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1993 -> 1996 |
| 3.0 Petrol | M 104.980 | 162 | 220 | 1993 -> 1996 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1993 -> 1996 |
| i 3.6 Petrol | M 104.992 (AMG 3.6) | 200 | 272 | 1994 -> 1996 |
| MERCEDES-BENZ G-Clase (W461/463) | ||||
| 2.0 Petrol | M 102.965 | 80 | 109 | 1990 -> 1993 |
| MERCEDES-BENZ G-CLASS (W460) | ||||
| 2.3 Petrol | M 102.979, M 102.987 | 90 | 122 | 1987 -> 1992 |
| 2.3 Petrol | M 102.981, M 102.987, M 102.989 | 92 | 125 | 1982 -> 1992 |
| MERCEDES-BENZ G-Class (W460) | ||||
| 2.3 Petrol | M 102.987 | 90 | 122 | 1986 -> 1992 |
| 2.3 Petrol | M 102.989 | 93 | 126 | 1988 -> 1993 |
| MERCEDES-BENZ G-CLASS (W461) | ||||
| 2.3 Petrol | M 102.996, M 102.997 | 92 | 125 | 1993 -> |
| 2.3 Petrol | M 102.979 | 90 | 122 | 1993 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 2.3 Petrol | M 102.989 | 93 | 126 | 1990 -> 1993 |
| 3.0 Petrol | M 103.987 | 125 | 170 | 1990 -> |
| 3.0 Petrol | M 103.987 | 128 | 174 | 1990 -> |
| 3.2 Petrol | M 104.996 | 155 | 211 | 1994 -> 1997 |
| 3.6 Petrol | M 104.996 (AMG 3,6) | 200 | 272 | 1995 -> |
| 5.0 Petrol | M 117.965 | 177 | 241 | 1993 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| 2.3 Petrol | M 102.989 | 93 | 126 | 1990 -> 1993 |
| 3.0 Petrol | M 103.987 | 125 | 170 | 1989 -> 1997 |
| 3.2 Petrol | M 104.996 | 155 | 211 | 1994 -> 1997 |
| MERCEDES-BENZ KOMBI Estate (S123) | ||||
| i 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ KOMBI Estate (S124) | ||||
| 2.6 Petrol | M 103.940 | 118 | 160 | 1989 -> 1992 |
| i 2.6 Petrol | M 103.940 | 122 | 166 | 1985 -> 1989 |
| 2.8 Petrol | M 104.942 | 145 | 197 | 1992 -> 1993 |
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1986 -> 1992 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1989 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1986 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1989 |
| 3.0 Petrol | M 104.980 | 162 | 220 | 1989 -> 1992 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| MERCEDES-BENZ S-Class (W126) | ||||
| 2.5 Petrol | M 103.941 | 118 | 160 | 1985 -> 1991 |
| 2.5 Petrol | M 103.941 | 122 | 166 | 1985 -> 1991 |
| 2.9 Petrol | M 103.981 (KAT) | 132 | 180 | 1985 -> 1991 |
| 2.9 Petrol | M 103.981 | 138 | 188 | 1985 -> 1991 |
| 3.8 Petrol | M 116.961/963 | 150 | 204 | 1979 -> 1985 |
| 3.8 Petrol | M 116.961 | 160 | 218 | 1985 -> 1986 |
| 4.1 Petrol | M 116.965 (KAT) | 165 | 224 | 1985 -> 1991 |
| 4.1 Petrol | M 116.965 | 170 | 231 | 1985 -> 1991 |
| 4.9 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 4.9 Petrol | M 117.965 | 180 | 245 | 1985 -> 1991 |
| 4.9 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 4.9 Petrol | M 117.965 | 195 | 265 | 1987 -> 1991 |
| 5.5 Petrol | M 117.968 (KAT) | 205 | 279 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 (KAT) | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1991 |
| MERCEDES-BENZ S-CLASS (W126) | ||||
| 2.6 Petrol | M 103.941 | 118 | 160 | 1985 -> 1991 |
| 2.6 Petrol | M 103.941 | 122 | 166 | 1985 -> 1991 |
| 3.0 Petrol | M 103.981 | 132 | 180 | 1986 -> 1991 |
| 3.0 Petrol | M 103.981 | 138 | 188 | 1985 -> 1989 |
| i 3.8 Petrol | M 116.963 | 150 | 204 | 1979 -> 1985 |
| i 3.8 Petrol | M 116.961 | 160 | 218 | 1980 -> 1986 |
| 4.2 Petrol | M 116.965 | 160 | 218 | 1985 -> 1987 |
| 4.2 Petrol | M 116.965 | 150 | 204 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 165 | 224 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 170 | 231 | 1985 -> 1987 |
| 5.0 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965, M 117.964 | 180 | 245 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 195 | 265 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1989 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1987 |
| 5.5 Petrol | M 117.968 | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 205 | 279 | 1987 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1991 |
| MERCEDES-BENZ S-CLASS (W140) | ||||
| i 2.8 Petrol | M 104.944 | 145 | 197 | 1993 -> 1998 |
| i 2.8 Petrol | M 104.944 | 142 | 193 | 1993 -> 1998 |
| i 3.2 Petrol | M 104.990, M 104.994 | 170 | 231 | 1991 -> 1998 |
| i 4.2 Petrol | M 119.971 | 210 | 286 | 1991 -> 1998 |
| i 4.2 Petrol | M 119.971 | 205 | 279 | 1993 -> 1998 |
| 5.0 Petrol | M 119.970 | 240 | 326 | 1991 -> 1998 |
| i 5.0 Petrol | M 119.970, M 119.980 | 235 | 320 | 1993 -> 1998 |
| 6.0 Petrol | M 120.980, M 120.982 | 300 | 408 | 1991 -> 1992 |
| i 6.0 Petrol | M 120.980, M 120.982 | 290 | 394 | 1993 -> 1998 |
| MERCEDES-BENZ S-CLASS Coupe (C126) | ||||
| i 3.8 Petrol | M 116.963 | 150 | 204 | 1981 -> 1985 |
| 4.2 Petrol | M 116.965 | 150 | 204 | 1985 -> 1991 |
| 4.2 Petrol | M 116.965 | 160 | 218 | 1985 -> 1987 |
| 4.2 Petrol | M 116.965 | 165 | 224 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 180 | 245 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| 5.0 Petrol | M 117.965 | 195 | 265 | 1985 -> 1991 |
| 5.0 Petrol | M 117.965 | 185 | 252 | 1989 -> 1991 |
| 5.5 Petrol | M 117.968 | 178 | 242 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1987 |
| 5.5 Petrol | M 117.968 | 205 | 279 | 1985 -> 1991 |
| 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1989 |
| MERCEDES-BENZ S-CLASS Coupe (C140) | ||||
| i 5.0 Petrol | M 119.970 | 235 | 320 | 1992 -> 1999 |
| i 6.0 Petrol | M 120.980, M 120.982 | 290 | 394 | 1992 -> 1999 |
| MERCEDES-BENZ Saloon (W123) | ||||
| i 2.7 Petrol | M 110.984, M 110.988 | 136 | 185 | 1976 -> 1985 |
| i 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| MERCEDES-BENZ Saloon (W124) | ||||
| i 2.6 Petrol | M 103.940 | 118 | 160 | 1985 -> 1992 |
| i 2.6 Petrol | M 103.940 | 122 | 166 | 1985 -> 1989 |
| 2.6 Petrol | M 103.943 | 118 | 160 | 1986 -> 1992 |
| 2.6 Petrol | M 103.940 | 122 | 166 | 1986 -> 1989 |
| 2.8 Petrol | M 104.942 | 145 | 197 | 1992 -> 1993 |
| i 3.0 Petrol | M 103.983 | 132 | 180 | 1985 -> 1992 |
| 3.0 Petrol | M 103.980 | 138 | 188 | 1985 -> 1985 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1985 -> 1992 |
| i 3.0 Petrol | M 103.985 | 132 | 180 | 1986 -> 1993 |
| i 3.0 Petrol | M 103.983 | 138 | 188 | 1986 -> 1992 |
| 3.0 Petrol | M 104.980 | 162 | 220 | 1988 -> 1992 |
| 3.2 Petrol | M 104.992 | 162 | 220 | 1992 -> 1993 |
| 4.2 Petrol | M 119.975 | 205 | 279 | 1992 -> 1993 |
| 5.0 Petrol | M 119.974 | 240 | 326 | 1991 -> 1993 |
| MERCEDES-BENZ SL (R107) | ||||
| 2.9 Petrol | M 103.982 | 132 | 180 | 1985 -> 1989 |
| 2.9 Petrol | M 103.982 | 138 | 188 | 1985 -> 1989 |
| 3.0 Petrol | M 103.982 | 132 | 180 | 1985 -> 1989 |
| 3.0 Petrol | M 103.982 | 138 | 188 | 1985 -> 1989 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.2 Petrol | M 116.964 | 150 | 204 | 1986 -> 1989 |
| 4.2 Petrol | M 116.964 | 160 | 218 | 1986 -> 1989 |
| 4.9 Petrol | M 117.964 | 164 | 223 | 1986 -> 1989 |
| 4.9 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 4.9 Petrol | M 117.964 | 180 | 245 | 1986 -> 1989 |
| 5.0 Petrol | M 117.964 | 164 | 223 | 1986 -> 1989 |
| 5.0 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 5.0 Petrol | M 117.960, M 117.964 | 180 | 245 | 1986 -> 1989 |
| 5.5 Petrol | M 117.967 | 169 | 231 | 1986 -> 1989 |
| MERCEDES-BENZ SL (R129) | ||||
| 2.8 Petrol | M 104.943 | 142 | 193 | 1993 -> 2001 |
| 3.0 Petrol | M 103.984 | 140 | 190 | 1989 -> 1993 |
| 3.0 Petrol | M 104.981 | 170 | 231 | 1989 -> 1993 |
| 3.2 Petrol | M 104.991 | 170 | 231 | 1993 -> 2001 |
| 5.0 Petrol | M 119.972, M 119.982 | 235 | 320 | 1992 -> 2001 |
| 5.0 Petrol | M 119.960, M 119.972 | 240 | 326 | 1989 -> 1992 |
| 6.0 Petrol | M 120.981, M 120.983 | 290 | 394 | 1992 -> 2001 |
| MERCEDES-BENZ SL Coupe (C107) | ||||
| i 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| MERCEDES-BENZ SLC (C107) | ||||
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| MERCEDES-BENZ W123/S123/C123 | ||||
| 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.984/988 | 136 | 185 | 1976 -> 1985 |
| PUCH G-MODELL (W 461) | ||||
| 2.3 Petrol | M 102.996 | 92 | 125 | 1993 -> |
| PUCH G-MODELL (W 463) | ||||
| 2.3 Petrol | M 102.989 | 93 | 126 | 1990 -> 1993 |
| 3.0 Petrol | M 103.987 | 125 | 170 | 1990 -> |
| 3.2 Petrol | M 104.996 | 155 | 211 | 1994 -> 1997 |
| 3.6 Petrol | M 104.952 (AMG 3,6) | 200 | 272 | 1995 -> |
| VOLVO 940 II (944) | ||||
| 2.3 Petrol | B 230 FT | 121 | 165 | 1994 -> 1998 |




