BS5204
info
references
A.B.S.
52304
A.B.S. 52304X
APEC braking BCY1309
CAR 3796C
CIFAM 101-480
FTE R20027A1
FTE R20027B1
GIRLING 5005123
METELLI 04-0480
METELLI 040480
METZGER 101480
NK 809947
PEX 120376
VILLAR 6235205
ATE 24322016073
ATE 27320003143
ATE 27320008393
BENDIX 251046B
BOSCH 0986475619
BOSCH 986475619
CITROEN 440286
CITROEN 9404402868
DELPHI LW31289
FERODO FHW062
FERODO FHY062
MAGNETI MARELLI 360219230231
PEUGEOT 440286
QUINTON HAZELL BWC3450
QUINTON HAZELL RF20029
REMSA C1520.46
TRW 32661289
TRW BWF123
VALEO 350990
A.B.S. 52304X
APEC braking BCY1309
CAR 3796C
CIFAM 101-480
FTE R20027A1
FTE R20027B1
GIRLING 5005123
METELLI 04-0480
METELLI 040480
METZGER 101480
NK 809947
PEX 120376
VILLAR 6235205
ATE 24322016073
ATE 27320003143
ATE 27320008393
BENDIX 251046B
BOSCH 0986475619
BOSCH 986475619
CITROEN 440286
CITROEN 9404402868
DELPHI LW31289
FERODO FHW062
FERODO FHY062
MAGNETI MARELLI 360219230231
PEUGEOT 440286
QUINTON HAZELL BWC3450
QUINTON HAZELL RF20029
REMSA C1520.46
TRW 32661289
TRW BWF123
VALEO 350990
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN ZX (N2) | ||||
| 1.1 Petrol | H1A, H1B | 40 | 54 | 1991 -> 1993 |
| 1.4 Petrol | KDZ (TU3M/Z) | 55 | 75 | 1991 -> 1997 |
| 1.4 Petrol | KDX (TU3M/Z), KDZ (TU3M/Z), KFX (TU3JP) | 55 | 75 | 1991 -> 1997 |
| 1.6 Petrol | BDY (XU5M), BFZ (XU5JP) | 65 | 88 | 1991 -> 1997 |
| 1.8 Petrol | LFZ (XU7JP) | 74 | 101 | 1992 -> 1997 |
| 1.9 Diesel | DJZ (XUD9Y) | 47 | 64 | 1991 -> 1997 |
| 1.9 Diesel | 68 | 92 | 1992 -> 1994 | |
| 1.9 Petrol | DKZ (XU9JA) | 88 | 120 | 1991 -> 1997 |
| 1.9 Diesel | DHY (XUD9TE/Y) | 66 | 90 | 1992 -> 1997 |
| PEUGEOT 306 Hatchback (7A, 7C, N3, N5) | ||||
| 1.4 Petrol | KDX (TU3MC), KFX (TU3JP), KFW (TU3JP) | 55 | 75 | 1993 -> 2001 |
| PEUGEOT 309 I (10C, 10A) | ||||
| 1.1 Petrol | E1 | 40 | 54 | 1985 -> 1989 |
| 1.3 Petrol | G1A | 47 | 64 | 1985 -> 1989 |
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1989 -> 1989 |
| 1.4 Petrol | KDY (TU3M), KDZ (TU3M) | 55 | 75 | 1989 -> 1989 |
| 1.4 Petrol | K2B (TU3S) | 62 | 84 | 1989 -> 1989 |
| 1.6 Petrol | B1E (XU51C) | 53 | 72 | 1987 -> 1989 |
| 1.6 Petrol | B1A (XU51C) | 55 | 75 | 1985 -> 1989 |
| 1.6 Petrol | 69 | 94 | 1986 -> 1989 | |
| 1.6 Petrol | 180Z (XU5J), B6B (XU5J) | 76 | 103 | 1985 -> 1988 |
| 1.6 Petrol | 83 | 113 | 1986 -> 1989 | |
| 1.9 Petrol | DFZ (XU9J1) | 72 | 98 | 1986 -> 1989 |
| 1.9 Petrol | D2B (XU9S) | 75 | 102 | 1985 -> 1989 |
| 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1988 -> 1989 |
| 1.9 Diesel | 162 (XUD9), D9A (XUD9) | 47 | 64 | 1986 -> 1989 |
| 1.9 Petrol | DKZ (XU9JAZ) | 88 | 120 | 1988 -> 1989 |
| 1.9 Petrol | D6B (XU9JA) | 94 | 128 | 1986 -> 1989 |
| PEUGEOT 309 II (3C, 3A) | ||||
| 1.1 Petrol | HDZ (TU1M) | 44 | 60 | 1990 -> 1993 |
| 1.4 Petrol | K1D (TU3A) | 49 | 67 | 1990 -> 1993 |
| 1.4 Petrol | KDY (TU3M), KDZ (TU3M) | 55 | 75 | 1989 -> 1993 |
| 1.6 Petrol | BDY (XU5M2Z), BDY (XU5M3Z) , BDZ (XU5M) | 65 | 88 | 1989 -> 1993 |
| 1.6 Petrol | B2A (XU52C/K) | 68 | 92 | 1989 -> 1993 |
| 1.6 Petrol | B2A (XU52C/K) | 69 | 94 | 1989 -> 1993 |
| 1.8 Diesel | 161A (XUD7) | 44 | 60 | 1989 -> 1993 |
| 1.9 Petrol | DFZ (XU9J1) | 72 | 98 | 1989 -> 1993 |
| 1.9 Petrol | DDZ (XU9M) | 80 | 109 | 1990 -> 1993 |
| 1.9 Diesel | 162 (XUD9), D9A (XUD9), DJZ (XUD9Y) | 47 | 64 | 1989 -> 1993 |
| 1.9 Petrol | DFW (XU9J4Z) | 108 | 147 | 1990 -> 1993 |
| 1.9 Petrol | D6C (XU9J4) | 116 | 158 | 1989 -> 1990 |
| 1.9 Petrol | DKZ (XU9JAZ) | 88 | 120 | 1989 -> 1993 |




