PB203E
info
references
A.B.S.
36009
GIRLING 6109102
JURID 571279J
JURID 571342J
PAGID T4114
ROADHOUSE 2006.10
WOKING P1063.10
ATE 13.0460-3804.2
ATE 13.0460-3845.2
ATE 13.0460-4036.2
ATE 13046038042
ATE 13046040362
BENDIX 571213B
BENDIX 571279B
BENDIX 571342B
BENDIX DB2
BOSCH 0 986 461 731
BOSCH 0 986 466 302
BOSCH 986461731
BOSCH 986466302
DELPHI LP0018
DELPHI LP18
FERODO FDB2
FERODO FDB2H
FERODO FDB2X
FERODO FDB32
MERCEDES-BENZ 14200620
MERCEDES-BENZ 14207920
MERCEDES-BENZ 14209320
MERCEDES-BENZ 25864742
MERCEDES-BENZ 25864842
MERCEDES-BENZ 4205720
MERCEDES-BENZ 4205820
MERCEDES-BENZ 4206220
MERCEDES-BENZ 4206280
MERCEDES-BENZ 4207120
MERCEDES-BENZ 4207620
MINTEX MDB1560
OPEL 1605723
REMSA 0006.10
TEXTAR 2003402
TEXTAR 21035 155 0 4
TEXTAR 2103515504
TRW GDB910
VW 311698151E
GIRLING 6109102
JURID 571279J
JURID 571342J
PAGID T4114
ROADHOUSE 2006.10
WOKING P1063.10
ATE 13.0460-3804.2
ATE 13.0460-3845.2
ATE 13.0460-4036.2
ATE 13046038042
ATE 13046040362
BENDIX 571213B
BENDIX 571279B
BENDIX 571342B
BENDIX DB2
BOSCH 0 986 461 731
BOSCH 0 986 466 302
BOSCH 986461731
BOSCH 986466302
DELPHI LP0018
DELPHI LP18
FERODO FDB2
FERODO FDB2H
FERODO FDB2X
FERODO FDB32
MERCEDES-BENZ 14200620
MERCEDES-BENZ 14207920
MERCEDES-BENZ 14209320
MERCEDES-BENZ 25864742
MERCEDES-BENZ 25864842
MERCEDES-BENZ 4205720
MERCEDES-BENZ 4205820
MERCEDES-BENZ 4206220
MERCEDES-BENZ 4206280
MERCEDES-BENZ 4207120
MERCEDES-BENZ 4207620
MINTEX MDB1560
OPEL 1605723
REMSA 0006.10
TEXTAR 2003402
TEXTAR 21035 155 0 4
TEXTAR 2103515504
TRW GDB910
VW 311698151E
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| MERCEDES-BENZ /8 (W114) | ||||
| 2.7 Petrol | M 110.981 | 136 | 185 | 1972 -> 1976 |
| MERCEDES-BENZ /8 (W115) | ||||
| 2.0 Petrol | M 115.923, M 115.926 | 63 | 86 | 1968 -> 1977 |
| 2.0 Petrol | M 115.923, M 115.926 | 70 | 95 | 1968 -> 1977 |
| 2.0 Diesel | OM 615.913 | 40 | 55 | 1968 -> 1977 |
| 2.2 Diesel | OM 615.912 | 44 | 60 | 1968 -> 1977 |
| 2.4 Diesel | OM 616.916 | 48 | 65 | 1973 -> 1977 |
| MERCEDES-BENZ COUPE (C123) | ||||
| 2.3 Petrol | M 115.954 | 80 | 109 | 1977 -> 1980 |
| 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| MERCEDES-BENZ KOMBI Estate (S123) | ||||
| i 2.0 Petrol | M 102.939 | 74 | 101 | 1980 -> 1985 |
| i 2.0 Petrol | M 102.920 | 80 | 109 | 1980 -> 1985 |
| i 2.3 Petrol | M 115.954 | 80 | 109 | 1977 -> 1980 |
| i 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| i 2.4 Diesel | OM 616.912 | 53 | 72 | 1979 -> 1985 |
| i 2.4 Diesel | OM 616.912 | 48 | 65 | 1977 -> 1979 |
| 2.5 Petrol | M 123.921 | 103 | 140 | 1978 -> 1982 |
| 2.5 Petrol | M 123.921 | 95 | 129 | 1978 -> 1979 |
| i 2.7 Petrol | M 110.988 | 136 | 185 | 1977 -> 1985 |
| i 3.0 Diesel | OM 617.912 | 59 | 80 | 1977 -> 1985 |
| i 3.0 Diesel | OM 617.912 | 65 | 88 | 1979 -> 1985 |
| i 3.0 Diesel | OM 617.952 | 92 | 125 | 1980 -> 1985 |
| MERCEDES-BENZ S-CLASS (W116) | ||||
| i 2.7 Petrol | M 110.922 | 115 | 156 | 1972 -> 1980 |
| MERCEDES-BENZ S-CLASS (W126) | ||||
| i 2.6 Petrol | M 103.941 | 118 | 160 | 1985 -> 1991 |
| i 2.6 Petrol | M 103.941 | 122 | 166 | 1985 -> 1991 |
| i 2.7 Petrol | M 110.924, M 110.926 | 115 | 156 | 1979 -> 1985 |
| i 2.7 Petrol | M 110.987, M 110.989 | 136 | 185 | 1979 -> 1985 |
| i 3.0 Petrol | M 103.981 | 132 | 180 | 1986 -> 1991 |
| i 3.0 Petrol | M 103.981 | 138 | 188 | 1985 -> 1989 |
| i 3.8 Petrol | M 116.963 | 150 | 204 | 1979 -> 1985 |
| i 4.2 Petrol | M 116.965 | 160 | 218 | 1985 -> 1987 |
| i 4.2 Petrol | M 116.965 | 150 | 204 | 1985 -> 1991 |
| i 4.2 Petrol | M 116.965 | 165 | 224 | 1985 -> 1991 |
| i 4.2 Petrol | M 116.965 | 170 | 231 | 1985 -> 1987 |
| i 5.0 Petrol | M 117.965 | 164 | 223 | 1985 -> 1991 |
| i 5.0 Petrol | M 117.965, M 117.964 | 180 | 245 | 1985 -> 1991 |
| i 5.0 Petrol | M 117.965 | 185 | 252 | 1987 -> 1991 |
| i 5.0 Petrol | M 117.965 | 195 | 265 | 1987 -> 1991 |
| i 5.5 Petrol | M 117.968 | 200 | 272 | 1985 -> 1987 |
| i 5.5 Petrol | M 117.968 | 178 | 242 | 1985 -> 1991 |
| i 5.5 Petrol | M 117.968 | 205 | 279 | 1987 -> 1991 |
| i 5.5 Petrol | M 117.968 | 220 | 300 | 1985 -> 1991 |
| MERCEDES-BENZ S-CLASS (W140) | ||||
| i 4.2 Petrol | M 119.971 | 210 | 286 | 1991 -> 1998 |
| MERCEDES-BENZ S-CLASS Coupe (C126) | ||||
| i 3.8 Petrol | M 116.963 | 150 | 204 | 1981 -> 1985 |
| i 5.0 Petrol | M 117.963 | 170 | 231 | 1981 -> 1985 |
| MERCEDES-BENZ Saloon (W123) | ||||
| i 2.0 Petrol | M 115.938, M 115.939 | 69 | 94 | 1976 -> 1980 |
| i 2.0 Petrol | M 102.920 | 80 | 109 | 1980 -> 1985 |
| i 2.0 Petrol | M 115.938, M 115.939 | 62 | 84 | 1976 -> 1980 |
| i 2.0 Petrol | M 102.939 | 74 | 101 | 1980 -> 1985 |
| i 2.0 Diesel | OM 615.940 | 40 | 55 | 1976 -> 1979 |
| i 2.0 Diesel | OM 615.940 | 44 | 60 | 1979 -> 1985 |
| i 2.2 Diesel | OM 615.941 | 44 | 60 | 1976 -> 1979 |
| i 2.2 Diesel | OM 615.941 | 49 | 67 | 1977 -> 1979 |
| i 2.3 Petrol | M 115.954 | 80 | 109 | 1976 -> 1981 |
| i 2.3 Petrol | M 102.980 | 100 | 136 | 1980 -> 1985 |
| i 2.4 Diesel | OM 616.912 | 48 | 65 | 1976 -> 1979 |
| i 2.4 Diesel | OM 616.912 | 53 | 72 | 1979 -> 1985 |
| i 2.5 Petrol | M 123.921 | 103 | 140 | 1979 -> 1985 |
| i 2.5 Petrol | M 123.921 | 95 | 129 | 1976 -> 1979 |
| i 2.7 Petrol | M 110.923 | 115 | 156 | 1976 -> 1981 |
| i 2.7 Petrol | M 110.984, M 110.988 | 136 | 185 | 1976 -> 1985 |
| i 2.7 Petrol | M 110.988 | 130 | 177 | 1976 -> 1981 |
| i 3.0 Diesel | OM 617.912 | 59 | 80 | 1976 -> 1980 |
| i 3.0 Diesel | OM 617.912 | 65 | 88 | 1979 -> 1985 |
| i 3.0 Diesel | OM 617.952 | 92 | 125 | 1981 -> 1985 |
| MERCEDES-BENZ Saloon (W124) | ||||
| i 2.0 Diesel | OM 601.912 | 53 | 72 | 1984 -> 1989 |
| i 2.3 Petrol | M 102.982 | 97 | 132 | 1984 -> 1992 |
| i 3.0 Diesel | OM 603.912 | 80 | 109 | 1984 -> 1989 |
| MERCEDES-BENZ SL (R107) | ||||
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1985 |
| 3.0 Petrol | M 103.982 | 132 | 180 | 1985 -> 1989 |
| 3.0 Petrol | M 103.982 | 138 | 188 | 1985 -> 1989 |
| 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1971 -> 1980 |
| 3.8 Petrol | M 116.962 | 150 | 204 | 1980 -> 1985 |
| 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| 4.2 Petrol | M 116.964 | 150 | 204 | 1986 -> 1989 |
| 4.2 Petrol | M 116.964 | 160 | 218 | 1986 -> 1989 |
| 5.0 Petrol | M 117.964 | 164 | 223 | 1986 -> 1989 |
| 5.0 Petrol | M 117.960 | 170 | 231 | 1980 -> 1985 |
| 5.0 Petrol | M 117.960 | 177 | 241 | 1980 -> 1981 |
| 5.0 Petrol | M 117.960, M 117.964 | 180 | 245 | 1986 -> 1989 |
| MERCEDES-BENZ SL Coupe (C107) | ||||
| i 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 130 | 177 | 1976 -> 1981 |
| i 2.7 Petrol | M 110.982, M 110.986, M 110.990 | 136 | 185 | 1974 -> 1981 |
| i 3.5 Petrol | M 116.982, M 116.984 | 143 | 195 | 1976 -> 1980 |
| i 3.5 Petrol | M 116.982, M 116.984 | 147 | 200 | 1972 -> 1976 |
| i 3.8 Petrol | M 116.960 | 160 | 218 | 1980 -> 1981 |
| i 5.0 Petrol | M 117.960 | 177 | 241 | 1978 -> 1980 |




