OE425
info
Type: Oilfilter
A: 64 mm
B: 31 mm
C: 31 mm
H: 115 mm
Link to Reference: HU 718/5 x
Link to Reference: SH 425 P
A: 64 mm
B: 31 mm
C: 31 mm
H: 115 mm
Link to Reference: HU 718/5 x
Link to Reference: SH 425 P
references
AC DELCO
AC6203E
AC DELCO AC6204E
AC DELCO AC6284E
AL-FILTERS ALO8134
ARMAFILT OB651153
ATU P00042
BECK ARNLEY 0418109
BECK ARNLEY 0418169
BIG FILTER GB1210
BOSCH (KSN) P9144
BOSCH (KSN) P9263
CHAMP / CHAMP INTERNATIONAL LC168
CHAMP / CHAMP INTERNATIONAL P838
CHRYSLER USA 05102905AA
CHRYSLER USA 05102905AB
CHRYSLER USA 05183748AA
CHRYSLER USA 5183748AA
CHRYSLER USA 71775180
DARMET GP238
FIAT GROUP (ALFA/FIAT/LANCIA) K05183748AA
FIAT GROUP (ALFA/FIAT/LANCIA) K5183748AA
FIAT GROUP (ALFA/FIAT/LANCIA) K71775180
FRAD 16322810
GIF-FILTER LI204
HASTINGS LF519
HOFFER 7584006
K&N FILTER HP7004
K&N FILTER HP7011
KS KOLBENSCHMIDT 4577OX
KS KOLBENSCHMIDT 50013568
KS KOLBENSCHMIDT 568OX
LUBER-FINER P8153
MEAT & DORIA 14006
MEAT & DORIA 14037
MICRONAIR OF027
MICRONAIR OF027A
MIGHTY M8153
MIGHTY P838
NOITECH NO023480
PUROLATOR (South America) L1971
PZL SEDZISZOW WO1524X3
RENAULT TRUCKS (OKELIA) 7424990746
SWAG 10932910
TEHO FILTER 5504
UNICO EL61151X
ALCO MD337C
ALCO MD475
ASAS AS1538
ASAS AS1553
ASAS AS1558
ASHIKA 10ECO021
BALDWIN P1143
BALDWIN P7493
BLUEPRINT ADA102102
BLUEPRINT ADV182138
BOSCH 09864B7031
BOSCH 0986AF0238
BOSCH 0986AF0254
BOSCH 0986AF1133
BOSCH 0986AF1502
BOSCH 1457429138
BOSCH 14574291380B0
BOSCH 1457429144
BOSCH 1457429196
BOSCH 1457429263
BOSCH F00E160371
BOSCH F00E369874
CHAMPION COF100509E
CHAMPION CX120-01/O01
CHAMPION XE509
CHAMPION XE509/606
CHAMPION XE537
CHAMPION XE537/606
CHAMPION XE551
CHAMPION XE570
CLEAN ML479
CLEAN ML479A
CLEAN ML487
CLEAN ML487A
COMLINE EOF045
COMLINE EOF127
COOPERSFIAAM FA5441
COOPERSFIAAM FA5441ECO
COOPERSFIAAM FA5989ECO
COOPERSFIAAM FA6792ECO
COOPERS G1797
CROSLAND 1044
DELPHI FX0181
DONALDSON P550798
FEBI 32910
FIL FILTER MLE1353A
FILMAR EF1022
FILTRON OE6402
FILTRON OE664
FLEETGUARD LF16447
FRAM CH10512
FRAM CH10512ECO
FRAM CH12138ECO
FRAM CH8278
FRAM CH8607
FRAM CH8902
FRAM CH8902ECO
GUD M20
GUD M6
HENGST E11H01
HENGST E11H01D50
HENGST E11H02D155
HENGST E11HD155
HENGST E11HD50
HENGST E14HD77
HIFI-FILTER (Jura Filtration) SO7079
HIFI-FILTER (Jura Filtration) SO7097
JAPANPARTS FOECO021
JAPANPARTS JFOECO021
MAGNETI MARELLI 1,53072E+11
MAGNETI MARELLI 71762434
MAHLE OX1050
MAHLE OX1081D
MAHLE OX1081DECO
MAHLE OX1095D
MAHLE OX128
MAHLE OX1281
MAHLE OX1281D
MAHLE OX1281DECO
MAHLE OX128D
MAHLE OX128DECO
MAHLE OX1537
MAHLE OX1537D
MAHLE OX1537DECO
MAHLE OX153D
MAHLE OX345
MAHLE OX345/7D / OX153/7D
MAHLE OX3457
MAHLE OX3457D
MAHLE OX3457DECO
MAHLE OX345D
MAHLE OX345DECO
MANN HU 718/1 x
MANN HU 718/4 x
MANN HU 718/5 x
MANN HU 719/5 x
MAPCO 64880
MECAFILTER ELH4234
MECAFILTER ELH4319
MECAFILTER ELH4345
MERCEDES-BENZ 0001802209
MERCEDES-BENZ 0001802309
MERCEDES-BENZ 0001802609
MERCEDES-BENZ 000180260990
MERCEDES-BENZ 0001803109
MERCEDES-BENZ 0011849425
MERCEDES-BENZ 1121800009
MERCEDES-BENZ 1121840025
MERCEDES-BENZ 1121840225
MERCEDES-BENZ 1121840525
MERCEDES-BENZ 1121840625
MERCEDES-BENZ 6111800967
MERCEDES-BENZ A0001802209
MERCEDES-BENZ A0001802309
MERCEDES-BENZ A0001802609
MERCEDES-BENZ A000180260990
MERCEDES-BENZ A0001803109
MERCEDES-BENZ A0011849425
MERCEDES-BENZ A1121800009
MERCEDES-BENZ A1121840025
MERCEDES-BENZ A1121840225
MERCEDES-BENZ A1121840525
MERCEDES-BENZ A1121840625
MERCEDES-BENZ A6111800967
MEYLE 0140180010
MISFAT L002
MISFAT L191
MÜLLER FILTER FOP208
MÜLLER FILTER FOP375
MOTAQUIP VFL438
MOTAQUIP VFL571
PBR AC8017
PORSCHE 99610722552
PORSCHE 99610722553
PORSCHE 99610722560
PURFLUX L1072
PURFLUX L305
PURFLUX L448
PUROLATOR L25316
PUROLATOR L27830
QUINTON HAZELL QFL0019
QUINTON HAZELL QFL0024
SAKURA EO2631
SCHUPP / SF FILTER SO4571
SCHUPP / SF FILTER SO47092
SCT SH4251
SCT SH4251P
SCT SH425L
SCT SH425P
SCT SH442
SOFIMA S5002PE
SOFIMA S5059PE
SOFIMA S5165PE
TECNOCAR OP1019
TECNOCAR OP1042
TECNOCAR OP208
UFI 25.059.00
UFI 2500200
UFI 2516500
UNIPART GFE488
VAICO V300859
VAICO V450031
VALEO 586501
VALEO 586556
VALEO 586564
WEGA WOE-300/4
WIX 57078
WIX 57211
WIX W54270BR
WIX WL7009
WIX WL7297
WUN OF2060
AC DELCO AC6204E
AC DELCO AC6284E
AL-FILTERS ALO8134
ARMAFILT OB651153
ATU P00042
BECK ARNLEY 0418109
BECK ARNLEY 0418169
BIG FILTER GB1210
BOSCH (KSN) P9144
BOSCH (KSN) P9263
CHAMP / CHAMP INTERNATIONAL LC168
CHAMP / CHAMP INTERNATIONAL P838
CHRYSLER USA 05102905AA
CHRYSLER USA 05102905AB
CHRYSLER USA 05183748AA
CHRYSLER USA 5183748AA
CHRYSLER USA 71775180
DARMET GP238
FIAT GROUP (ALFA/FIAT/LANCIA) K05183748AA
FIAT GROUP (ALFA/FIAT/LANCIA) K5183748AA
FIAT GROUP (ALFA/FIAT/LANCIA) K71775180
FRAD 16322810
GIF-FILTER LI204
HASTINGS LF519
HOFFER 7584006
K&N FILTER HP7004
K&N FILTER HP7011
KS KOLBENSCHMIDT 4577OX
KS KOLBENSCHMIDT 50013568
KS KOLBENSCHMIDT 568OX
LUBER-FINER P8153
MEAT & DORIA 14006
MEAT & DORIA 14037
MICRONAIR OF027
MICRONAIR OF027A
MIGHTY M8153
MIGHTY P838
NOITECH NO023480
PUROLATOR (South America) L1971
PZL SEDZISZOW WO1524X3
RENAULT TRUCKS (OKELIA) 7424990746
SWAG 10932910
TEHO FILTER 5504
UNICO EL61151X
ALCO MD337C
ALCO MD475
ASAS AS1538
ASAS AS1553
ASAS AS1558
ASHIKA 10ECO021
BALDWIN P1143
BALDWIN P7493
BLUEPRINT ADA102102
BLUEPRINT ADV182138
BOSCH 09864B7031
BOSCH 0986AF0238
BOSCH 0986AF0254
BOSCH 0986AF1133
BOSCH 0986AF1502
BOSCH 1457429138
BOSCH 14574291380B0
BOSCH 1457429144
BOSCH 1457429196
BOSCH 1457429263
BOSCH F00E160371
BOSCH F00E369874
CHAMPION COF100509E
CHAMPION CX120-01/O01
CHAMPION XE509
CHAMPION XE509/606
CHAMPION XE537
CHAMPION XE537/606
CHAMPION XE551
CHAMPION XE570
CLEAN ML479
CLEAN ML479A
CLEAN ML487
CLEAN ML487A
COMLINE EOF045
COMLINE EOF127
COOPERSFIAAM FA5441
COOPERSFIAAM FA5441ECO
COOPERSFIAAM FA5989ECO
COOPERSFIAAM FA6792ECO
COOPERS G1797
CROSLAND 1044
DELPHI FX0181
DONALDSON P550798
FEBI 32910
FIL FILTER MLE1353A
FILMAR EF1022
FILTRON OE6402
FILTRON OE664
FLEETGUARD LF16447
FRAM CH10512
FRAM CH10512ECO
FRAM CH12138ECO
FRAM CH8278
FRAM CH8607
FRAM CH8902
FRAM CH8902ECO
GUD M20
GUD M6
HENGST E11H01
HENGST E11H01D50
HENGST E11H02D155
HENGST E11HD155
HENGST E11HD50
HENGST E14HD77
HIFI-FILTER (Jura Filtration) SO7079
HIFI-FILTER (Jura Filtration) SO7097
JAPANPARTS FOECO021
JAPANPARTS JFOECO021
MAGNETI MARELLI 1,53072E+11
MAGNETI MARELLI 71762434
MAHLE OX1050
MAHLE OX1081D
MAHLE OX1081DECO
MAHLE OX1095D
MAHLE OX128
MAHLE OX1281
MAHLE OX1281D
MAHLE OX1281DECO
MAHLE OX128D
MAHLE OX128DECO
MAHLE OX1537
MAHLE OX1537D
MAHLE OX1537DECO
MAHLE OX153D
MAHLE OX345
MAHLE OX345/7D / OX153/7D
MAHLE OX3457
MAHLE OX3457D
MAHLE OX3457DECO
MAHLE OX345D
MAHLE OX345DECO
MANN HU 718/1 x
MANN HU 718/4 x
MANN HU 718/5 x
MANN HU 719/5 x
MAPCO 64880
MECAFILTER ELH4234
MECAFILTER ELH4319
MECAFILTER ELH4345
MERCEDES-BENZ 0001802209
MERCEDES-BENZ 0001802309
MERCEDES-BENZ 0001802609
MERCEDES-BENZ 000180260990
MERCEDES-BENZ 0001803109
MERCEDES-BENZ 0011849425
MERCEDES-BENZ 1121800009
MERCEDES-BENZ 1121840025
MERCEDES-BENZ 1121840225
MERCEDES-BENZ 1121840525
MERCEDES-BENZ 1121840625
MERCEDES-BENZ 6111800967
MERCEDES-BENZ A0001802209
MERCEDES-BENZ A0001802309
MERCEDES-BENZ A0001802609
MERCEDES-BENZ A000180260990
MERCEDES-BENZ A0001803109
MERCEDES-BENZ A0011849425
MERCEDES-BENZ A1121800009
MERCEDES-BENZ A1121840025
MERCEDES-BENZ A1121840225
MERCEDES-BENZ A1121840525
MERCEDES-BENZ A1121840625
MERCEDES-BENZ A6111800967
MEYLE 0140180010
MISFAT L002
MISFAT L191
MÜLLER FILTER FOP208
MÜLLER FILTER FOP375
MOTAQUIP VFL438
MOTAQUIP VFL571
PBR AC8017
PORSCHE 99610722552
PORSCHE 99610722553
PORSCHE 99610722560
PURFLUX L1072
PURFLUX L305
PURFLUX L448
PUROLATOR L25316
PUROLATOR L27830
QUINTON HAZELL QFL0019
QUINTON HAZELL QFL0024
SAKURA EO2631
SCHUPP / SF FILTER SO4571
SCHUPP / SF FILTER SO47092
SCT SH4251
SCT SH4251P
SCT SH425L
SCT SH425P
SCT SH442
SOFIMA S5002PE
SOFIMA S5059PE
SOFIMA S5165PE
TECNOCAR OP1019
TECNOCAR OP1042
TECNOCAR OP208
UFI 25.059.00
UFI 2500200
UFI 2516500
UNIPART GFE488
VAICO V300859
VAICO V450031
VALEO 586501
VALEO 586556
VALEO 586564
WEGA WOE-300/4
WIX 57078
WIX 57211
WIX W54270BR
WIX WL7009
WIX WL7297
WUN OF2060
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER CROSSFIRE | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2003 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2007 |
| CHRYSLER CROSSFIRE Roadster | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2004 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2006 |
| MERCEDES-BENZ C-Clase (W203/C203/S203) | ||||
| 2.4 | 160 | 218 | 2001 -> 2002 | |
| 2.8 Petrol | M 272 | 170 | 231 | 2005 -> 2007 |
| MERCEDES-BENZ C-CLASS (W202) | ||||
| 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2000 |
| 4.3 Petrol | M 113.944 | 225 | 306 | 1997 -> 2000 |
| MERCEDES-BENZ C-CLASS (W203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2000 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2000 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970, M 272.960 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS (W204) | ||||
| 2.5 Petrol | M 272.921 | 150 | 204 | 2007 -> |
| 2.5 Petrol | M 272.911 | 150 | 204 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2009 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.971 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.982 | 215 | 292 | 2008 -> |
| MERCEDES-BENZ C-CLASS Estate (S202) | ||||
| 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.6 Petrol | M 112.915 | 125 | 170 | 2000 -> 2001 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2001 |
| 4.3 Petrol | M 113.944 | 225 | 306 | 1997 -> 2001 |
| MERCEDES-BENZ C-CLASS Estate (S203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2001 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2001 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Estate (S204) | ||||
| 2.5 Petrol | M 272.921 | 150 | 204 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| MERCEDES-BENZ C-CLASS Sportcoupe (CL203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2008 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2002 -> 2008 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2002 -> 2008 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2008 |
| MERCEDES-BENZ CL (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 |
| 5.4 Petrol | M 113.986 | 264 | 360 | 2000 -> 2002 |
| 5.4 Petrol | M 113.991 | 367 | 500 | 2002 -> 2006 |
| 5.8 Petrol | M 137.970 | 270 | 367 | 2000 -> 2002 |
| 6.3 Petrol | M 137.980 | 326 | 445 | 2001 -> 2002 |
| MERCEDES-BENZ CL (C216) | ||||
| 5.5 Petrol | M 273.961/968 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ CLC-CLASS (CL203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2008 -> 2011 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ CLK (A/C209) | ||||
| 2.6 Petrol | M 112.912 | 128 | 174 | 2002 -> 2005 |
| 2.8 Petrol | M 272 | 170 | 231 | 2005 -> 2009 |
| 5.5 Petrol | M 273 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ CLK (C208) | ||||
| 3.2 Petrol | M 112.940 | 160 | 218 | 1997 -> 2002 |
| 4.3 Petrol | M 113.943 | 205 | 279 | 1998 -> 2002 |
| 5.4 Petrol | M 113.981, M 113.984 | 255 | 347 | 1999 -> 2002 |
| MERCEDES-BENZ CLK (C209) | ||||
| 2.6 Petrol | M 112.912 | 120 | 163 | 2002 -> 2009 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2002 -> 2009 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2009 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2002 -> 2009 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2002 -> 2009 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2002 -> 2009 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2009 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ CLK Convertible (A208) | ||||
| 3.2 Petrol | M 112.940 | 160 | 218 | 1998 -> 2002 |
| 4.3 Petrol | M 113.943 | 205 | 279 | 1998 -> 2002 |
| 5.4 Petrol | M 113.981, M 113.984 | 255 | 347 | 2000 -> 2002 |
| MERCEDES-BENZ CLK Convertible (A209) | ||||
| 2.6 Petrol | M 112.912 | 125 | 170 | 2003 -> 2010 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2010 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2003 -> 2010 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2010 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2003 -> 2010 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2003 -> 2010 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2010 |
| 5.5 Petrol | M 273.967 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ CLS (C219) | ||||
| 3.0 Petrol | M 272.943 | 170 | 231 | 2008 -> 2010 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2009 -> 2010 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2004 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2009 -> 2010 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2004 -> 2010 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2005 -> 2010 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ E-Clase (W/S210) | ||||
| 2.7 Diesel | OM 612 | 125 | 170 | 1999 -> 2003 |
| MERCEDES-BENZ E-Clase (W/S211) | ||||
| 5.0 | 225 | 306 | 2000 -> 2002 | |
| MERCEDES-BENZ E-CLASS (W210) | ||||
| 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2000 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2002 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2002 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2002 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1997 -> 2002 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1997 -> 2002 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1997 -> 2002 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1999 -> 2002 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 1997 -> 2002 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 2001 -> 2002 |
| MERCEDES-BENZ E-CLASS (W211) | ||||
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2008 |
| 2.6 Petrol | M 112.917, M 112.913 | 130 | 177 | 2002 -> 2008 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2006 -> 2008 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2002 -> 2008 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2008 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2007 -> 2008 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2002 -> 2008 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2008 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2002 -> 2008 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2008 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2008 |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| 2.1 Diesel/Electro | OM 651.924 | 150 | 204 | 2011 -> |
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> 2011 |
| 3.5 Petrol | M 272.983, M 272.982 | 215 | 292 | 2009 -> 2011 |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| 5.5 Petrol | M 273.970 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2010 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2010 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| 3.5 Petrol | M 272.988 | 200 | 272 | 2011 -> |
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Estate (S210) | ||||
| 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2003 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2003 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2003 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2003 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1996 -> 2003 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1996 -> 2003 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1997 -> 2003 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1999 -> 2003 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 1997 -> 2003 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 2001 -> 2003 |
| MERCEDES-BENZ E-CLASS Estate (S211) | ||||
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2009 |
| 2.6 Petrol | M 112.913 | 130 | 177 | 2003 -> 2009 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2003 -> 2009 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2009 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2009 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2009 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2003 -> 2009 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2009 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2003 -> 2009 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2009 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.983 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ G-CLASS (W461) | ||||
| 2.7 Diesel | OM 612.966 | 115 | 156 | 2003 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |
| 5.4 Petrol | M 113.993 | 350 | 476 | 2004 -> |
| 5.4 Petrol | M 113.993 | 368 | 500 | 2006 -> |
| 5.4 Petrol | M 113.993 | 373 | 507 | 2008 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ GL (X164) | ||||
| 4.6 | 250 | 340 | 2008 -> | |
| MERCEDES-BENZ GL-CLASS (X164) | ||||
| 4.7 Petrol | M 273.923 | 250 | 340 | 2006 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2006 -> |
| MERCEDES-BENZ GLK-CLASS (X204) | ||||
| 3.0 Petrol | M 272.948 | 170 | 231 | 2008 -> 2009 |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2009 -> 2011 |
| 3.5 Petrol | M 272.991 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.971 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ M-Clase (W163) | ||||
| 4.3 Petrol | M 113.942 | 199 | 271 | 1998 -> 2001 |
| MERCEDES-BENZ M-Clase (W164) | ||||
| 3.5 Diesel/Electric | M 272.973 | 250 | 340 | 2009 -> |
| MERCEDES-BENZ M-CLASS (W163) | ||||
| 3.2 Petrol | M 112.942 | 160 | 218 | 1998 -> 2002 |
| 3.7 Petrol | M 112.970 | 180 | 245 | 2002 -> 2005 |
| 3.7 Petrol | M 112.970 | 173 | 235 | 2003 -> 2005 |
| 4.3 Petrol | M 113.942 | 200 | 272 | 1998 -> 2005 |
| 5.0 Petrol | M 113.964, M 113.965 | 215 | 292 | 2001 -> 2005 |
| 5.4 Petrol | M 113.981 | 255 | 347 | 2000 -> 2005 |
| MERCEDES-BENZ M-CLASS (W164) | ||||
| 3.5 Petrol | 200 | 272 | 2005 -> | |
| 5.0 Petrol | M 113.964 | 225 | 306 | 2005 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2007 -> |
| MERCEDES-BENZ R-Clase (W251) | ||||
| 3.0 Petrol | M 276.826 | 200 | 272 | 2014 -> |
| MERCEDES-BENZ R-CLASS (W251, V251) | ||||
| 3.0 Petrol | M 272.945 | 170 | 231 | 2007 -> |
