SL6067
info
references
BERU
34351181338
BREMBO A00211
FEBI BILSTEIN 28166
FTE BZ1103W
GIRLING 6321002
ICER 610474E
PEX WK547
ROADHOUSE 001070
WOKING 001070
ATE 24-8190-0242-2
ATE 620242
BMW 34356762252
BOSCH 1987473045
FERODO FWI269
MINTEX MWI0250
REMSA 001070
REMSA WS3114.00
TEXTAR 98031200
TEXTAR KR762252.1
TRW GIC210
BREMBO A00211
FEBI BILSTEIN 28166
FTE BZ1103W
GIRLING 6321002
ICER 610474E
PEX WK547
ROADHOUSE 001070
WOKING 001070
ATE 24-8190-0242-2
ATE 620242
BMW 34356762252
BOSCH 1987473045
FERODO FWI269
MINTEX MWI0250
REMSA 001070
REMSA WS3114.00
TEXTAR 98031200
TEXTAR KR762252.1
TRW GIC210
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| BMW 1 (E81) | ||||
| 1.6 Petrol | N45 B16 A, N43 B16 A | 85 | 115 | 2007 -> 2012 |
| 1.6 Petrol | N43 B16 A | 90 | 122 | 2007 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 85 | 116 | 2008 -> 2012 |
| 2.0 Petrol | N43 B20 A | 90 | 122 | 2008 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2006 -> 2012 |
| 2.0 Petrol | N43 B20 A | 105 | 143 | 2006 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 120 | 163 | 2007 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2006 -> 2012 |
| 2.0 Petrol | N46 B20 B, N46 B20 C | 115 | 156 | 2006 -> 2012 |
| 2.0 Petrol | N43 B20 A, N46 B20 B, N46 B20 C | 120 | 163 | 2006 -> 2012 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2006 -> 2012 |
| 2.0 Diesel | N47 D20 B, N47 D20 D | 150 | 204 | 2007 -> 2012 |
| BMW 1 Convertible (E88) | ||||
| 2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2008 -> |
| 2.0 Petrol | N43 B20 A | 105 | 143 | 2008 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 120 | 163 | 2008 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2008 -> |
| 2.0 Petrol | N43 B20 A | 120 | 163 | 2008 -> |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2008 -> |
| 2.0 Diesel | N47 D20 B, N47 D20 D | 150 | 204 | 2008 -> |
| 3.0 Petrol | N52 B30 A | 160 | 218 | 2008 -> |
| BMW 1 Coupe (E82) | ||||
| 2.0 Diesel | N47 D20 C | 105 | 143 | 2009 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 120 | 163 | 2007 -> |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> |
| 2.0 Diesel | N47 D20 B, N47 D20 D | 150 | 204 | 2007 -> |
| 3.0 Petrol | N52 B30 A | 160 | 218 | 2007 -> |
| BMW 3 (E90) | ||||
| 1.6 Petrol | N45 B16 A | 85 | 116 | 2006 -> 2011 |
| 1.6 Petrol | N43 B16 A | 90 | 122 | 2007 -> 2011 |
| 2.0 Diesel | N47 D20 C | 85 | 116 | 2009 -> 2011 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2005 -> 2011 |
| 2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2011 |
| 2.0 Petrol | N43 B20 A | 105 | 143 | 2007 -> 2011 |
| 2.0 Petrol | N46 B20 B | 95 | 129 | 2005 -> 2007 |
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2011 |
| 2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2011 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2011 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2011 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2011 |
| 2.0 Petrol | N46 B20 A, N46 B20 C, N46 B20 B | 110 | 150 | 2005 -> 2007 |
| 2.0 Petrol | N46 B20 B, N46 B20 CD, N46 B20 CC, N46 B20 E, N46 B20 C | 115 | 156 | 2007 -> 2011 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2011 |
| 2.0 Petrol | N45 B20 A | 127 | 173 | 2006 -> 2011 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2007 -> 2011 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2011 |
| 3.0 Diesel | N57 D30 A | 150 | 204 | 2010 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> 2011 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2011 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> 2011 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2008 -> 2011 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2011 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2011 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2011 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2011 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2011 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2011 |
| BMW 3 Convertible (E93) | ||||
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2007 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52N B30 B, N52 B30 A | 190 | 258 | 2007 -> |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2007 -> |
| 3.0 Petrol | N54 B30 B, N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> |
| BMW 3 Coupe (E92) | ||||
| 2.0 Diesel | N47 D20 A | 130 | 177 | 2007 -> |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> |
| 2.0 Petrol | N46N B20 B, N46 B20 A | 110 | 150 | 2006 -> 2007 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> |
| 2.0 Diesel | N47 D20 A | 130 | 177 | 2007 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2007 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2008 -> |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2006 -> |
| 3.0 Petrol | N53 B30 A, N52 B30 A | 200 | 272 | 2006 -> |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2008 -> |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2006 -> |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> |
| 3.0 Petrol | N52 B30 A, N53 B30 A | 200 | 272 | 2006 -> |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> |
| BMW 3 Touring (E91) | ||||
| 1.6 Petrol | N43 B16 A | 90 | 122 | 2008 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 105 | 143 | 2007 -> 2012 |
| 2.0 Diesel | M47 D20 (204D4) | 90 | 122 | 2005 -> 2012 |
| 2.0 Petrol | N43 B20 A | 105 | 143 | 2007 -> 2012 |
| 2.0 Petrol | N46 B20 B | 95 | 129 | 2006 -> 2012 |
| 2.0 Diesel | M47 D20 (204D4) | 110 | 150 | 2005 -> 2012 |
| 2.0 Diesel | N47 D20 C, M47 D20 (204D4) | 120 | 163 | 2005 -> 2012 |
| 2.0 Diesel | N47 D20 A, N47 D20 C | 130 | 177 | 2007 -> 2012 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
| 2.0 Diesel | N47 D20 C | 130 | 177 | 2008 -> 2012 |
| 2.0 Diesel | N47 D20 C | 135 | 184 | 2010 -> 2012 |
| 2.0 Petrol | N46 B20 A, N46 B20 C | 110 | 150 | 2005 -> 2012 |
| 2.0 Petrol | N43 B20 A | 125 | 170 | 2007 -> 2012 |
| 2.0 Diesel | N47 D20 A | 130 | 177 | 2007 -> 2012 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
| 2.5 Petrol | N52 B25 A | 160 | 218 | 2005 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 145 | 197 | 2006 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 160 | 218 | 2007 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
| 3.0 Diesel | N57 D30 A | 180 | 245 | 2009 -> 2012 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| 3.0 Diesel | M57 D30 (306D3) | 170 | 231 | 2005 -> 2012 |
| 3.0 Petrol | N52 B30 A | 190 | 258 | 2005 -> 2007 |
| 3.0 Petrol | N53 B30 A | 200 | 272 | 2007 -> 2012 |
| 3.0 Diesel | M57 D30 (306D5) | 210 | 286 | 2006 -> 2012 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2006 -> 2012 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2008 -> 2012 |
| 3.0 Petrol | N54 B30 A, N55 B30 A | 225 | 306 | 2007 -> 2012 |
| MINI MINI Coupe (R58) | ||||
| 1.6 Petrol | N16 B16 A | 85 | 115 | 2011 -> |
| 1.6 Petrol | N16 B16 A | 90 | 122 | 2011 -> |
| 2.0 Diesel | N47 C20 A | 105 | 143 | 2011 -> |




