SS4549
info
references
APEC braking
SHU688
AUDI 7L0698525
BREMBO S85536
FEBI BILSTEIN 28729
FEBI BILSTEIN 28730
GIRLING 5187189
JURID 362440J
LUCAS ELECTRICAL GS8718
METZGER MG790
NK 2747723
PAGID H9710
PEX 6312
QH Benelux 1811
ROADHOUSE 4735.00
TRUSTING 052.131
WOKING Z4735.00
ZIMMERMANN 109901538
ATE 03013704512
BENDIX 362440B
BOSCH 0986487705
DELPHI LP1988
DELPHI LS1995
DELPHI LS1998
FERODO FSB4000
LAND ROVER SFS000050
LAND ROVER SFS000051
MERCEDES-BENZ 1644200620
PORSCHE 95535292500
QUINTON HAZELL BS1165
REMSA 4735.00
TEXTAR 91062400
VALEO 562805
VW 7L0698525
AUDI 7L0698525
BREMBO S85536
FEBI BILSTEIN 28729
FEBI BILSTEIN 28730
GIRLING 5187189
JURID 362440J
LUCAS ELECTRICAL GS8718
METZGER MG790
NK 2747723
PAGID H9710
PEX 6312
QH Benelux 1811
ROADHOUSE 4735.00
TRUSTING 052.131
WOKING Z4735.00
ZIMMERMANN 109901538
ATE 03013704512
BENDIX 362440B
BOSCH 0986487705
DELPHI LP1988
DELPHI LS1995
DELPHI LS1998
FERODO FSB4000
LAND ROVER SFS000050
LAND ROVER SFS000051
MERCEDES-BENZ 1644200620
PORSCHE 95535292500
QUINTON HAZELL BS1165
REMSA 4735.00
TEXTAR 91062400
VALEO 562805
VW 7L0698525
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI Q7 (4L) | ||||
| 3.0 Diesel | BUN, CASB | 155 | 211 | 2006 -> 2010 |
| 3.0 Diesel | BUG | 171 | 233 | 2006 -> 2008 |
| 3.0 Diesel | CASA, CCMA, CJGA, CNRB | 176 | 240 | 2007 -> |
| 3.6 Petrol | BHK | 206 | 280 | 2006 -> 2010 |
| 4.2 Petrol | BAR | 257 | 350 | 2006 -> 2010 |
| 4.2 Diesel | BTR | 240 | 326 | 2007 -> 2009 |
| 4.2 Diesel | CCFA, CCFC | 250 | 340 | 2009 -> |
| 6.0 Diesel | CCGA | 368 | 500 | 2008 -> |
| LAND ROVER RANGE ROVER III (LM) | ||||
| 3.0 Diesel | 306D1 | 130 | 177 | 2002 -> 2012 |
| 3.6 Diesel | 368DT | 200 | 272 | 2006 -> 2012 |
| 4.2 Petrol | 428PS | 291 | 396 | 2005 -> 2012 |
| 4.4 Petrol | M62 B44 | 210 | 286 | 2002 -> 2012 |
| 4.4 Petrol | 448PN | 225 | 306 | 2005 -> 2012 |
| 5.0 Petrol | 508PN | 276 | 375 | 2009 -> 2012 |
| 5.0 Petrol | 508PS | 375 | 510 | 2009 -> 2012 |
| MERCEDES-BENZ GL-CLASS (X164) | ||||
| 3.0 Diesel | OM 642.820 | 155 | 211 | 2009 -> |
| 3.0 Diesel | OM 642.940 | 165 | 224 | 2006 -> 2009 |
| 3.0 Diesel | OM 642.940 | 165 | 224 | 2009 -> |
| 4.0 Diesel | OM 629.912 | 225 | 306 | 2006 -> 2009 |
| 4.0 Diesel | OM 629.912 | 225 | 306 | 2009 -> |
| 4.7 Petrol | M 273.923 | 250 | 340 | 2006 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2006 -> |
| MERCEDES-BENZ M-CLASS (W164) | ||||
| 3.0 Diesel | OM 642.940 | 140 | 190 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.940 | 165 | 224 | 2005 -> 2009 |
| 3.0 Diesel | OM 642.940 | 165 | 224 | 2009 -> |
| 3.0 Diesel | OM 642.820 | 170 | 231 | 2010 -> |
| 3.0 Diesel | OM 642.820 | 155 | 211 | 2009 -> |
| 3.5 Petrol | 200 | 272 | 2005 -> | |
| 4.0 Diesel | OM 629.912 | 225 | 306 | 2006 -> 2009 |
| 4.0 Diesel | OM 629.912 | 225 | 306 | 2009 -> |
| 5.0 Petrol | M 113.964 | 225 | 306 | 2005 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2007 -> |
| 6.2 Petrol | M 156.980 | 375 | 510 | 2006 -> |
| MERCEDES-BENZ R-CLASS (W251, V251) | ||||
| 3.0 Petrol | M 272.945 | 170 | 231 | 2007 -> |
| 3.0 Diesel | OM 642.950, OM 642.870, OM 642.872 | 140 | 190 | 2006 -> |
| 3.0 Diesel | OM 642.950 | 140 | 190 | 2006 -> |
| 3.0 Petrol | M 272.945 | 170 | 231 | 2009 -> |
| 3.0 Diesel | OM 642.950, OM 642.870, OM 642.872 | 140 | 190 | 2009 -> |
| 3.0 Diesel | OM 642.950 | 140 | 190 | 2009 -> |
| 3.0 Diesel | OM 642.950 | 165 | 224 | 2006 -> |
| 3.0 Diesel | OM 642.950 | 165 | 224 | 2009 -> |
| 3.0 Diesel | OM 642.950, OM 642.870 | 155 | 211 | 2006 -> |
| 3.5 Petrol | M 272.967 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.967 | 200 | 272 | 2006 -> |
| 5.0 Petrol | M 113.971 | 225 | 306 | 2006 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2007 -> |
| 6.2 Petrol | M 156.980 | 375 | 510 | 2006 -> |
| PORSCHE CAYENNE (955) | ||||
| 3.0 Diesel | M 05.9D | 176 | 240 | 2009 -> 2010 |
| 3.2 Petrol | M02.2Y | 184 | 250 | 2003 -> 2007 |
| 3.6 Petrol | M 55.01 | 213 | 290 | 2007 -> 2010 |
| 4.5 Petrol | M 48.00 | 250 | 340 | 2002 -> 2007 |
| 4.5 Petrol | M 48.50 | 331 | 450 | 2002 -> 2007 |
| 4.5 Petrol | M 48.50S | 368 | 500 | 2004 -> 2007 |
| 4.5 Petrol | 383 | 521 | 2006 -> 2007 | |
| 4.8 Petrol | M 48.01 | 298 | 405 | 2007 -> 2010 |
| 4.8 Petrol | M 48.01 | 283 | 385 | 2007 -> 2010 |
| 4.8 Petrol | M 48.51 | 368 | 500 | 2007 -> 2010 |
| 4.8 Petrol | 397 | 540 | 2007 -> 2010 | |
| 4.8 Petrol | 404 | 550 | 2008 -> 2010 | |
| VW TOUAREG (7LA, 7L6, 7L7) | ||||
| 2.5 Diesel | BAC, BPE | 128 | 174 | 2003 -> 2010 |
| 3.0 Diesel | BUN, CASB | 155 | 211 | 2006 -> 2010 |
| 3.0 Diesel | BKS, CATA | 165 | 225 | 2004 -> 2010 |
| 3.0 Diesel | CASA, CASC | 176 | 240 | 2007 -> 2010 |
| 3.2 Petrol | AZZ, BKJ, BMV, BRJ, BMX | 162 | 220 | 2002 -> 2006 |
| 3.2 Petrol | BMV | 177 | 241 | 2004 -> 2006 |
| 3.6 Petrol | BHK, BHL | 206 | 280 | 2005 -> 2010 |
| 4.2 Petrol | AXQ | 228 | 310 | 2002 -> 2006 |
| 4.2 Petrol | BAR | 257 | 350 | 2006 -> 2010 |
| 5.0 Diesel | AYH, BLE, BWF | 230 | 313 | 2002 -> 2010 |
| 6.0 Petrol | BJN, CFRA | 331 | 450 | 2004 -> 2010 |




