AP3311-2
info
Type: Airfilter
A: 355 mm
B: 135 mm
H: 50 mm
Link to Reference: C 3698/3-2
Link to Reference: SB 537
A: 355 mm
B: 135 mm
H: 50 mm
Link to Reference: C 3698/3-2
Link to Reference: SB 537
references
AC DELCO
PC2509E
AL-FILTERS ALA8862
BOSCH (KSN) S3071
CHAMP / CHAMP INTERNATIONAL AF7987
FILTRAK BRANDT C459
FILTRAK BRANDT C4592
KS KOLBENSCHMIDT 4232AP
KS KOLBENSCHMIDT 423AP
KS KOLBENSCHMIDT 50013423
KS KOLBENSCHMIDT 500134232
LUBER-FINER AF7906
M-FILTER MAP60125
MICRONAIR AF129
MICRONAIR AF593
PZL SEDZISZOW WA50685
SWAG 10932507
TEHO FILTER 2673
ALCO MD9528
ASAS HF81822
BALDWIN PA4440KIT
BLUEPRINT ADU172201
BOSCH 0986626802
BOSCH 0986AF2828
BOSCH 1457433071
CHAMPION CAF100785P
CHAMPION U785
CHAMPION U785606
CLEAN MA3028
COMLINE EAF368
COOPERSFIAAM PA7314
COOPERSFIAAM PA73142
COOPERS AG1623
CROSLAND 8397
FEBI 32507
FIL FILTER HP21562
FILMAR PA7173
FILTRON AP1183
FILTRON AP11832X
FRAM CA7620
FRAM CA8768
FRAM CA87682
GUD AG1027
HENGST E455L
HENGST E455L01
HENGST E455L012
MAHLE LX3971S
MAHLE LX804
MAHLE LX804S
MAHLE LX804SÂ
MANN C 36 007
MANN C 36 007 KIT
MANN C 3689
MANN C 3698
MANN C 3698-2
MANN C 3698/3-2
MAPCO 60803
MECAFILTER ELP3911
MECAFILTER JLP3911
MERCEDES-BENZ 1120940004
MERCEDES-BENZ 1120940604
MERCEDES-BENZ 2730940204
MERCEDES-BENZ 2730940404
MERCEDES-BENZ A1120940004
MERCEDES-BENZ A1120940604
MERCEDES-BENZ A2730940204
MERCEDES-BENZ A2730940404
MEYLE 0120940040
MEYLE 0120940040S
MÜLLER FILTER PA3109X2
MOTAQUIP VFA979
PBR AI5214
PBR AI5389
PURFLUX A1207
PURFLUX A12072
PUROLATOR A34838
SAMPIYON CP0268
SCHUPP / SF FILTER PA7587
SCT SB537
SOFIMA S3531A
SOFIMA S3531A1
TECNECO AR3698PM
TECNOCAR A2170
TECNOCAR A21702
UFI 3053100
UNIPART GFE2782
VAICO 300856
VAICO V300856
VALEO 585190
VIACO 300856
WIX 46298
WIX 46799
WIX WA6587
AL-FILTERS ALA8862
BOSCH (KSN) S3071
CHAMP / CHAMP INTERNATIONAL AF7987
FILTRAK BRANDT C459
FILTRAK BRANDT C4592
KS KOLBENSCHMIDT 4232AP
KS KOLBENSCHMIDT 423AP
KS KOLBENSCHMIDT 50013423
KS KOLBENSCHMIDT 500134232
LUBER-FINER AF7906
M-FILTER MAP60125
MICRONAIR AF129
MICRONAIR AF593
PZL SEDZISZOW WA50685
SWAG 10932507
TEHO FILTER 2673
ALCO MD9528
ASAS HF81822
BALDWIN PA4440KIT
BLUEPRINT ADU172201
BOSCH 0986626802
BOSCH 0986AF2828
BOSCH 1457433071
CHAMPION CAF100785P
CHAMPION U785
CHAMPION U785606
CLEAN MA3028
COMLINE EAF368
COOPERSFIAAM PA7314
COOPERSFIAAM PA73142
COOPERS AG1623
CROSLAND 8397
FEBI 32507
FIL FILTER HP21562
FILMAR PA7173
FILTRON AP1183
FILTRON AP11832X
FRAM CA7620
FRAM CA8768
FRAM CA87682
GUD AG1027
HENGST E455L
HENGST E455L01
HENGST E455L012
MAHLE LX3971S
MAHLE LX804
MAHLE LX804S
MAHLE LX804SÂ
MANN C 36 007
MANN C 36 007 KIT
MANN C 3689
MANN C 3698
MANN C 3698-2
MANN C 3698/3-2
MAPCO 60803
MECAFILTER ELP3911
MECAFILTER JLP3911
MERCEDES-BENZ 1120940004
MERCEDES-BENZ 1120940604
MERCEDES-BENZ 2730940204
MERCEDES-BENZ 2730940404
MERCEDES-BENZ A1120940004
MERCEDES-BENZ A1120940604
MERCEDES-BENZ A2730940204
MERCEDES-BENZ A2730940404
MEYLE 0120940040
MEYLE 0120940040S
MÜLLER FILTER PA3109X2
MOTAQUIP VFA979
PBR AI5214
PBR AI5389
PURFLUX A1207
PURFLUX A12072
PUROLATOR A34838
SAMPIYON CP0268
SCHUPP / SF FILTER PA7587
SCT SB537
SOFIMA S3531A
SOFIMA S3531A1
TECNECO AR3698PM
TECNOCAR A2170
TECNOCAR A21702
UFI 3053100
UNIPART GFE2782
VAICO 300856
VAICO V300856
VALEO 585190
VIACO 300856
WIX 46298
WIX 46799
WIX WA6587
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| CITROEN Berlingo II (B9) | ||||
| 1.2 Petrol | EB2DT | 81 | 110 | 2016 -> |
| CITROEN Berlingo III (K9) | ||||
| 1.2 Petrol | EB2ADT | 81 | 110 | 2018 -> |
| 1.5 Diesel | DV5RC | 96 | 130 | 2018 -> |
| CITROEN C3 Aircross (A88) | ||||
| 1.2 Petrol | EB2DT | 81 | 110 | 2017 -> |
| 1.2 Petrol | EB2DTS | 96 | 131 | 2017 -> |
| CITROEN C3 II | ||||
| 1.2 Petrol | 81 | 110 | 2014 -> | |
| CITROEN C3 III (B618) | ||||
| 1.2 Petrol | EB2DT | 81 | 110 | 2016 -> |
| CITROEN C3 Picasso | ||||
| 1.2 Petrol | 81 | 110 | 2015 -> | |
| 1.6 Petrol | 81 | 110 | 2010 -> | |
| CITROEN C4 CACTUS | ||||
| 1.2 Petrol | 81 | 110 | 2014 -> | |
| CITROEN C4 Grand Picasso II | ||||
| 1.2 Petrol | 96 | 130 | 2014 -> | |
| CITROEN C4 II (B7) | ||||
| 1.2 Petrol | 81 | 110 | 2015 -> | |
| 1.2 Petrol | 96 | 130 | 2014 -> | |
| 1.6 Petrol | TU5JP4 | 81 | 110 | 2010 -> |
| 1.6 Diesel | BHZ (DV6FC) | 88 | 120 | 2015 -> |
| CITROEN C4 Picasso II (B78) / Grand C4 Picasso II (B78) | ||||
| 1.2 Petrol | EP2DT | 81 | 110 | 2016 -> |
| 1.2 Petrol | EP2DTS | 96 | 131 | 2015 -> |
| CITROEN C4 Picasso II | ||||
| 1.2 Petrol | 96 | 130 | 2014 -> | |
| CITROEN C4 SpaceTourer / Grand SpaceTourer | ||||
| 1.2 Petrol | EB2DTSD | 81 | 110 | 2018 -> |
| 1.2 Petrol | EB2DTS | 96 | 131 | 2018 -> |
| CITROEN DS3 | ||||
| 1.2 Petrol | HNY (EB2DTS) | 96 | 131 | 2015 -> |
| 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2014 -> |
| 1.2 Petrol | 60 | 82 | 2013 -> | |
| CITROEN DS3 Convertible | ||||
| 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2014 -> |
| 1.2 Petrol | 60 | 82 | 2013 -> | |
| CITROEN DS4 | ||||
| 1.2 Petrol | 96 | 131 | 2014 -> | |
| CITROEN DS7 CROSSBACK | ||||
| 1.2 Petrol | EB2ADTS | 96 | 131 | 2018 -> |
| MERCEDES-BENZ C-Clase (W203/C203/S203) | ||||
| 2.4 | 160 | 218 | 2001 -> 2002 | |
| 2.8 Petrol | M 272 | 170 | 231 | 2005 -> 2007 |
| MERCEDES-BENZ C-CLASS (W203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2000 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2000 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970, M 272.960 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS (W204) | ||||
| 2.5 Petrol | M 272.921 | 150 | 204 | 2007 -> |
| 2.5 Petrol | M 272.911 | 150 | 204 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2009 -> |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2007 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.971 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.982 | 215 | 292 | 2008 -> |
| MERCEDES-BENZ C-CLASS Estate (S202) | ||||
| 2.6 Petrol | M 112.915 | 125 | 170 | 2000 -> 2001 |
| MERCEDES-BENZ C-CLASS Estate (S203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2001 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2001 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Estate (S204) | ||||
| 2.5 Petrol | M 272.921 | 150 | 204 | 2007 -> |
| 3.0 Petrol | M 272.947 | 170 | 231 | 2007 -> |
| 3.5 Petrol | M 272.961 | 200 | 272 | 2007 -> |
| MERCEDES-BENZ C-CLASS Sportcoupe (CL203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2008 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2002 -> 2008 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2008 |
| MERCEDES-BENZ CL (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 |
| 5.4 Petrol | M 113.986 | 264 | 360 | 2000 -> 2002 |
| 5.4 Petrol | M 113.991 | 367 | 500 | 2002 -> 2006 |
| MERCEDES-BENZ CL (C216) | ||||
| 5.5 Petrol | M 273.961/968 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ CLC-CLASS (CL203) | ||||
| 2.5 Petrol | M 272.920 | 150 | 204 | 2008 -> 2011 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ CLK (A/C209) | ||||
| 2.6 Petrol | M 112.912 | 128 | 174 | 2002 -> 2005 |
| 2.8 Petrol | M 272 | 170 | 231 | 2005 -> 2009 |
| 5.5 Petrol | M 273 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ CLK (C209) | ||||
| 2.6 Petrol | M 112.912 | 120 | 163 | 2002 -> 2009 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2002 -> 2009 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2009 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2002 -> 2009 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2002 -> 2009 |
| i 5.4 Petrol | M 113.987 | 270 | 367 | 2002 -> 2009 |
| i 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2009 |
| i 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ CLK Convertible (A209) | ||||
| 2.6 Petrol | M 112.912 | 125 | 170 | 2003 -> 2010 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2010 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2003 -> 2010 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2010 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2003 -> 2010 |
| i 5.4 Petrol | M 113.987 | 270 | 367 | 2003 -> 2010 |
| i 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2010 |
| 5.5 Petrol | M 273.967 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ CLS (C219) | ||||
| 3.0 Petrol | M 272.943 | 170 | 231 | 2008 -> 2010 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2009 -> 2010 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2004 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2010 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2009 -> 2010 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2004 -> 2010 |
| i 5.4 Petrol | M 113.990 | 350 | 476 | 2005 -> 2010 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ E-Clase (W/S211) | ||||
| 5.0 | 225 | 306 | 2000 -> 2002 | |
| MERCEDES-BENZ E-CLASS (W211) | ||||
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2008 |
| 2.6 Petrol | M 112.917, M 112.913 | 130 | 177 | 2002 -> 2008 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2008 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2006 -> 2008 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2002 -> 2008 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2008 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2008 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2007 -> 2008 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2002 -> 2008 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2008 |
| i 5.4 Petrol | M 113.990 | 350 | 476 | 2002 -> 2008 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2008 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2008 |
| MERCEDES-BENZ E-CLASS (W212) | ||||
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> 2011 |
| 3.5 Petrol | M 272.983, M 272.982 | 215 | 292 | 2009 -> 2011 |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| 5.5 Petrol | M 273.970 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Convertible (A207) | ||||
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2010 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2010 -> |
| MERCEDES-BENZ E-CLASS Coupe (C207) | ||||
| 3.5 Petrol | M 272.984, M 272.982 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.966 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ E-CLASS Estate (S211) | ||||
| 2.5 Petrol | M 272.922 | 150 | 204 | 2007 -> 2009 |
| 2.6 Petrol | M 112.913 | 130 | 177 | 2003 -> 2009 |
| 2.6 Petrol | M 112.917 | 130 | 177 | 2003 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.0 Petrol | M 272.943 | 170 | 231 | 2005 -> 2009 |
| 3.2 Petrol | M 112.949 | 165 | 224 | 2003 -> 2009 |
| 3.2 Petrol | M 112.954 | 165 | 224 | 2003 -> 2009 |
| 3.5 Petrol | M 272.985 | 215 | 292 | 2006 -> 2009 |
| 3.5 Petrol | M 272.964 | 200 | 272 | 2005 -> 2009 |
| 3.5 Petrol | M 272.972 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.967 | 225 | 306 | 2003 -> 2009 |
| 5.0 Petrol | M 113.969 | 225 | 306 | 2003 -> 2009 |
| 5.4 Petrol | M 113.990 | 350 | 476 | 2003 -> 2009 |
| 5.5 Petrol | M 273.960 | 285 | 388 | 2006 -> 2009 |
| 5.5 Petrol | M 273.962 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ E-CLASS Estate (S212) | ||||
| 3.0 Petrol | M 272.952 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.980 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.977 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.983 | 215 | 292 | 2009 -> |
| 5.5 Petrol | M 273.971 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |
| i 5.4 Petrol | M 113.993 | 350 | 476 | 2004 -> |
| i 5.4 Petrol | M 113.993 | 368 | 500 | 2006 -> |
| i 5.4 Petrol | M 113.993 | 373 | 507 | 2008 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ GL (X164) | ||||
| 4.6 | 250 | 340 | 2008 -> | |
| MERCEDES-BENZ GL-CLASS (X164) | ||||
| 4.7 Petrol | M 273.923 | 250 | 340 | 2006 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2006 -> |
| MERCEDES-BENZ GLK-CLASS (X204) | ||||
| 3.0 Petrol | M 272.948 | 170 | 231 | 2008 -> 2009 |
| 3.0 Petrol | M 272.948 | 170 | 231 | 2009 -> 2011 |
| 3.5 Petrol | M 272.991 | 200 | 272 | 2009 -> |
| 3.5 Petrol | M 272.971 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ M-Clase (W164) | ||||
| 3.5 Diesel/Electric | M 272.973 | 250 | 340 | 2009 -> |
| MERCEDES-BENZ M-CLASS (W164) | ||||
| 3.5 Petrol | 200 | 272 | 2005 -> | |
| 5.0 Petrol | M 113.964 | 225 | 306 | 2005 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2007 -> |
| MERCEDES-BENZ R-Clase (W251) | ||||
| 3.0 Petrol | M 276.826 | 200 | 272 | 2014 -> |
| MERCEDES-BENZ R-CLASS (W251, V251) | ||||
| 3.0 Petrol | M 272.945 | 170 | 231 | 2007 -> |
| 3.0 Petrol | M 272.945 | 170 | 231 | 2009 -> |
| 3.5 Petrol | M 272.967 | 200 | 272 | 2007 -> |
| 3.5 Petrol | M 272.967 | 200 | 272 | 2006 -> |
| 5.0 Petrol | M 113.971 | 225 | 306 | 2006 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2007 -> |
| MERCEDES-BENZ S-Clase (W220) | ||||
| 5.4 Petrol | M 113.991 | 367 | 500 | 2002 -> 2005 |
| MERCEDES-BENZ S-CLASS (W220) | ||||
| 2.8 Petrol | M 112.922 | 150 | 204 | 1998 -> 2005 |
| 3.2 Petrol | M 112.944 | 165 | 224 | 1998 -> 2005 |
| 3.7 Petrol | M 112.972 | 180 | 245 | 2002 -> 2005 |
| 3.7 Petrol | M 112.975 | 180 | 245 | 2003 -> 2005 |
| 4.3 Petrol | M 113.941 | 205 | 279 | 1998 -> 2005 |
| 4.3 Petrol | M 113.948 | 205 | 279 | 2002 -> 2005 |
| 5.0 Petrol | M 113.960, M 113.966 | 225 | 306 | 1998 -> 2005 |
| 5.0 Petrol | M 113.966 | 225 | 306 | 2002 -> 2005 |
| 5.4 Petrol | M 113.986 | 265 | 360 | 1999 -> 2005 |
| i 5.4 Petrol | M 113.991 | 368 | 500 | 2002 -> 2005 |
| MERCEDES-BENZ S-CLASS (W221) | ||||
| 3.0 Petrol | M 272.946 | 170 | 231 | 2006 -> |
| 3.0 Petrol | M 272.946 | 170 | 231 | 2006 -> |
| 3.5 Petrol | M 272.965 | 200 | 272 | 2005 -> |
| 3.5 Petrol | M 272.975 | 200 | 272 | 2008 -> |
| 3.5 Petrol/Electro | M 272.974 | 205 | 279 | 2009 -> |
| 4.7 Petrol | M 273.922 | 250 | 340 | 2005 -> |
| 4.7 Petrol | M 273.924 | 250 | 340 | 2005 -> |
| 5.5 Petrol | M 273.961 | 285 | 388 | 2005 -> |
| 5.5 Petrol | M 273.961, M 273.968 | 285 | 388 | 2005 -> |
| MERCEDES-BENZ S-CLASS Coupe (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 |
| 5.4 Petrol | M 113.986 | 265 | 360 | 1999 -> 2006 |
| i 5.4 Petrol | M 113.991 | 368 | 500 | 2002 -> 2006 |
| MERCEDES-BENZ S-CLASS Coupe (C216) | ||||
| 5.5 Petrol | M 273.961 | 285 | 388 | 2006 -> |
| 5.5 Petrol | M 273.968 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ SL (R129) | ||||
| 2.8 Petrol | M 112.923, M 112.925 | 150 | 204 | 1998 -> 2001 |
| 3.2 Petrol | M 112.943 | 165 | 224 | 1998 -> 2001 |
| 5.0 Petrol | M 113.961 | 225 | 306 | 1998 -> 2001 |
| 5.4 Petrol | M 113.985 | 260 | 354 | 2000 -> 2001 |
| MERCEDES-BENZ SL (R230) | ||||
| 3.0 Petrol | M 272.949 | 170 | 231 | 2008 -> 2012 |
| 3.0 Petrol | M 272.949 | 170 | 231 | 2009 -> 2012 |
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| i 3.5 Petrol | M 272.968 | 232 | 316 | 2008 -> 2012 |
| 3.7 Petrol | M 112.973 | 180 | 245 | 2003 -> 2012 |
| 5.0 Petrol | M 113.963 | 225 | 306 | 2001 -> 2012 |
| i 5.4 Petrol | M 113.992 | 350 | 476 | 2001 -> 2002 |
| i 5.4 Petrol | M 113.995 | 380 | 517 | 2006 -> 2012 |
| 5.4 Petrol | M 113.992 | 368 | 500 | 2002 -> 2012 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2012 |
| 5.5 Petrol | M 113.992 | 350 | 477 | 2001 -> 2002 |
| 5.5 Petrol | M 113.992 | 368 | 500 | 2002 -> 2006 |
| MERCEDES-BENZ SLK (R171) | ||||
| 3.0 Petrol | M 272.942 | 170 | 231 | 2005 -> 2011 |
| 3.0 Petrol | M 272.942 | 170 | 231 | 2009 -> 2011 |
| 3.5 Petrol | M 272.963 | 200 | 272 | 2004 -> 2011 |
| i 3.5 Petrol | M 272.969 | 224 | 305 | 2008 -> 2011 |
| 5.4 Petrol | M 113.989 | 265 | 360 | 2004 -> 2011 |
| 5.4 Petrol | M 113.989 | 294 | 400 | 2006 -> 2011 |
| 5.4 | M 113 | 265 | 360 | 2004 -> |
| OPEL Combo E (X19) | ||||
| 1.2 Petrol | D12XHL, F12XHL | 81 | 110 | 2018 -> |
| OPEL Crossland X | ||||
| 1.2 Petrol | B12XHL (EB2DT) | 81 | 110 | 2017 -> |
| 1.2 Petrol | B12XHT (EB2DTS) | 96 | 131 | 2017 -> |
| OPEL Grandland X | ||||
| 1.2 Petrol | 60 | 82 | 2017 -> | |
| 1.2 Gas-NGT | 55 | 75 | 2017 -> | |
| 1.2 Petrol | B12XHT, D12XHT (EB2DTS) | 96 | 131 | 2017 -> |
| PEUGEOT 2008 | ||||
| 1.2 Petrol | 81 | 110 | 2015 -> | |
| 1.2 Petrol | 96 | 130 | 2015 -> | |
| PEUGEOT 208 | ||||
| 1.2 Petrol | HNZ (EB2DT) | 81 | 110 | 2013 -> |
| PEUGEOT 3008 | ||||
| 1.2 Petrol | 96 | 131 | 2015 -> | |
| PEUGEOT 3008 II | ||||
| 1.2 Petrol | EB2DTS | 96 | 131 | 2016 -> |
| PEUGEOT 308 II | ||||
| 1.2 Petrol | 81 | 110 | 2013 -> | |
| 1.2 Petrol | 96 | 131 | 2013 -> | |
| PEUGEOT 308 SW II | ||||
| 1.2 Petrol | 81 | 110 | 2014 -> | |
| 1.2 Petrol | 96 | 131 | 2014 -> | |
| PEUGEOT 5008 | ||||
| 1.2 Petrol | 96 | 131 | 2015 -> | |
| PEUGEOT 5008 II (P87) | ||||
| 1.2 Petrol | EB2DTS | 96 | 130 | 2017 -> |
| PEUGEOT Partner II | ||||
| 1.2 Petrol | EB2DT | 81 | 110 | 2016 -> |
| PEUGEOT Partner III (K9) | ||||
| 1.2 Petrol | EB2ADT | 81 | 110 | 2018 -> |
| 1.5 Diesel | DV5RC | 96 | 130 | 2018 -> |
| PEUGEOT Rifter (K9) | ||||
| 1.2 Petrol | EB2ADT | 81 | 110 | 2018 -> |
| PUCH G-MODELL (W 463) | ||||
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |
| VAUXHALL Combo MK IV (X19) | ||||
| 1.2 Petrol | D12XHL, F12XHL | 81 | 110 | 2018 -> |
| VAUXHALL Crossland X | ||||
| 1.2 Petrol | B12XHL (EB2DT) | 81 | 110 | 2017 -> |
| 1.2 Petrol | B12XHT (EB2DTS) | 96 | 131 | 2017 -> |
| VAUXHALL Grandland X | ||||
| 1.2 Petrol | 60 | 82 | 2017 -> | |
| 1.2 Gas-NGT | 55 | 75 | 2017 -> | |
| 1.2 Petrol | B12XHT, D12XHT (EB2DTS) | 96 | 131 | 2017 -> |




