FP336
further information
Type: Fuelfilter
C: 75 mm
E: 10 mm
F: 8 mm
G: 8 mm
H: 160 mm
fuel type: Petrol
Link to Reference: WK 720
Link to Reference: ST 711
C: 75 mm
E: 10 mm
F: 8 mm
G: 8 mm
H: 160 mm
fuel type: Petrol
Link to Reference: WK 720
Link to Reference: ST 711
references / oem
AC DELCO
FS9196E
AL-FILTERS ALG2040
AL-FILTERS ALG20401
BOSCH (KSN) F50031
BOSCH USA 0450915003
BOSCH USA 71058
CHAMP / CHAMP INTERNATIONAL G8154
CHRYSLER USA 05097052AA
CHRYSLER USA 5097052AA
FIAT GROUP (ALFA/FIAT/LANCIA) K5097052AA
GUR GFI22110
HASTINGS 151471
HOFFER 7790237
INTERFIL FGI275
KAYSER-FILTER AK11KJDL
KS KOLBENSCHMIDT 438FP
KS KOLBENSCHMIDT 50013438
LUBER-FINER G8154
MEAT & DORIA 4237
PZL SEDZISZOW FPW39
SWAG 10926258
UNICO FI7160
ALCO SP2121
ASHIKA 3009913
BLUEPRINT ADA102301
BOSCH 0450915003
BOSCH 0986AF8095
BOSCH 0986AF8263
CHAMPION CFF100438
CHAMPION CL217-01/F01
CHAMPION L438
CHAMPION L438/606
CLEAN MBNA1509
COMLINE EFF070
COOPERSFIAAM FT5638
COOPERS FIG7092
CROSLAND 6811
DELPHI EFP222
DELPHI EFP225
DELPHI FF20056
FEBI 26258
FIL FILTER ZP8054FL
FILTRON PP9471
FRAM G8569
FRAM G9526
GUD E102
HENGST H113WK
HIFI-FILTER (Jura Filtration) BE530
JAPANPARTS FC913S
MAGNETI MARELLI 71757978
MAGNETI MARELLI FI55
MAGNETI MARELLI FII55
MAHLE KL 82
MAHLE KL1003
MAHLE KL82
MANN MF 1095
MANN WK 720
MAPCO 62851
MECAFILTER ELE6028
MERCEDES-BENZ 0024773001
MERCEDES-BENZ 0024773101
MERCEDES-BENZ 0024776401
MERCEDES-BENZ A0024773001
MERCEDES-BENZ A0024773101
MERCEDES-BENZ A0024776401
MEYLE 0140470031
MISFAT E841
MÜLLER FILTER FB168
MOTAQUIP VFF406
PBR AG6075
PURFLUX EP189
PUROLATOR F65416
QUINTON HAZELL QFF0330
RYCO Z626
SCHUPP / SF FILTER SB2335
SCT ST711
SOFIMA S1841B
TECNECO IN68
TECNOCAR B68
UFI 3184100
UNIPART GFE7163
VAICO 300822
VAICO V300822
VALEO 587029
VIACO 300822
WEGA FCI-1948
WIX 33643
WIX 533643
WIX WF8175
WUN FF3019
AL-FILTERS ALG2040
AL-FILTERS ALG20401
BOSCH (KSN) F50031
BOSCH USA 0450915003
BOSCH USA 71058
CHAMP / CHAMP INTERNATIONAL G8154
CHRYSLER USA 05097052AA
CHRYSLER USA 5097052AA
FIAT GROUP (ALFA/FIAT/LANCIA) K5097052AA
GUR GFI22110
HASTINGS 151471
HOFFER 7790237
INTERFIL FGI275
KAYSER-FILTER AK11KJDL
KS KOLBENSCHMIDT 438FP
KS KOLBENSCHMIDT 50013438
LUBER-FINER G8154
MEAT & DORIA 4237
PZL SEDZISZOW FPW39
SWAG 10926258
UNICO FI7160
ALCO SP2121
ASHIKA 3009913
BLUEPRINT ADA102301
BOSCH 0450915003
BOSCH 0986AF8095
BOSCH 0986AF8263
CHAMPION CFF100438
CHAMPION CL217-01/F01
CHAMPION L438
CHAMPION L438/606
CLEAN MBNA1509
COMLINE EFF070
COOPERSFIAAM FT5638
COOPERS FIG7092
CROSLAND 6811
DELPHI EFP222
DELPHI EFP225
DELPHI FF20056
FEBI 26258
FIL FILTER ZP8054FL
FILTRON PP9471
FRAM G8569
FRAM G9526
GUD E102
HENGST H113WK
HIFI-FILTER (Jura Filtration) BE530
JAPANPARTS FC913S
MAGNETI MARELLI 71757978
MAGNETI MARELLI FI55
MAGNETI MARELLI FII55
MAHLE KL 82
MAHLE KL1003
MAHLE KL82
MANN MF 1095
MANN WK 720
MAPCO 62851
MECAFILTER ELE6028
MERCEDES-BENZ 0024773001
MERCEDES-BENZ 0024773101
MERCEDES-BENZ 0024776401
MERCEDES-BENZ A0024773001
MERCEDES-BENZ A0024773101
MERCEDES-BENZ A0024776401
MEYLE 0140470031
MISFAT E841
MÜLLER FILTER FB168
MOTAQUIP VFF406
PBR AG6075
PURFLUX EP189
PUROLATOR F65416
QUINTON HAZELL QFF0330
RYCO Z626
SCHUPP / SF FILTER SB2335
SCT ST711
SOFIMA S1841B
TECNECO IN68
TECNOCAR B68
UFI 3184100
UNIPART GFE7163
VAICO 300822
VAICO V300822
VALEO 587029
VIACO 300822
WEGA FCI-1948
WIX 33643
WIX 533643
WIX WF8175
WUN FF3019
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER CROSSFIRE | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2003 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2007 |
| CHRYSLER CROSSFIRE Roadster | ||||
| 3.2 Petrol | EGX | 160 | 218 | 2004 -> 2008 |
| 3.2 Petrol | EGZ | 246 | 335 | 2004 -> 2006 |
| MERCEDES-BENZ C-Clase (W203/C203/S203) | ||||
| 1.8 Petrol | M 271 | 90 | 122 | 2005 -> 2007 |
| 2.3 Petrol | M 111.981/983 | 145 | 197 | 2000 -> 2002 |
| 2.4 | 160 | 218 | 2001 -> 2002 | |
| MERCEDES-BENZ C-CLASS (W202) | ||||
| 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2000 |
| 4.3 Petrol | M 113.944 | 225 | 306 | 1997 -> 2000 |
| MERCEDES-BENZ C-CLASS (W203) | ||||
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2007 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2007 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2007 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2004 -> 2007 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2000 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2000 -> 2002 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2000 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2000 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970, M 272.960 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Estate (S202) | ||||
| 2.0 Petrol | M 111.952 | 95 | 129 | 2000 -> 2001 |
| 2.0 Petrol | M 111.956 | 120 | 163 | 2000 -> 2001 |
| 2.4 Petrol | M 112.910 | 125 | 170 | 1997 -> 2000 |
| 2.6 Petrol | M 112.915 | 125 | 170 | 2000 -> 2001 |
| 2.8 Petrol | M 112.920 | 145 | 197 | 1997 -> 2001 |
| 4.3 Petrol | M 113.944 | 225 | 306 | 1997 -> 2001 |
| MERCEDES-BENZ C-CLASS Estate (S203) | ||||
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2007 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2007 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2007 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2004 -> 2007 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2001 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2001 -> 2002 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2007 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2001 -> 2007 |
| 2.6 Petrol | M 112.916 | 125 | 170 | 2002 -> 2007 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2007 |
| 3.0 Petrol | M 272.941 | 170 | 231 | 2005 -> 2007 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2001 -> 2007 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2001 -> 2007 |
| 3.2 Petrol | M 112.953 | 160 | 218 | 2002 -> 2007 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2007 |
| 3.5 Petrol | M 272.970 | 200 | 272 | 2005 -> 2007 |
| 5.4 Petrol | M 113.988 | 270 | 367 | 2004 -> 2007 |
| MERCEDES-BENZ C-CLASS Sportcoupe (CL203) | ||||
| 1.8 Petrol | M 271.921 | 90 | 122 | 2002 -> 2008 |
| 1.8 Petrol | M 271.946 | 105 | 143 | 2002 -> 2008 |
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2008 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2008 |
| 1.8 Petrol | M 271.948 | 141 | 192 | 2002 -> 2008 |
| 2.0 Petrol | M 111.951 | 95 | 129 | 2001 -> 2002 |
| 2.0 Petrol | M 111.955 | 120 | 163 | 2001 -> 2002 |
| 2.3 Petrol | M 111.981 | 145 | 197 | 2001 -> 2002 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2005 -> 2008 |
| 3.2 Petrol | M 112.961 | 260 | 354 | 2002 -> 2008 |
| 3.2 Petrol | M 112.946 | 160 | 218 | 2002 -> 2008 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2008 |
| MERCEDES-BENZ CL (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 |
| 5.4 Petrol | M 113.986 | 264 | 360 | 2000 -> 2002 |
| 5.8 Petrol | M 137.970 | 270 | 367 | 2000 -> 2002 |
| 6.3 Petrol | M 137.980 | 326 | 445 | 2001 -> 2002 |
| MERCEDES-BENZ CLC-CLASS (CL203) | ||||
| 1.6 Petrol | M 271.911 | 95 | 129 | 2009 -> 2011 |
| 1.8 Petrol | M 271.946 | 105 | 143 | 2008 -> 2011 |
| 1.8 Petrol | M 271.957 | 135 | 184 | 2008 -> 2011 |
| 2.5 Petrol | M 272.920 | 150 | 204 | 2008 -> 2011 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2008 -> 2011 |
| MERCEDES-BENZ CLK (A/C209) | ||||
| 2.6 Petrol | M 112.912 | 128 | 174 | 2002 -> 2005 |
| MERCEDES-BENZ CLK (C208) | ||||
| 2.0 Petrol | M 111.956 | 120 | 163 | 2000 -> 2002 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1997 -> 2000 |
| 2.3 Petrol | M 111.982 | 145 | 197 | 2000 -> 2002 |
| 3.2 Petrol | M 112.940 | 160 | 218 | 1997 -> 2002 |
| 4.3 Petrol | M 113.943 | 205 | 279 | 1998 -> 2002 |
| 5.4 Petrol | M 113.981, M 113.984 | 255 | 347 | 1999 -> 2002 |
| MERCEDES-BENZ CLK (C209) | ||||
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2009 |
| 1.8 Petrol | M 271.955 | 135 | 184 | 2006 -> 2009 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2002 -> 2009 |
| 2.6 Petrol | M 112.912 | 120 | 163 | 2002 -> 2009 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2002 -> 2009 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2009 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2002 -> 2009 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2009 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2002 -> 2009 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2002 -> 2009 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2009 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2009 |
| MERCEDES-BENZ CLK Convertible (A208) | ||||
| 2.0 Petrol | M 111.956 | 120 | 163 | 2000 -> 2002 |
| 2.0 Petrol | M 111.944 | 141 | 192 | 1998 -> 2000 |
| 2.3 Petrol | M 111.982 | 145 | 197 | 2000 -> 2002 |
| 3.2 Petrol | M 112.940 | 160 | 218 | 1998 -> 2002 |
| 4.3 Petrol | M 113.943 | 205 | 279 | 1998 -> 2002 |
| 5.4 Petrol | M 113.981, M 113.984 | 255 | 347 | 2000 -> 2002 |
| MERCEDES-BENZ CLK Convertible (A209) | ||||
| 1.8 Petrol | M 271.942 | 125 | 170 | 2003 -> 2010 |
| 1.8 Petrol | M 271.955 | 135 | 184 | 2006 -> 2010 |
| 1.8 Petrol | M 271.940 | 120 | 163 | 2003 -> 2010 |
| 2.6 Petrol | M 112.912 | 125 | 170 | 2003 -> 2010 |
| 3.0 Petrol | M 272.940 | 170 | 231 | 2005 -> 2010 |
| 3.2 Petrol | M 112.955 | 160 | 218 | 2003 -> 2010 |
| 3.5 Petrol | M 272.960 | 200 | 272 | 2005 -> 2010 |
| 5.0 Petrol | M 113.968 | 225 | 306 | 2003 -> 2010 |
| 5.4 Petrol | M 113.987 | 270 | 367 | 2003 -> 2010 |
| 5.4 Petrol | M 113.994 | 428 | 582 | 2004 -> 2010 |
| 5.5 Petrol | M 273.967 | 285 | 388 | 2006 -> 2010 |
| MERCEDES-BENZ E-Clase (W/S210) | ||||
| 2.7 Diesel | OM 612 | 125 | 170 | 1999 -> 2003 |
| MERCEDES-BENZ E-CLASS (W210) | ||||
| 2.0 Petrol | M 111.957 | 120 | 163 | 2000 -> 2002 |
| 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2000 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2002 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2002 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2002 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1997 -> 2002 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1997 -> 2002 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1997 -> 2002 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1999 -> 2002 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 1997 -> 2002 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 2001 -> 2002 |
| MERCEDES-BENZ E-CLASS Estate (S210) | ||||
| 2.0 Petrol | M 111.957 | 120 | 163 | 2000 -> 2003 |
| 2.4 Petrol | M 112.911 | 125 | 170 | 1997 -> 2003 |
| 2.6 Petrol | M 112.914 | 125 | 170 | 2000 -> 2003 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2003 |
| 2.8 Petrol | M 112.921 | 150 | 204 | 1996 -> 2003 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1996 -> 2003 |
| 3.2 Petrol | M 112.941 | 165 | 224 | 1996 -> 2003 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1997 -> 2003 |
| 4.3 Petrol | M 113.940 | 205 | 279 | 1999 -> 2003 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 1997 -> 2003 |
| 5.4 Petrol | M 113.980 | 260 | 354 | 2001 -> 2003 |
| MERCEDES-BENZ G-CLASS (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |
| 5.4 Petrol | M 113.993 | 350 | 476 | 2004 -> |
| 5.4 Petrol | M 113.993 | 368 | 500 | 2006 -> |
| 5.4 Petrol | M 113.993 | 373 | 507 | 2008 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2008 -> |
| MERCEDES-BENZ G-CLASS Open Off-Road Vehicle (W463) | ||||
| 3.2 Petrol | M 112.945 | 158 | 215 | 1997 -> |
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.5 Petrol | M 273.963 | 285 | 388 | 2009 -> |
| MERCEDES-BENZ GLK-CLASS (X204) | ||||
| 3.0 Petrol | M 272.948 | 170 | 231 | 2009 -> 2011 |
| MERCEDES-BENZ S-CLASS (W220) | ||||
| 2.8 Petrol | M 112.922 | 150 | 204 | 1998 -> 2005 |
| 3.2 Petrol | M 112.944 | 165 | 224 | 1998 -> 2005 |
| 3.7 Petrol | M 112.972 | 180 | 245 | 2002 -> 2005 |
| 3.7 Petrol | M 112.975 | 180 | 245 | 2003 -> 2005 |
| 4.3 Petrol | M 113.941 | 205 | 279 | 1998 -> 2005 |
| 4.3 Petrol | M 113.948 | 205 | 279 | 2002 -> 2005 |
| 5.0 Petrol | M 113.960, M 113.966 | 225 | 306 | 1998 -> 2005 |
| 5.0 Petrol | M 113.966 | 225 | 306 | 2002 -> 2005 |
| 5.4 Petrol | M 113.986 | 265 | 360 | 1999 -> 2005 |
| 5.4 Petrol | M 113.991 | 368 | 500 | 2002 -> 2005 |
| 5.5 Petrol | M 275.950 | 368 | 500 | 2002 -> 2005 |
| 5.8 Petrol | M 137.970 | 270 | 367 | 2000 -> 2005 |
| 6.3 Petrol | M 137.980 | 326 | 444 | 2001 -> 2005 |
| MERCEDES-BENZ S-CLASS Coupe (C215) | ||||
| 5.0 Petrol | M 113.960 | 225 | 306 | 1999 -> 2006 |
| 5.4 Petrol | M 113.986 | 265 | 360 | 1999 -> 2006 |
| 5.4 Petrol | M 113.991 | 368 | 500 | 2002 -> 2006 |
| 5.5 Petrol | M 275.950 | 368 | 500 | 2002 -> 2006 |
| 5.8 Petrol | M 137.970 | 270 | 367 | 1999 -> 2006 |
| 6.3 Petrol | M 137.980 | 326 | 444 | 2001 -> 2006 |
| MERCEDES-BENZ SL (R129) | ||||
| 2.8 Petrol | M 112.923, M 112.925 | 150 | 204 | 1998 -> 2001 |
| 3.2 Petrol | M 112.943 | 165 | 224 | 1998 -> 2001 |
| 5.0 Petrol | M 113.961 | 225 | 306 | 1998 -> 2001 |
| 5.4 Petrol | M 113.985 | 260 | 354 | 2000 -> 2001 |
| MERCEDES-BENZ SL (R230) | ||||
| 3.0 Petrol | M 272.949 | 170 | 231 | 2008 -> 2012 |
| 3.0 Petrol | M 272.949 | 170 | 231 | 2009 -> 2012 |
| 3.5 Petrol | M 272.966 | 200 | 272 | 2006 -> 2012 |
| 3.5 Petrol | M 272.968 | 232 | 316 | 2008 -> 2012 |
| 3.7 Petrol | M 112.973 | 180 | 245 | 2003 -> 2012 |
| 5.0 Petrol | M 113.963 | 225 | 306 | 2001 -> 2012 |
| 5.5 Petrol | M 273.965 | 285 | 388 | 2006 -> 2012 |
| 5.5 Petrol | M 275.951 | 368 | 500 | 2003 -> 2012 |
| MERCEDES-BENZ SLK (R170) | ||||
| 2.0 Petrol | M 111.958 | 120 | 163 | 2000 -> 2004 |
| 2.0 | M 111.958 | 120 | 163 | 2000 -> |
| 2.3 Petrol | M 111.983 | 145 | 197 | 2000 -> 2004 |
| 2.3 | M 111.983 | 145 | 197 | 2000 -> |
| 3.2 Petrol | M 112.960 | 260 | 354 | 2001 -> 2004 |
| 3.2 Petrol | M 112.947 | 160 | 218 | 2000 -> 2004 |
| 3.2 | M 112.960 | 260 | 354 | 2000 -> |
| 3.2 | M 112.947 | 160 | 218 | 2000 -> |
| PUCH G-MODELL (W 463) | ||||
| 5.0 Petrol | M 113.962 | 218 | 296 | 1998 -> |
| 5.4 Petrol | M 113.982 | 260 | 354 | 1999 -> |




