BS5173
further information
references / oem
A.B.S.
2714
CAR 3464
FEBI BILSTEIN 05713
FTE R20018A1
GIRLING 5005139
METELLI 040157
NK 802536
PEX 120507
VILLAR 6235140
ATE 03322031013
ATE 24322011103
ATE 3322031013
BENDIX 211789B
BOSCH 0204116106
BOSCH 0986475497
BOSCH 986475497
BOSCH F026002106
DELPHI LW21789
FERODO FHW153
FERODO FHY153
FORD 6096066
FORD 83BB2261BA
MAGNETI MARELLI 360219230282
QUINTON HAZELL BWC3330
QUINTON HAZELL RF20014
REMSA C1520.13
TRW 32967006
TRW BWF139
CAR 3464
FEBI BILSTEIN 05713
FTE R20018A1
GIRLING 5005139
METELLI 040157
NK 802536
PEX 120507
VILLAR 6235140
ATE 03322031013
ATE 24322011103
ATE 3322031013
BENDIX 211789B
BOSCH 0204116106
BOSCH 0986475497
BOSCH 986475497
BOSCH F026002106
DELPHI LW21789
FERODO FHW153
FERODO FHY153
FORD 6096066
FORD 83BB2261BA
MAGNETI MARELLI 360219230282
QUINTON HAZELL BWC3330
QUINTON HAZELL RF20014
REMSA C1520.13
TRW 32967006
TRW BWF139
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| FORD SIERRA Estate (BNC) | ||||
| 1.6 Petrol | LCS, LCT, LSD | 55 | 75 | 1982 -> 1986 |
| 1.8 Petrol | REB | 66 | 90 | 1984 -> 1986 |
| 2.0 Petrol | NYT | 66 | 90 | 1982 -> 1984 |
| 2.0 Petrol | NRD | 74 | 100 | 1985 -> 1986 |
| 2.0 Petrol | NET | 77 | 105 | 1982 -> 1986 |
| 2.0 Petrol | NR2, NRB | 85 | 115 | 1985 -> 1986 |
| 2.3 Petrol | YYT | 84 | 114 | 1982 -> 1986 |
| 2.3 Diesel | YTT | 49 | 67 | 1982 -> 1986 |
| 2.8 Petrol | PR6 | 105 | 143 | 1982 -> 1986 |
| 2.8 Petrol | PR6 | 107 | 146 | 1982 -> 1986 |
| 2.8 Petrol | PR6 | 105 | 143 | 1982 -> 1986 |
| 2.8 Petrol | PR5 | 107 | 146 | 1982 -> 1986 |
| FORD SIERRA Estate (BNG) | ||||
| 1.6 Petrol | LSE | 55 | 75 | 1987 -> 1993 |
| 2.8 Petrol | PRG | 110 | 150 | 1987 -> 1988 |
| FORD SIERRA Hatchback (GBC) | ||||
| 1.3 Petrol | JCT | 44 | 60 | 1982 -> 1986 |
| 1.6 Petrol | LCS, LCT, LSD | 55 | 75 | 1982 -> 1986 |
| 1.8 Petrol | REB | 66 | 90 | 1984 -> 1986 |
| 2.0 Petrol | NYT | 66 | 90 | 1982 -> 1984 |
| 2.0 Petrol | NRD | 74 | 100 | 1985 -> 1986 |
| 2.0 Petrol | NET | 77 | 105 | 1982 -> 1986 |
| 2.0 Petrol | NR2, NRB | 85 | 115 | 1985 -> 1986 |
| 2.3 Petrol | YYT | 84 | 114 | 1982 -> 1986 |
| 2.3 Diesel | YTT | 49 | 67 | 1982 -> 1986 |
| 2.8 Petrol | PR5, PR6 | 107 | 146 | 1983 -> 1986 |
| 2.8 Petrol | PRT | 110 | 150 | 1985 -> 1986 |
| 2.8 Petrol | PR5 | 107 | 146 | 1982 -> 1986 |
| 2.8 Petrol | PRT | 110 | 150 | 1982 -> 1986 |
| FORD SIERRA Hatchback (GBC, GBG) | ||||
| 1.6 Petrol | LSE | 55 | 75 | 1987 -> 1993 |




