PB698
references / oem
A.B.S.
38521
APEC braking PAD979
Brake ENGINEERING PA1060
BREMBO P11006
DODGE 4423715
DODGE 4423725
E.T.F. 120739
FTE BL1511U2
GIRLING 6111585
JURID 571515J
LEMFÖRDER 26536
LPR 05P455
METELLI 2207140
MGA 363
NECTO FD6605A
NK 229306
PAGID T1130
PLYMOUTH 4423715
PLYMOUTH 4423725
QH Benelux 2827
ROADHOUSE 2484.02
ROULUNDS RUBBER 660981
WOKING P5843.02
ACDelco AC660981D
BENDIX 571515
BENDIX 571515B
BOSCH 0 986 424 276
BOSCH 986424276
CHRYSLER 4423 715
CHRYSLER 4423725
CHRYSLER 4740776
CHRYSLER 4773 575
CHRYSLER 4773575
FERODO FDB976
MAGNETI MARELLI 3,63702E+11
MINTEX MDB1789
QUINTON HAZELL BP956
REMSA 0484.02
REMSA D521H7403
REMSA D5247406
TEXTAR 21812 180 0 5
TEXTAR 2181218005
TRW GDB1158
WVA 21812
APEC braking PAD979
Brake ENGINEERING PA1060
BREMBO P11006
DODGE 4423715
DODGE 4423725
E.T.F. 120739
FTE BL1511U2
GIRLING 6111585
JURID 571515J
LEMFÖRDER 26536
LPR 05P455
METELLI 2207140
MGA 363
NECTO FD6605A
NK 229306
PAGID T1130
PLYMOUTH 4423715
PLYMOUTH 4423725
QH Benelux 2827
ROADHOUSE 2484.02
ROULUNDS RUBBER 660981
WOKING P5843.02
ACDelco AC660981D
BENDIX 571515
BENDIX 571515B
BOSCH 0 986 424 276
BOSCH 986424276
CHRYSLER 4423 715
CHRYSLER 4423725
CHRYSLER 4740776
CHRYSLER 4773 575
CHRYSLER 4773575
FERODO FDB976
MAGNETI MARELLI 3,63702E+11
MINTEX MDB1789
QUINTON HAZELL BP956
REMSA 0484.02
REMSA D521H7403
REMSA D5247406
TEXTAR 21812 180 0 5
TEXTAR 2181218005
TRW GDB1158
WVA 21812
applications
| engine | kw | hp | prod. year | |
|---|---|---|---|---|
| CHRYSLER DAYTONA Coupe | ||||
| 2.2 Petrol | EDR | 130 | 177 | 1986 -> 1990 |
| 2.5 Petrol | EDT | 110 | 150 | 1989 -> 1992 |
| CHRYSLER LE BARON Convertible | ||||
| 3.0 Petrol | 6G72 | 105 | 143 | 1990 -> 1996 |
| CHRYSLER LE BARON Saloon | ||||
| 2.2 Petrol | 69 | 94 | 1989 -> 1994 | |
| 2.2 Petrol | EDR | 130 | 177 | 1989 -> 1991 |
| 2.5 Petrol | EDM | 75 | 101 | 1989 -> 1994 |
| 2.5 Petrol | EDT | 112 | 152 | 1989 -> 1994 |
| 3.0 Petrol | EFA | 105 | 143 | 1990 -> 1994 |
| CHRYSLER NEON (PL) | ||||
| 1.8 Petrol | EBD | 85 | 116 | 1997 -> 1999 |
| 2.0 Petrol | ECC | 107 | 145 | 1994 -> 1999 |
| 2.0 Petrol | 420T | 109 | 148 | 1996 -> 1999 |
| 2.0 Petrol | 420H | 98 | 133 | 1994 -> 1999 |
| CHRYSLER NEW YORKER | ||||
| 3.5 Petrol | F01 | 155 | 211 | 1993 -> 1998 |
| CHRYSLER VOYAGER I (AS) | ||||
| 3.0 Petrol | EFA | 100 | 136 | 1987 -> 1990 |
| 3.0 Petrol | EFA | 101 | 137 | 1987 -> 1990 |
| CHRYSLER VOYAGER II (ES) | ||||
| 2.5 Petrol | K00 | 72 | 98 | 1991 -> 1995 |
| 2.5 Petrol | K | 74 | 101 | 1990 -> 1995 |
| 2.5 Diesel | M00, 09B | 87 | 118 | 1992 -> 1995 |
| 3.0 Petrol | EFA | 104 | 141 | 1990 -> 1995 |
| 3.0 Petrol | 300, 6G72 | 108 | 147 | 1991 -> 1995 |
| 3.3 Petrol | EGA | 110 | 150 | 1990 -> 1995 |
| 3.3 Petrol | EGA | 110 | 150 | 1990 -> 1995 |
| 3.3 Petrol | R00 | 120 | 163 | 1990 -> 1995 |
| CHRYSLER VOYAGER III (GS) | ||||
| 2.5 Diesel | 425 CLIRS/X, ENC | 85 | 116 | 1995 -> 2001 |
| PLYMOUTH SUNDANCE Coupe | ||||
| 3.0 Petrol | EFA | 104 | 141 | 1991 -> 1994 |
| PLYMOUTH SUNDANCE Saloon | ||||
| 3.0 Petrol | EFA | 104 | 141 | 1991 -> 1994 |




