PB1004A
info
Type: Brake Pad
braking system: Ate-Teves
length 1: 156,4
length 2: 155,2
heigth 1: 71,4
heigth 2: 66
thickness: 19
weight: 2,09
braking system: Ate-Teves
length 1: 156,4
length 2: 155,2
heigth 1: 71,4
heigth 2: 66
thickness: 19
weight: 2,09
references
A.B.S.
37414
A.B.S. 37429
A.B.S. 37429OE
APEC braking PAD1398
AUDI 8X0698151
Brake ENGINEERING PA1595
BREMBO P61076
BREMBO P85105
E.T.F. 121174
FTE BL1971A1
GIRLING 6116052
ICER 181567
ICER 181637
JURID 573134JAS
LPR 05P1248
METELLI 2205481
METZGER 103010
MGA 727
NECTO FD286A
NECTO FD287A
NECTO FD7146A
NECTO FD7146N
NK 221953
OPTIMAL 84100
PAGID T1495
PAGID T1841
PEX 7777
QH Benelux 7661
RAICAM 817.0
ROADHOUSE 21030.10
ROULUNDS RUBBER 608881
SPIDAN 32913
TRISCAN 811028038
WOKING P11303.10
ZIMMERMANN 235891901
ATE 13046072022
BENDIX 573134
BENDIX 573134B
BOSCH 0 986 424 825
BOSCH 986424825
CITROEN 4252.60
CITROEN 425323
CITROEN 425344
CITROEN 4254-88
CITROEN 425488
DELPHI LP1653
DELPHI LP1898
FERODO FDB1728
FERODO FSL1728
MAGNETI MARELLI 3,63702E+11
MINTEX MDB2672
MINTEX MDB3022
PEUGEOT 425260
PEUGEOT 425343
QUINTON HAZELL BP1436
REMSA 1030.10
REMSA D13198212
TEXTAR 2358704
TEXTAR 2358901
TEXTAR 2358919005
TRW GDB1605
VALEO 598715
VW 5C0698151
WVA 23589
A.B.S. 37429
A.B.S. 37429OE
APEC braking PAD1398
AUDI 8X0698151
Brake ENGINEERING PA1595
BREMBO P61076
BREMBO P85105
E.T.F. 121174
FTE BL1971A1
GIRLING 6116052
ICER 181567
ICER 181637
JURID 573134JAS
LPR 05P1248
METELLI 2205481
METZGER 103010
MGA 727
NECTO FD286A
NECTO FD287A
NECTO FD7146A
NECTO FD7146N
NK 221953
OPTIMAL 84100
PAGID T1495
PAGID T1841
PEX 7777
QH Benelux 7661
RAICAM 817.0
ROADHOUSE 21030.10
ROULUNDS RUBBER 608881
SPIDAN 32913
TRISCAN 811028038
WOKING P11303.10
ZIMMERMANN 235891901
ATE 13046072022
BENDIX 573134
BENDIX 573134B
BOSCH 0 986 424 825
BOSCH 986424825
CITROEN 4252.60
CITROEN 425323
CITROEN 425344
CITROEN 4254-88
CITROEN 425488
DELPHI LP1653
DELPHI LP1898
FERODO FDB1728
FERODO FSL1728
MAGNETI MARELLI 3,63702E+11
MINTEX MDB2672
MINTEX MDB3022
PEUGEOT 425260
PEUGEOT 425343
QUINTON HAZELL BP1436
REMSA 1030.10
REMSA D13198212
TEXTAR 2358704
TEXTAR 2358901
TEXTAR 2358919005
TRW GDB1605
VALEO 598715
VW 5C0698151
WVA 23589
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| AUDI A1 Sportback (8XA, 8XK) | ||||
| 2.0 Petrol | CWZA | 170 | 231 | 2014 -> |
| CITROEN C4 Coupe (LA_) | ||||
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2004 -> 2007 |
| 2.0 Petrol | RFK (EW10J4S) | 130 | 177 | 2004 -> 2010 |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2004 -> 2010 |
| 2.0 Diesel | RHF (DW10BTED4) | 103 | 140 | 2008 -> 2011 |
| CITROEN C4 I (LC_) | ||||
| 1.6 Petrol | 5FT (EP6DT) | 103 | 140 | 2008 -> 2011 |
| 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2008 -> 2011 |
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2004 -> 2007 |
| 2.0 Petrol | RFJ (EW10A) | 103 | 140 | 2004 -> 2011 |
| 2.0 Petrol | RFK (EW10J4S) | 130 | 177 | 2004 -> 2008 |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2004 -> 2011 |
| 2.0 Diesel | RHF (DW10BTED4) | 103 | 140 | 2008 -> 2011 |
| PEUGEOT 207 (WA_, WC_) | ||||
| 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2007 -> |
| PEUGEOT 207 SW (WK_) | ||||
| 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2007 -> |
| PEUGEOT 208 | ||||
| 1.6 Petrol | EP6CDT, 5FV (EP6DT) | 115 | 156 | 2012 -> |
| PEUGEOT 3008 | ||||
| 1.6 Diesel | 9HZ (DV6TED4) | 80 | 109 | 2009 -> |
| 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2009 -> |
| 1.6 Petrol | 5FV (EP6DT) | 115 | 156 | 2009 -> |
| 1.6 Petrol | EP6, 5FS (EP6C) | 88 | 120 | 2009 -> |
| 2.0 Diesel | RHH (DW10CTED4) | 120 | 165 | 2009 -> |
| 2.0 Diesel | RHE (DW10CTED4), AHX (DW10FD) | 110 | 150 | 2009 -> |
| PEUGEOT 307 (3A/C) | ||||
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2000 -> |
| 2.0 Petrol | RFJ (EW10A) | 103 | 140 | 2005 -> |
| 2.0 Petrol | RFK (EW10J4S) | 130 | 177 | 2005 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2003 -> |
| PEUGEOT 307 Break (3E) | ||||
| 2.0 Petrol | RFJ (EW10A) | 103 | 140 | 2005 -> |
| 2.0 Petrol | RFK (EW10J4S) | 130 | 177 | 2005 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2004 -> |
| PEUGEOT 307 CC (3B) | ||||
| 2.0 Petrol | RFN (EW10J4) | 100 | 136 | 2003 -> |
| 2.0 Petrol | RFJ (EW10A) | 103 | 140 | 2005 -> |
| 2.0 Petrol | RFK (EW10J4S) | 130 | 177 | 2003 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2005 -> |
| PEUGEOT 307 SW (3H) | ||||
| 2.0 Petrol | RFJ (EW10A) | 103 | 140 | 2005 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2004 -> |
| PEUGEOT 308 (4A_, 4C_) | ||||
| 1.6 Petrol | EP6CDT | 115 | 156 | 2009 -> |
| 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2008 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2007 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 103 | 140 | 2010 -> |
| 2.0 Diesel | RHE (DW10CTED4) | 110 | 150 | 2011 -> |
| 2.0 Diesel | RHH (DW10CTED4) | 120 | 163 | 2012 -> |
| PEUGEOT 308 CC | ||||
| 1.6 Petrol | 5FT (EP6DT) | 103 | 140 | 2009 -> |
| 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2009 -> |
| 1.6 Petrol | EP6CDT | 115 | 156 | 2009 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2009 -> |
| 2.0 Diesel | RHF (DW10BTED4) | 103 | 140 | 2009 -> |
| 2.0 Diesel | RHH (DW10CTED4) | 120 | 163 | 2009 -> |
| PEUGEOT 308 SW | ||||
| 1.6 Petrol | 5FT (EP6DT) | 103 | 140 | 2007 -> |
| 1.6 Petrol | 5FX (EP6DT) | 110 | 150 | 2007 -> |
| 1.6 Petrol | EP6CDT | 115 | 156 | 2009 -> |
| 1.6 Petrol | 5FY (EP6DTS) | 128 | 174 | 2008 -> |
| 2.0 Flexfuel | RFJ (EW10A) | 103 | 140 | 2008 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 100 | 136 | 2007 -> |
| 2.0 Diesel | RHR (DW10BTED4) | 103 | 140 | 2007 -> |
| 2.0 Diesel | RHE (DW10CTED4) | 110 | 150 | 2011 -> |
| 2.0 Diesel | RHH (DW10CTED4) | 120 | 163 | 2009 -> |
| PEUGEOT RCZ | ||||
| 1.6 Petrol | EP6CDT | 115 | 156 | 2010 -> |
| 2.0 Diesel | RHH (DW10CTED4) | 120 | 163 | 2010 -> |
| VW BEETLE (5C1) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2011 -> |
| 1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
| VW BEETLE Convertible (5C7) | ||||
| 1.2 Petrol | CBZB, CYVD | 77 | 105 | 2012 -> |
| 1.6 Diesel | CAYC | 77 | 105 | 2012 -> |
| VW JETTA IV (162, 163) | ||||
| 1.2 Petrol | CBZB | 77 | 105 | 2011 -> |
| 1.4 Petrol | CAXA, CMSB | 90 | 122 | 2011 -> |
| 1.6 Petrol | CLRA, CFNA | 77 | 105 | 2011 -> |
| 1.6 Diesel | CAYC | 77 | 105 | 2011 -> |
| 2.0 Petrol | CBPA, CKJA | 85 | 115 | 2010 -> |
| 2.0 Diesel | CLCA | 81 | 110 | 2010 -> |




