SL6134
info
references
ICER
610434E
MERITOR 68324072
RENAULT TRUCKS 5001834075
FERODO FAI163
REMSA 355RH25/ST28
REMSA ACA8035.00
REMSA CTI.900.0355
TRW GIC5020
MERITOR 68324072
RENAULT TRUCKS 5001834075
FERODO FAI163
REMSA 355RH25/ST28
REMSA ACA8035.00
REMSA CTI.900.0355
TRW GIC5020
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| ERF ECT | ||||
| 10.8.0 Diesel | ISMe 385 | 280 | 380 | 2003 -> |
| 10.8.0 Diesel | ISMe 385 | 280 | 380 | 2005 -> |
| 10.8.0 Diesel | ISMe 420 | 309 | 420 | 2003 -> |
| 10.8.0 Diesel | ISMe 420 | 309 | 420 | 2005 -> |
| 10.8.0 Diesel | ISMe 385 | 280 | 380 | 2005 -> |
| 10.8.0 Diesel | ISMe 420 | 309 | 420 | 2005 -> |
| 10.8.0 Diesel | ISMe 385 | 280 | 380 | 2003 -> |
| 10.8.0 Diesel | ISMe 385 | 280 | 380 | 2005 -> |
| 10.8.0 Diesel | ISMe 420 | 309 | 420 | 2003 -> |
| 10.8.0 Diesel | ISMe 420 | 309 | 420 | 2005 -> |
| IRISBUS AGORA | ||||
| 7.8 Diesel | 180 | 245 | 2003 -> | |
| 7.8 Diesel | 213 | 290 | 2003 -> 2005 | |
| 7.8 Diesel | 180 | 245 | 2003 -> | |
| 7.8 Diesel | 213 | 290 | 2003 -> 2005 | |
| IRISBUS ARWAY | ||||
| 7.8 Diesel | F2BE3681B | 243 | 330 | 2006 -> |
| 7.8 Diesel | 280 | 380 | 2006 -> | |
| RENAULT TRUCKS Agora | ||||
| 9.8 Diesel | MIDR 06.20.45 I41 | 186 | 253 | 1996 -> |
| 9.8 Diesel | MIDR 06.20.45 I41 | 186 | 253 | 1996 -> |
| RENAULT TRUCKS Iliade | ||||
| 11.1.0 Diesel | MIDR 06.23.56 A/41 | 280 | 381 | 1997 -> |
| 9.8 Diesel | MIDR 06.20.45 M41 | 250 | 340 | 1998 -> |
| RENAULT TRUCKS Magnum | ||||
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 A/42 | 287 | 390 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 B/42 | 316 | 430 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 C/42 | 346 | 471 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 C/42 | 346 | 471 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 C/42 | 346 | 471 | 1996 -> |
| 12.0.0 Diesel | MIDR 06.24.65 C/42 | 346 | 471 | 1996 -> |
| 12.0.0 Diesel | MACK E.TECH A/46 | 295 | 401 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH A/46 | 295 | 401 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH A/46 | 295 | 401 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH A/46 | 295 | 401 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH B/46 | 324 | 441 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 12.0.0 Diesel | MACK E.TECH C/46 | 347 | 472 | 2000 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| 16.4.0 Diesel | Mack-EE9-560 | 412 | 560 | 1996 -> |
| RENAULT TRUCKS Premium | ||||
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11G | 230 | 313 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | dCi 11E | 266 | 362 | 2000 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | MIDR 06.23.56 A/41, MIDR 06.23.56 B/41 | 280 | 381 | 1996 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11 B/43, dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 11.1.0 Diesel | dCi 11C | 303 | 412 | 2000 -> |
| 6.2 Diesel | dci 6A | 195 | 265 | 2000 -> |




