SS4001
info
references
A.B.S.
9123
APEC braking SHU625
FTE BB1293A1
GIRLING 5186854
JURID 362419J
LUCAS ELECTRICAL GS8685
METZGER MG785
NK 2733671
PAGID H9450
PEX 6215
QH Benelux 1751
ROADHOUSE 4001.00
SMART 0001440V001000000
SMART 0007333V001000000
SMART 0012172V001000000
SMART 001440V001000000
SMART 4514230008
SMART C0001440V001000000
WOKING Z4001.00
ZIMMERMANN 109901284
ATE 03013703932
BENDIX 362419B
BOSCH 0986487600
MINTEX MFR484
QUINTON HAZELL BS1121
REMSA 4001.00
TEXTAR 91057400
APEC braking SHU625
FTE BB1293A1
GIRLING 5186854
JURID 362419J
LUCAS ELECTRICAL GS8685
METZGER MG785
NK 2733671
PAGID H9450
PEX 6215
QH Benelux 1751
ROADHOUSE 4001.00
SMART 0001440V001000000
SMART 0007333V001000000
SMART 0012172V001000000
SMART 001440V001000000
SMART 4514230008
SMART C0001440V001000000
WOKING Z4001.00
ZIMMERMANN 109901284
ATE 03013703932
BENDIX 362419B
BOSCH 0986487600
MINTEX MFR484
QUINTON HAZELL BS1121
REMSA 4001.00
TEXTAR 91057400
applications
| Двигатель | kw | hp | prod. year | |
|---|---|---|---|---|
| SMART CABRIO (450) | ||||
| 0.6 Petrol | M 160 E6AL B05, M 160.920 | 45 | 61 | 2001 -> 2004 |
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2004 |
| 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 2000 -> 2004 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2003 -> 2004 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2001 -> 2004 |
| SMART CITY-COUPE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2004 |
| 0.6 Petrol | M 160 E6AL B05, M 160.920 | 45 | 61 | 2001 -> 2004 |
| 0.6 Petrol | M 160 E6AL B03, M 160.920 | 40 | 55 | 1998 -> 2004 |
| 0.6 Petrol | M 160 E6AL B04, M 160.920 | 33 | 45 | 1998 -> 2004 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2003 -> 2004 |
| 0.7 Petrol | M 160.910 | 37 | 50 | 2003 -> 2004 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 1999 -> 2004 |
| SMART CROSSBLADE (450) | ||||
| 0.6 Petrol | M 160.920 | 52 | 71 | 2002 -> 2003 |
| SMART FORTWO Cabrio (450) | ||||
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 |
| SMART FORTWO Cabrio (451) | ||||
| 0.8 Diesel | OM 660.950 | 33 | 45 | 2007 -> |
| 1.0 Petrol | M 132.910 | 52 | 71 | 2007 -> |
| 1.0 Petrol | M 132.930 | 72 | 98 | 2008 -> |
| 1.0 Petrol | M 132.930 | 62 | 84 | 2007 -> |
| 1.0 Petrol | M 132.930 | 75 | 102 | 2010 -> |
| 20 | 27 | 2010 -> 2012 | ||
| SMART FORTWO Coupe (450) | ||||
| 0.7 Petrol | M 160.910 | 55 | 75 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 37 | 50 | 2004 -> 2007 |
| 0.7 Petrol | M 160.910 | 45 | 61 | 2004 -> 2007 |
| 0.8 Diesel | OM 660 DE 8LA, OM 660.940 | 30 | 41 | 2004 -> 2007 |
| SMART FORTWO Coupe (451) | ||||
| 0.8 Diesel | OM 660.950 | 33 | 45 | 2007 -> |
| 1.0 Petrol | M 132.910 | 45 | 61 | 2007 -> |
| 1.0 Petrol | M 132.910 | 52 | 71 | 2007 -> |
| 1.0 Petrol | M 132.930 | 72 | 98 | 2008 -> |
| 1.0 Petrol | M 132.930 | 62 | 84 | 2007 -> |
| 1.0 Petrol | M 132.930 | 75 | 102 | 2010 -> |
| 20 | 27 | 2010 -> 2012 | ||
| SMART ROADSTER (452) | ||||
| 0.7 Petrol | M 160.921 | 45 | 61 | 2003 -> 2005 |
| 0.7 Petrol | M 160.922 | 60 | 82 | 2003 -> 2005 |
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 |
| SMART ROADSTER Coupe (452) | ||||
| 0.7 Petrol | M 160.922 | 45 | 61 | 2003 -> 2005 |
| 0.7 Petrol | M 160.921 | 60 | 82 | 2003 -> 2005 |
| 0.7 Petrol | M 160.923 | 74 | 101 | 2003 -> 2005 |




